Loading...

KMC Impact FFT KM733 Matte Black

KM733MX17803832

Checkout securley with

payment options
Online payments and cash on pick up available.
$360.00
Size Bolt Offset Spacing :

  • Description
  • 🛡️ Fitment Advice
  • Description
  • The KMC Impact FFT KM733 in Matte Black brings a rugged multi-spoke design and heavy-duty durability to serious off-road builds. Featuring KMC's Bead Retention System (BRS) and offered across a wide span of bolt patterns and sizes, the Impact FFT is engineered for trail control, load capacity and a tough, factory-look finish.

    Standout Features

    • Matte Black finish for a rugged, factory-look off-road appearance
    • Flow Formed aluminium construction for reduced unsprung weight and added strength over a standard cast wheel
    • BRS (Bead Retention System) grooved bead seat grips the tyre bead at low PSI, giving trail-ready traction without traditional beadlocks
    • DOT compliant and easy to mount using standard tyre fitting equipment
    • Heavy-duty 8-stud versions rated up to 2041kg per wheel for fully loaded, serious trail-rated builds
    • The widest fitment range in the Impact FFT lineup, spanning 5, 6 and 8-stud patterns across two wheel diameters

    Fitment Options

    Available as a 17x8 / 17x8.5 wheel and an 18x9 wheel, the Impact FFT KM733 spans 5/127, 6/114.3, 6/120, 6/130, 6/135, 6/139.7, 8/165.1, 8/170 and 8/180 bolt patterns with offsets from 0mm to +35mm. This broad fitment range suits popular dual-cab utes and 4x4 SUVs including the Toyota HiLux, Ford Ranger, Isuzu D-MAX, Mazda BT-50, Jeep Wrangler and Jeep Gladiator, as well as heavy-duty American pickups running 8-stud patterns. Use the variant selector above to choose the size, bolt pattern and offset that suits your vehicle, and check fitment with your installer before purchase.

    Available Bolt Patterns

    5/127, 6/114.3, 6/120, 6/130, 6/135, 6/139.7, 8/165.1, 8/170 and 8/180, with offsets from 0mm to +35mm depending on pattern and size.

    Specifications

    Size Bolt Pattern Offset Backspace Centre Bore Weight Load Rating SKU
    17x8 6/130 +32mm 5.76" 84.1mm 12.70kg 1496kg KM733MX17803832
    17x8 6/139.7 +32mm 5.76" 106.1mm 12.50kg 1496kg KM733MX17806832
    17x8.5 5/127 0mm 4.75" 71.5mm 11.80kg 1202kg KM733MX17855000
    17x8.5 6/114.3 +25mm 5.73" 66.1mm 11.60kg 1202kg KM733MX17856425
    17x8.5 6/120 +25mm 5.73" 66.9mm 11.60kg 1202kg KM733MX17857725
    17x8.5 6/130 +25mm 5.73" 84.1mm 11.80kg 1202kg KM733MX17853825
    17x8.5 6/135 0mm 4.75" 87.1mm 12.00kg 1202kg KM733MX17856300
    17x8.5 6/135 +25mm 5.73" 87.1mm 11.90kg 1202kg KM733MX17856325
    17x8.5 6/139.7 0mm 4.75" 106.1mm 11.70kg 1202kg KM733MX17856800
    17x8.5 6/139.7 +25mm 5.73" 106.1mm 11.60kg 1202kg KM733MX17856825
    17x8.5 6/139.7 +35mm 6.13" 108.0mm 11.70kg 1202kg KM733MX17856035
    18x9 5/127 0mm 5.00" 71.5mm 12.90kg 1202kg KM733MX18905000
    18x9 6/135 0mm 5.00" 87.1mm 13.10kg 1202kg KM733MX18906300
    18x9 6/135 +18mm 5.71" 87.1mm 12.90kg 1202kg KM733MX18906318
    18x9 6/139.7 0mm 5.00" 106.1mm 12.70kg 1202kg KM733MX18906800
    18x9 6/139.7 +18mm 5.71" 106.1mm 12.50kg 1202kg KM733MX18906818
    18x9 8/165.1 0mm 5.00" 125.1mm 14.80kg 2041kg KM733MX18908000
    18x9 8/165.1 +18mm 5.71" 125.1mm 14.80kg 2041kg KM733MX18908018
    18x9 8/170 0mm 5.00" 125.1mm 14.80kg 2041kg KM733MX18908700
    18x9 8/170 +18mm 5.71" 125.1mm 14.80kg 2041kg KM733MX18908718
    18x9 8/180 0mm 5.00" 124.2mm 14.80kg 2041kg KM733MX18908800
    18x9 8/180 +18mm 5.71" 124.2mm 14.80kg 2041kg KM733MX18908818

    You Might Also Like

    Prefer a different finish? The Impact FFT KM733 is also available in Gloss Black, Gloss Silver with Machined Face and Matte Bronze.

    Structural warranty applies to original retail purchasers.

  • 🛡️ Fitment Advice
  •  
    Our team are available on online chat to help you select the right products for your vehicle. Click on 'Text Us' button at the bottom of the page now to start chatting.
    You have successfully subscribed!
    This email has been registered