KMC Impact FFT KM733 Gloss Black
Checkout securley with

- Description
- 🛡️ Fitment Advice
The KMC Impact FFT KM733 in Gloss Black pairs a rugged multi-spoke design with a deep, glossy factory-style finish for a heavy-duty wheel that still looks sharp on the street. Featuring KMC's Bead Retention System (BRS) and offered across a wide span of bolt patterns and sizes, the Impact FFT is built for trail control and serious load capacity.
Standout Features
- Gloss Black finish for a sharp, deep-shine off-road look
- Flow Formed aluminium construction for reduced unsprung weight and added strength over a standard cast wheel
- BRS (Bead Retention System) grooved bead seat grips the tyre bead at low PSI, giving trail-ready traction without traditional beadlocks
- DOT compliant and easy to mount using standard tyre fitting equipment
- Heavy-duty 8-stud versions rated up to 2041kg per wheel for fully loaded, serious trail-rated builds
- Broad fitment range spanning 5, 6 and 8-stud patterns across two wheel diameters
Fitment Options
Available as a 17x8 / 17x8.5 wheel and an 18x9 wheel, the Impact FFT KM733 spans 5/127, 6/130, 6/135, 6/139.7, 8/165.1, 8/170 and 8/180 bolt patterns with offsets from 0mm to +35mm. This fitment range suits popular dual-cab utes and 4x4 SUVs including the Toyota HiLux, Ford Ranger, Isuzu D-MAX, Mazda BT-50, Jeep Wrangler and Jeep Gladiator, as well as heavy-duty American pickups running 8-stud patterns. Use the variant selector above to choose the size, bolt pattern and offset that suits your vehicle, and check fitment with your installer before purchase.
Available Bolt Patterns
5/127, 6/130, 6/135, 6/139.7, 8/165.1, 8/170 and 8/180, with offsets from 0mm to +35mm depending on pattern and size.
Specifications
| Size | Bolt Pattern | Offset | Backspace | Centre Bore | Weight | Load Rating | SKU |
|---|---|---|---|---|---|---|---|
| 17x8 | 6/130 | +32mm | 5.76" | 84.1mm | 12.70kg | 1496kg | KM733BX17803832 |
| 17x8 | 6/139.7 | +32mm | 5.76" | 106.1mm | 12.50kg | 1496kg | KM733BX17806832 |
| 17x8.5 | 5/127 | 0mm | 4.75" | 71.5mm | 11.80kg | 1202kg | KM733BX17855000 |
| 17x8.5 | 6/135 | 0mm | 4.75" | 87.1mm | 12.00kg | 1202kg | KM733BX17856300 |
| 17x8.5 | 6/135 | +25mm | 5.73" | 87.1mm | 11.90kg | 1202kg | KM733BX17856325 |
| 17x8.5 | 6/139.7 | 0mm | 4.75" | 106.1mm | 11.70kg | 1202kg | KM733BX17856800 |
| 17x8.5 | 6/139.7 | +25mm | 5.73" | 106.1mm | 11.60kg | 1202kg | KM733BX17856825 |
| 17x8.5 | 6/139.7 | +35mm | 6.13" | 108.0mm | 11.70kg | 1202kg | KM733BX17856035 |
| 18x9 | 6/139.7 | 0mm | 5.00" | 106.1mm | 12.70kg | 1202kg | KM733BX18906800 |
| 18x9 | 6/139.7 | +18mm | 5.71" | 106.1mm | 12.50kg | 1202kg | KM733BX18906818 |
| 18x9 | 8/165.1 | 0mm | 5.00" | 125.1mm | 14.80kg | 2041kg | KM733BX18908000 |
| 18x9 | 8/165.1 | +18mm | 5.71" | 125.1mm | 14.80kg | 2041kg | KM733BX18908018 |
| 18x9 | 8/170 | 0mm | 5.00" | 125.1mm | 14.80kg | 2041kg | KM733BX18908700 |
| 18x9 | 8/170 | +18mm | 5.71" | 125.1mm | 14.80kg | 2041kg | KM733BX18908718 |
| 18x9 | 8/180 | +18mm | 5.71" | 124.2mm | 14.80kg | 2041kg | KM733BX18908818 |
You Might Also Like
Prefer a different finish? The Impact FFT KM733 is also available in Matte Black, Gloss Silver with Machined Face and Matte Bronze.
Structural warranty applies to original retail purchasers.
