Tough Dog Upper Control Arms for Mitsubishi Triton 2006+

2 sold in last 8 days
Tough Dog
TDCA-006
$760.00
$760.00

Lift Kits

Due to the weight of the lift kits they are shipped on a pallet. They require commercial address with forklift for delivery.
Please contact our team via online chat if you require delivery to a residential address or pick up from a freight depot.

Checkout securely with

payment options
Online payments and cash on pick up available.
customers are viewing this product

  • Description
  • Delivery
  • Description
  • When it comes to optimizing the suspension system of your off-road vehicle, the role of upper control arms (UCAs) cannot be overstated. They are an essential upgrade for those who frequently tackle rough terrain or want to enhance their vehicle's overall handling and durability. In this comprehensive guide, we will explore every aspect of upper control arms, from their functionality to the specific benefits they offer off-road enthusiasts.

    Mitsubishi Triton Tough Dog Upper Control Arms 

    • High Strength Chromoly Ball Joints
    • Heavy Duty, High Flex Bushings
    • 1020 Grade forged housings
    • Up to +3.5 degrees positive Caster (lift height dependant)
    • Tube design gives increased clearance
    • Positions for factory mounting of brake and ABS lines
    • Improves steering feel and response
    • 4 Year / unlimited km Recreational warranty (Conditions Apply)
    • 3 Year / unlimited km Commercial warranty (Conditions Apply)

    What Are Upper Control Arms?

    Upper control arms are critical suspension components that connect the front suspension to the vehicle's chassis. They work in conjunction with the lower control arms and other suspension parts to stabilize the wheels and ensure that they remain aligned with the road or off-road surfaces. While most vehicles come equipped with stock control arms, aftermarket UCAs are designed to provide better articulation, durability, and alignment correction, especially in off-road conditions.

    Why Upgrade to Tough Dog Upper Control Arms?

    Off-road adventures place extreme stress on your vehicle's suspension system. Stock control arms may not offer sufficient strength and durability for rigorous use on rocky trails, mud paths, or uneven terrains. Upgrading to aftermarket UCAs offers several advantages that can significantly enhance your off-road experience:

    1. Increased Strength and Durability: Tough Dog UCAs are constructed from high-grade materials such as heavy-duty steel or aluminum, providing greater resilience under harsh conditions.
    2. Improved Wheel Articulation: These UCAs are engineered to increase suspension travel, allowing for better tire contact with the ground, which translates to improved traction.
    3. Enhanced Vehicle Alignment: A lifted vehicle often faces alignment issues, which can lead to uneven tire wear and poor handling. Tough Dog UCA's correct these issues by maintaining proper geometry.
    4. Reduced Stress on Ball Joints: High-quality UCAs are designed to reduce strain on critical suspension parts like ball joints, resulting in a longer lifespan for both the UCA and surrounding components.
  • Delivery
  •  

    FREIGHT COSTS CAN BE CALCULATED IN THE CART OR CHECKOUT

     

    * Oversize, heavy or bulky items are excluded from free freight. Costs will vary depending on delivery location.  

    Shipping Category Description Example Estimate Costs
    Standard General items Camping gear, lights, electrical

    $15 to FREE

     

    Oversize Items - 1 Large items, low weight Flares, large roof racks $45 - $90
    Oversize Items - 2 Medium size, heavy items Winches, bash plates, lift kits $50 - $100
    Oversize Items - 3 Long / oversize items Awnings, long cross bars $50 - $200
    Oversize Items - 4 Over 25kgs or very large Large bike racks $100 - $200
    Oversize Items - 5 Large - delivery to commercial address only Roller covers & lids $50 - $100
    Wheels Wheels Rims, Wheels, Tyres From. $20 per wheel 
    Towbars Towbars Towbars, wiring hitches From $40 per delivery, depending on product size and destination.
    Protection Protection Bullbars, rear bars, side steps, nudge bars From $100 per delivery, depending on product size and destination.

     

    #excludes remote or island locations.  Some products are not available for delivery to NT, WA or TAS.

     

    USA & New Zealand Freight Available

    Please request a personalised quote from the product page using the CLICK HERE TO GET A PERSONALISED QUOTE button and include your delivery address in the notes section.

     

    Wheels & Tyres

    Wheel & tyre freight charges vary depending on the quantity purchased.  The online freight calculator at checkout will provide an accurate price, dependent upon the total weight of the goods purchased.  Minimum freight is $20 for 1 wheel or tyre. If your postcode does not render a delivered price in the cart/checkout please email or contact our team via online chat for a personalised quote.

     

    Mitsubishi Triton (03/2006 - on)
    Make Model From To Body Series Engine Variant Drivetrain
    MITSUBISHI TRITON 12/2023 - Cab Chassis MV 4N16 | 2.4L | Diesel GLS, GLX, GLX+, GLR Automatic 4X4
    MITSUBISHI TRITON 12/2023 - Cab Chassis MV 4N16 | 2.4L | Diesel GLX Automatic/Manual 4X2
    MITSUBISHI TRITON 12/2023 - Ute MV 4N16 | 2.4L | Diesel GLS, GLX, GLX+, GLR Automatic 4WD
    MITSUBISHI TRITON 12/2023 - Ute MV 4N16 | 2.4L | Diesel GLX Automatic RWD
    MITSUBISHI TRITON 12/2023 - Ute MV 4N16 | 2.4L | Diesel GLX+ CLUB CAB Automatic 4WD
    MITSUBISHI TRITON 07/2023 - Ute 4N16 | 2.4L | Diesel DI-D AWD
    MITSUBISHI TRITON 07/2023 - Ute 4N16 | 2.4L | Diesel DI-D RWD
    MITSUBISHI TRITON 06/2019 - Cab Chassis MR 4N15 | 2.5L | Diesel Automatic 4WD
    MITSUBISHI TRITON 06/2019 - Cab Chassis MR 4N15 | 2.5L | Diesel GLX Automatic 4WD
    MITSUBISHI TRITON 06/2019 - Cab Chassis MR 4N15 | 2.5L | Diesel GLX CLUB Automatic 4WD
    MITSUBISHI TRITON 12/2018 - Cab Chassis MR 4N15 | 2.5L | Diesel GLX Manual RWD
    MITSUBISHI TRITON 12/2018 - Cab Chassis MR 4G64 | 2.4L | Petrol GLX Manual RWD
    MITSUBISHI TRITON 12/2018 - Cab Chassis MR 4N15 | 2.5L | Diesel GLX Automatic RWD
    MITSUBISHI TRITON 12/2018 - Cab Chassis MR 4N15 | 2.5L | Diesel GLX+ Automatic 4WD
    MITSUBISHI TRITON 12/2018 - Ute MR 4N15 | 2.5L | Diesel GLX Automatic RWD
    MITSUBISHI TRITON 01/2018 - Ute MQ, MR 4N15 | 2.5L | Diesel EXCEED, GLS BLACKLINE, PREMIUM, SPORTS EDITION, GLX PLUS,SPORTS, TOBY PRICE EDITION Automatic 4WD
    MITSUBISHI TRITON 01/2016 - Cab Chassis MQ, MR 4N15 | 2.5L | Diesel GLX+ Manual 4WD
    MITSUBISHI TRITON 09/2015 - Ute KJ0T 4N15 | 2.4L | Diesel DI-D AWD
    MITSUBISHI TRITON 05/2015 - Cab Chassis MQ, MR 4N15 | 2.4L | Diesel GLX Manual 4WD
    MITSUBISHI TRITON 05/2015 - Cab Chassis MQ, MR 4N15 | 2.4L | Diesel GLX 4WD
    MITSUBISHI TRITON 05/2015 - Cab Chassis MQ, MR 4N15 | 2.4L | Diesel GLX Manual 4WD
    MITSUBISHI TRITON 05/2015 - Ute MQ, MR 4N15 | 2.4L | Diesel EXCEED, GLS BLACKLINE, PREMIUM, SPORTS EDITION, GLX PLUS,SPORTS, TOBY PRICE EDITION Automatic 4WD
    MITSUBISHI TRITON 05/2015 - Ute MQ, MR 4N15 | 2.4L | Diesel GLS BLACKLINE, PREMIUM, SPORTS EDITION, GLX PLUS,SPORTS, TOBY PRICE EDITION Manual 4WD
    MITSUBISHI TRITON 05/2015 - Ute MQ, MR 4N15 | 2.4L | Diesel GLX Manual RWD
    MITSUBISHI TRITON 01/2015 - Cab Chassis MR (KL1T) 4N15 | 2.4L | Diesel D AWD
    MITSUBISHI TRITON 01/2015 - Cab Chassis MR (KK1T) 4N15 | 2.4L | Diesel D RWD
    MITSUBISHI TRITON 01/2015 - Cab Chassis MQ, MR 4G64 (16V) | 2.4L | Petrol i RWD
    MITSUBISHI TRITON 01/2015 - Ute KL1T 4N15 | 2.4L | Diesel DI-D AWD
    MITSUBISHI TRITON 01/2015 - Ute KK1T 4N15 | 2.4L | Diesel DI-D RWD
    MITSUBISHI TRITON 01/2015 - Ute KK1T 4N15 | 2.4L | Diesel DI-D RWD
    MITSUBISHI TRITON 01/2014 - Ute MQ 2.4L | -
    MITSUBISHI TRITON 11/2014 - Ute KJ_, KK_, KL_, MQ, MR 4G64 (16V) | 2.4L | Petrol AWD
    MITSUBISHI TRITON 11/2014 - Ute KJ_, KK_, KL_, MQ, MR 4D56 (16V) | 2.5L | Diesel DI-D AWD
    MITSUBISHI TRITON 11/2014 03/2021 Ute KK4T 4G64 (16V) | 2.4L | Petrol RWD
    MITSUBISHI TRITON 11/2014 03/2021 Ute KK4T 4G64 (16V) | 2.4L | Petrol RWD
    MITSUBISHI TRITON 05/2015 05/2019 Cab Chassis MQ, MR 4N15 | 2.4L | Diesel GLX 4WD
    MITSUBISHI TRITON 05/2015 05/2019 Cab Chassis MQ, MR 4N15 | 2.5L | Diesel GLX Automatic 4WD
    MITSUBISHI TRITON 05/2015 05/2019 Cab Chassis MQ, MR 4N15 | 2.5L | Diesel GLX CLUB Automatic 4WD
    MITSUBISHI TRITON 09/2015 12/2018 Cab Chassis MQ 4G64 | 2.4L | Petrol GLX RWD
    MITSUBISHI TRITON 05/2015 12/2018 Cab Chassis MQ 4N15 | 2.4L | Diesel GLX Manual RWD
    MITSUBISHI TRITON 05/2015 12/2018 Cab Chassis MQ 4N15 | 2.4L | Diesel GLX Automatic RWD
    MITSUBISHI TRITON 05/2015 12/2018 Ute MQ 4N15 | 2.4L | Diesel GLX Automatic RWD
    MITSUBISHI TRITON 05/2013 10/2017 Cab Chassis VF LFX | 3.6L | Petrol i SV6 RWD
    MITSUBISHI TRITON 05/2013 08/2015 Cab Chassis VF LWR | 3.6L | Petrol i SV6 LPG AWD
    MITSUBISHI TRITON 05/2013 09/2015 Cab Chassis VF L77(364CUV8) | 6.0L | Petrol SS-V, i SS AWD
    MITSUBISHI TRITON 01/2011 04/2015 Ute MN 4D56T | 2.5L | Diesel Manual RWD
    MITSUBISHI TRITON 10/2010 04/2015 Ute MN 4D56T | 2.5L | Diesel GLX Manual 4WD
    MITSUBISHI TRITON 04/2010 12/2015 Ute KA4T 4D56 (16V), 4D56-HP | 2.5L | Diesel DI-D RWD
    MITSUBISHI TRITON 04/2010 12/2015 Ute KA4T 4D56-HP | 2.5L | Diesel DI-D RWD
    MITSUBISHI TRITON 01/2010 12/2015 Ute KA4T 4D56 (16V) | 2.5L | Diesel DI-D RWD
    MITSUBISHI TRITON 10/2009 04/2015 Ute MN 4D56T | 2.5L | Diesel GL-R| ACTIV Automatic 4WD
    MITSUBISHI TRITON 10/2009 04/2015 Ute MN 4D56T | 2.5L | Diesel GLS| GLX-R Automatic 4WD
    MITSUBISHI TRITON 09/2009 12/2015 Cab Chassis ML, MN 4G64 (16V) | 2.4L | Petrol RWD
    MITSUBISHI TRITON 09/2009 12/2015 Cab Chassis KB4T 4D56-HP | 2.5L | Diesel DI-D AWD
    MITSUBISHI TRITON 09/2009 04/2015 Cab Chassis ML; MN 4 D 56 HP | 2.5L | Diesel DI-D AWD
    MITSUBISHI TRITON 09/2009 12/2015 Cab Chassis ML, MN 4D56-HP | 2.5L | Diesel DI-D RWD
    MITSUBISHI TRITON 09/2009 12/2015 Cab Chassis KA5T 4G64 (16V) | 2.4L | Petrol LPG RWD
    MITSUBISHI TRITON 09/2009 12/2015 Ute KB4T 4D56-HP | 2.5L | Diesel DI-D AWD
    MITSUBISHI TRITON 09/2009 12/2015 Ute KB4T 4D56-HP | 2.5L | Diesel DI-D AWD
    MITSUBISHI TRITON 09/2009 04/2015 Ute MN 4D56T | 2.5L | Diesel GL-R| GLX-R| ACTIV Manual 4WD
    MITSUBISHI TRITON 09/2009 04/2015 Ute MN 4D56T | 2.5L | Diesel GLX Manual 4WD
    MITSUBISHI TRITON 09/2009 04/2015 Ute MN 4D56T | 2.5L | Diesel GLX Manual 4WD
    MITSUBISHI TRITON 07/2008 04/2015 Cab Chassis ML; MN 4 D 56 HP | 2.5L | Diesel DiD RWD
    MITSUBISHI TRITON 07/2008 04/2015 Ute ML; MN 4D56T | 2.5L | Diesel Automatic RWD
    MITSUBISHI TRITON 07/2008 04/2015 Ute ML; MN 4D56T | 2.5L | Diesel Manual RWD
    MITSUBISHI TRITON 07/2008 04/2015 Ute ML; MN 4D56T | 2.5L | Diesel Manual RWD
    MITSUBISHI TRITON 07/2008 12/2015 Ute ML; MN 4D56T | 2.5L | Diesel Automatic RWD
    MITSUBISHI TRITON 07/2008 04/2015 Ute ML; MN 4D56T | 2.5L | Diesel GLX Automatic RWD
    MITSUBISHI TRITON 07/2008 04/2015 Ute ML; MN 4D56T | 2.5L | Diesel GLX Automatic RWD
    MITSUBISHI TRITON 07/2008 04/2015 Ute ML; MN 4D56T | 2.5L | Diesel GLX Manual RWD
    MITSUBISHI TRITON 07/2008 04/2015 Ute ML; MN 4D56T | 2.5L | Diesel GLX| GL Manual RWD
    MITSUBISHI TRITON 01/2008 12/2015 Cab Chassis ML, MN 4D56 (16V), 4D56-HP | 2.5L | Diesel DiD RWD
    MITSUBISHI TRITON 08/2007 12/2015 Ute KA4T 4D56-HP | 2.5L | Diesel DI-D RWD
    MITSUBISHI TRITON 05/2007 12/2015 Ute KA5T 4G64 (16V) | 2.4L | Petrol RWD
    MITSUBISHI TRITON 07/2008 11/2013 Cab Chassis ML; MN 4G64 (SOHC 16V) | 2.4L | Petrol i RWD
    MITSUBISHI TRITON 07/2008 12/2013 Ute ML; MN 4G64 | 2.4L | Petrol GL Manual RWD
    MITSUBISHI TRITON 07/2008 10/2011 Ute ML; MN 4G64 (SOHC 16V) | 2.4L | Petrol RWD
    MITSUBISHI TRITON 07/2008 12/2011 Ute ML; MN 4G64 | 2.4L | Petrol GLX Manual RWD
    MITSUBISHI TRITON 12/2008 06/2009 Cab Chassis ML 6G74 | 3.5L | Petrol GLX Automatic RWD
    MITSUBISHI TRITON 12/2008 06/2009 Cab Chassis ML 6G74 | 3.5L | Petrol GLX Manual RWD
    MITSUBISHI TRITON 12/2008 08/2009 Ute ML 6G74 | 3.5L | Petrol GLX Manual RWD
    MITSUBISHI TRITON 12/2008 08/2009 Ute ML 6G74 | 3.5L | Petrol GLX Automatic RWD
    MITSUBISHI TRITON 07/2008 08/2009 Cab Chassis ML 4M41 | 3.2L | Diesel GLX Automatic 4WD
    MITSUBISHI TRITON 07/2008 08/2009 Cab Chassis ML 4M41 | 3.2L | Diesel GLX Manual 4WD
    MITSUBISHI TRITON 07/2008 06/2009 Cab Chassis ML 6G74 | 3.5L | Petrol GLX Manual 4WD
    MITSUBISHI TRITON 07/2008 08/2009 Ute ML 4M41 | 3.2L | Diesel GLX| GLX-R| GLS Automatic 4WD
    MITSUBISHI TRITON 07/2008 08/2009 Ute ML 6G74 | 3.5L | Petrol GLX| GLX-R/VR Manual 4WD
    MITSUBISHI TRITON 07/2008 08/2009 Ute ML 4M41 | 3.2L | Diesel GLX| GLX-R/VR Manual 4WD
    MITSUBISHI TRITON 07/2008 08/2009 Ute ML 6G74 | 3.5L | Petrol GLX-R/VR| GLS Automatic 4WD
    MITSUBISHI TRITON 09/2006 12/2009 Cab Chassis KA9T 6G74 (SOHC 24V) | 3.5L | Petrol RWD
    MITSUBISHI TRITON 09/2006 11/2009 Cab Chassis ML, MN 6G74 (SOHC 24V) | 3.5L | Petrol RWD
    MITSUBISHI TRITON 07/2006 12/2009 Cab Chassis ML; MN 4M41 | 3.2L | Diesel DI-D AWD
    MITSUBISHI TRITON 07/2006 08/2009 Cab Chassis ML, MN 4M41 | 3.2L | Diesel DI-D AWD
    MITSUBISHI TRITON 07/2006 12/2009 Cab Chassis ML; MN 6G74 (SOHC 24V) | 3.5L | Petrol i AWD
    MITSUBISHI TRITON 07/2006 12/2009 Ute KB8T 4M41 | 3.2L | Diesel DI-D AWD
    MITSUBISHI TRITON 03/2006 06/2009 Cab Chassis ML, MN 6G74 (SOHC 24V) | 3.5L | Petrol i AWD
    MITSUBISHI TRITON 03/2006 08/2009 Ute KB9T 6G74 (SOHC 24V) | 3.5L | Petrol AWD
    MITSUBISHI TRITON 05/2007 07/2008 Cab Chassis ML 4M41 | 3.2L | Diesel GLX Automatic/Manual 4WD
    MITSUBISHI TRITON 05/2007 07/2008 Ute ML 4M41 | 3.2L | Diesel GLX| GLX-R| GLS Automatic 4WD
    MITSUBISHI TRITON 01/2007 06/2008 Ute ML 4G64 | 2.4L | Petrol GL Manual RWD
    MITSUBISHI TRITON 01/2007 06/2008 Ute ML 4G64 | 2.4L | Petrol GLX Manual RWD
    MITSUBISHI TRITON 11/2006 11/2008 Cab Chassis ML 6G74 | 3.5L | Petrol GLX Automatic RWD
    MITSUBISHI TRITON 11/2006 07/2008 Ute ML 6G74 | 3.5L | Petrol GLX-R/VR| GLS Automatic 4WD
    MITSUBISHI TRITON 09/2006 11/2008 Cab Chassis ML 6G74 | 3.5L | Petrol GLX Manual RWD
    MITSUBISHI TRITON 09/2006 11/2008 Ute ML 6G74 | 3.5L | Petrol GLX Manual RWD
    MITSUBISHI TRITON 09/2006 11/2008 Ute ML 6G74 | 3.5L | Petrol GLX Automatic RWD
    MITSUBISHI TRITON 07/2006 07/2008 Cab Chassis ML 4M41T | 3.2L | Diesel GLX Manual 4WD
    MITSUBISHI TRITON 03/2006 07/2008 Cab Chassis ML 6G74 | 3.5L | Petrol GLX Manual 4WD
    MITSUBISHI TRITON 03/2006 07/2008 Ute ML 6G74 | 3.5L | Petrol GLX| GLX-R/VR Manual 4WD
    MITSUBISHI TRITON 03/2006 07/2008 Ute ML 4M41 | 3.2L | Diesel GLX| GLX-R/VR| GLS Manual 4WD

    Tough Dog Shocks

    40mm adjustable shock absorbers

    The 40mm adjustable shock brings the ability to fine tune your ride control to just about every 4WD user. The shock offers 9 different stages of adjustment, to fine tune the ride characteristics to your personal preference and application.

    • 40mm internal bore
    • 60mm external casing
    • 18mm chrome-plated rod
    • High temperature, all weather oil
    • Foam cell
    • 9 Stage external adjustment
    • Additional welding on all studs and eye rings
    • 4 Year / unlimited km Recreational warranty (Conditions Apply)
    • 3 Year / unlimited km Commercial warranty (Conditions Apply)

    foam cell shock absorbers

    Tough Dog’s award winning Foam Cell shock is our best selling shock for all round performance. Whether you head bush on the occasional weekend or for the majority of the year, Foam Cell shocks will handle your application.

    • Twin tube design
    • High temperature, all weather oil
    • 18mm, double chrome-plated rod
    • Additional welding on all studs & eyerings
    • Multi stage Velocity Sensitive Valving
    • Rod wiper seal and multi lip seal
    • Hydraulic rebound stop
    • 4 Year / unlimited km Recreational warranty (Conditions Apply)
    • 3 Year / unlimited km Commercial warranty (Conditions Apply)

    Nitrogen Gas Charged Shock Absorbers

    Tough Dog Nitrogen Gas shock absorbers have been designed with control and comfort in mind.

    • Low pressure nitrogen gas to eliminate fade for better performance and comfortable ride
    • Double chrome-plated shaft
    • High temperature, all weather fluid
    • Custom designed for each application
    • OEM or longer length shocks to suit standard or raised 4WDs for maximum articulation, comfort, safety & durability
    • 3 Year / unlimited km warranty (conditions apply)

    [time] ago, from [location]
    You have successfully subscribed!
    This email has been registered