TAG Towbar Heavy Duty for Ford Falcon AU - FG Utes (XR6 XR8 + FPV Falcon) (07/1999 - 10/2016)
Checkout securley with

- Description
- TAG
- Delivery
- Documents
- 🛡️ Fitment Advice
TAG Heavy Duty Towbars are designed and manufactured in Australia.
Utilises factory mounting points for ease of fitment
Durable Powder Coated Finish.
Class 4 Receiver - 50mm x 50mm Hitch
TAG Limited Lifetime Warranty
Towbar includes - towball, ballmount, pin & clip and dshackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
TAG has been designing and manufacturing towbars in Australia for over 35 years. All TAG towbars are designed, manufactured and tested to meet the stringent standards of ADR62/01.
TAG towing has one of the largest range of towbars and wiring solutions that covers over 90% of vehicles on the road in Australia.
TAG Manufacturing Facility is the home of TAG 50mm hitch towbar development and production. Our engineering team researches, designs and manufactures our powdercoated towbars for distribution and sale across Australia.
With a nationwide dealer network you have the peace-of-mind knowing that wherever your travels take you, you can be confident that we are behind you.
For TAG & Brink Towbars, an additional shipping fee may apply based on the product's weight/size and the delivery location. You can easily calculate this shipping cost either in your shopping CART or during CHECKOUT, ensuring full transparency and no surprises.
Deliveries are usually despatched next working day, with our warehouses located in Brisbane, Melbourne & Perth.
Our TAG & Brink stock levels are live, so if you see the item available its ready to be despatched!
🤔 Need help? If you need help with shipping or choosing the right towbar for your vehicle contact our team via the online chat, click 'Text us' button at the bottom of your screen.
Please find below downloads which include further specifications and drawings of many of the TAG towbar and hitch range.
TAG Accessories & Hitches Download
You may also be interested in these great towing accessories:
Curt Spectrum Towing Brake Controller
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 2300
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4240
- Coating: Enamel Immersion Dipped
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: Yes
- Exposure: Concealed
- Fitting Time [min.]: 60
- Ball Weight [kg]: 230
Ford Falcon (02/2008 - 10/2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 12/2014 | 07/2016 | Ute | FG X | BARRA 195 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 12/2014 | 07/2016 | Ute | FG X | BARRA 270T | 4.0L | Petrol | XR6T| G6ET | Automatic/Manual RWD |
| FORD | FALCON | 11/2014 | 10/2016 | Ute | FG X | BARRA 270T | 4.0L | Petrol | XR6 Turbo | RWD |
| FORD | FALCON | 05/2008 | 11/2014 | Ute | FG | BARRA 195 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 05/2008 | 11/2014 | Ute | FG | BARRA 270T | 4.0L | Petrol | XR6T | Automatic/Manual RWD |
| FORD | FALCON | 02/2008 | 12/2014 | Ute | FG | BARRA 270T | 4.0L | Petrol | i Turbo XR6 | RWD |
| FORD | FALCON | 02/2008 | 12/2014 | Ute | FG | Boss 290 | 5.4L | Petrol | i V8 XR8 | RWD |
Ford Falcon (06/1999 - 09/2002)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 03/2001 | 09/2002 | Ute | AU (AUII, AUIII) | MNG, Z (MPFI) | 5.0L | Petrol | MPFI V8 XR8 | RWD |
| FORD | FALCON | 03/2001 | 09/2002 | Ute | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 03/2001 | 02/2002 | Ute | AU2 | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
| FORD | FALCON | 01/2001 | 01/2002 | Ute | AU | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
| FORD | FALCON | 01/2000 | 01/2001 | Ute | AU | 4.0 | 4.0L | Petrol | Series 2 XR6 | Automatic/Manual RWD |
| FORD | FALCON | 01/2000 | 01/2001 | Ute | AU | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
| FORD | FALCON | 06/1999 | 03/2001 | Ute | AU (AU, AUII) | MNG, Z (MPFI) | 5.0L | Petrol | MPFI V8 XR8 | RWD |
| FORD | FALCON | 06/1999 | 03/2001 | Ute | AU (AU, AUII, AUIII) | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
FPV Falcon (03/2003 - 12/2014)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | FALCON | 10/2010 | 12/2014 | Ute | FG | Boss 315 50 | 5.0L | Petrol | GS/PURSUIT | RWD |
| FPV | FALCON | 09/2009 | 12/2014 | Ute | FG | Boss 302 | 5.4L | Petrol | GS | RWD |
| FPV | FALCON | 05/2008 | 12/2014 | Ute | FG | BARRA 310T | 4.0L | Petrol | F6 | RWD |
| FPV | FALCON | 05/2008 | 12/2014 | Ute | FG | Boss 302 | 5.4L | Petrol | GT | RWD |
| FPV | FALCON | 05/2008 | 10/2010 | Ute | FG | Boss 315 | 5.4L | Petrol | GT-P/PURSUIT/SUPER PURSUIT | RWD |
| FPV | FALCON | 10/2007 | 04/2008 | Ute | BF | BOSS302 | 5.4L | Petrol | SUPER PURSUIT | RWD |
| FPV | FALCON | 05/2005 | 04/2008 | Ute | BF | F6270 | 4.0L | Petrol | F6 TORNADO | RWD |
| FPV | FALCON | 11/2005 | 12/2007 | Ute | BF | Boss 302 | 5.4L | Petrol | COBRA | RWD |
| FPV | FALCON | 11/2005 | 12/2007 | Ute | BF | 5.4L | Petrol | SUPER PURSUIT | RWD |
| FPV | FALCON | 04/2005 | 12/2007 | Ute | BF | Boss 290 | 5.4L | Petrol | PURSUIT | RWD |
| FPV | FALCON | 10/2004 | 01/2006 | Ute | BA | F6270 | 4.0L | Petrol | TORNADO | RWD |
| FPV | FALCON | 03/2003 | 10/2005 | Ute | BA | Boss 290 | 5.4L | Petrol | PURSUIT | RWD |
| FPV | FALCON | 03/2003 | 10/2005 | Ute | BA | Boss 290 | 5.4L | Petrol | SUPER PURSUIT | RWD |
Ford Falcon (10/2002 - 04/2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BARRA 190 | 4.0L | Petrol | i (Inc XR6) | RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BARRA 245T | 4.0L | Petrol | i XR6 Turbo | RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BARRA 190 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BARRA 245T | 4.0L | Petrol | XR6T | Automatic/Manual RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 02/2003 | 09/2005 | Ute | BA | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
| FORD | FALCON | 10/2002 | 09/2005 | Ute | BA | BARRA 182 | 4.0L | Petrol | i (Inc XR6) | RWD |
| FORD | FALCON | 10/2002 | 09/2005 | Ute | BA | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
| FORD | FALCON | 10/2002 | 09/2005 | Ute | BA | BARRA 240T | 4.0L | Petrol | i XR6 Turbo | RWD |
| FORD | FALCON | 10/2002 | 09/2005 | Ute | BA | BARRA 182 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 10/2002 | 09/2005 | Ute | BA | BARRA 240T | 4.0L | Petrol | XR6T | Automatic/Manual RWD |