TAG Heavy Duty Towbar and Direct Fit Wiring Harness for Ford Falcon AU - FG Utes (XR6 XR8 + FPV Falcon) (07/1999 - 10/2016)
Checkout securley with

- Description
- TAG
- Delivery
- Documents
- π‘οΈ Fitment Advice
Suits XR6,XR8,FPV Styleside Utes
This Kit Includes:
TAG Heavy Duty Towbar
TAG Direct Fit Wiring Harness
TAG 7 Pin Flat Socket - Vehicle Side
TAG Heavy Duty Towbars are designed and manufactured in Australia.
Utilises factory mounting points for ease of fitment
Durable Powder Coated Finish.
Class 4 Receiver - 50mm x 50mm Hitch
TAG Limited Lifetime Warranty
Towbar includes - towball, ballmount, pin & clip and dshackles
TAG has been designing and manufacturing towbars in Australia for over 35 years. All TAG towbars are designed, manufactured and tested to meet the stringent standards of ADR62/01.
TAG towing has one of the largest range of towbars and wiring solutions that covers over 90% of vehicles on the road in Australia.
TAG Manufacturing Facility is the home of TAG 50mm hitch towbar development and production. Our engineering team researches, designs and manufactures our powdercoated towbars for distribution and sale across Australia.
With a nationwide dealer network you have the peace-of-mind knowing that wherever your travels take you, you can be confident that we are behind you.
For TAG & Brink Towbars, an additional shipping fee may apply based on the product's weight/size and the delivery location. You can easily calculate this shipping cost either in your shopping CART or during CHECKOUT, ensuring full transparency and no surprises.
Deliveries are usually despatched next working day, with our warehouses located in Brisbane, Melbourne & Perth.
Our TAG & Brink stock levels are live, so if you see the item available its ready to be despatched!
π€ Need help? If you need help with shipping or choosing the right towbar for your vehicle contact our team via the online chat, click 'Text us' button at the bottom of your screen.
Please find below downloads which include further specifications and drawings of many of the TAG towbar and hitch range.
TAG Accessories & Hitches Download
You may also be interested in these great towing accessories:
Curt Spectrum Towing Brake Controller
- Style: 7 Pin Flat
- Type: Plugs & Sockets
- Reverse Sensor Cut Off: Not Applicable
- Diagnostic Coding: Not Required
- Fog Cut Off: Not Applicable
- Wiring Option: Direct Fit Wiring Harness
- Fitting Time [min.]: 30 (UNT202)
- Fitting Time [min.]: 60 (T4F010)
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 2300
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4240
- Coating: Enamel Immersion Dipped
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: Yes
- Exposure: Concealed
- Ball Weight [kg]: 230
FPV Falcon (03/2003 - 12/2014)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | FALCON | 06/2014 | 10/2014 | Sedan | FG | Boss 335 | 5.0L | Petrol | GT-F | RWD |
| FPV | FALCON | 10/2010 | 12/2014 | Sedan | FG | Boss 315 50 | 5.0L | Petrol | GS Supercharged | RWD |
| FPV | FALCON | 10/2010 | 12/2014 | Sedan | FG | Boss 335 | 5.0L | Petrol | GT-E/GT-P | RWD |
| FPV | FALCON | 10/2010 | 12/2014 | Ute | FG | Boss 315 50 | 5.0L | Petrol | GS/PURSUIT | RWD |
| FPV | FALCON | 09/2009 | 12/2014 | Sedan | FG | Boss 302 | 5.4L | Petrol | GS | RWD |
| FPV | FALCON | 09/2009 | 12/2014 | Ute | FG | Boss 302 | 5.4L | Petrol | GS | RWD |
| FPV | FALCON | 05/2008 | 12/2014 | Sedan | FG | BARRA 310T | 4.0L | Petrol | F6/F6-E | RWD |
| FPV | FALCON | 05/2008 | 12/2014 | Ute | FG | BARRA 310T | 4.0L | Petrol | F6 | RWD |
| FPV | FALCON | 05/2008 | 12/2014 | Ute | FG | Boss 302 | 5.4L | Petrol | GT | RWD |
| FPV | FALCON | 05/2008 | 10/2010 | Sedan | FG | Boss 315 | 5.4L | Petrol | GT/GT-E/GT-P | RWD |
| FPV | FALCON | 05/2008 | 10/2010 | Ute | FG | Boss 315 | 5.4L | Petrol | GT-P/PURSUIT/SUPER PURSUIT | RWD |
| FPV | FALCON | 10/2007 | 04/2008 | Sedan | BF | Boss 302 | 5.4L | Petrol | Force 8 | RWD |
| FPV | FALCON | 10/2007 | 04/2008 | Sedan | BF | Boss 302 | 5.4L | Petrol | GT COBRA | RWD |
| FPV | FALCON | 10/2007 | 04/2008 | Sedan | BF | Boss 302 | 5.4L | Petrol | GT-P | RWD |
| FPV | FALCON | 10/2007 | 04/2008 | Ute | BF | BOSS302 | 5.4L | Petrol | SUPER PURSUIT | RWD |
| FPV | FALCON | 10/2006 | 10/2008 | Sedan | BF | BOSS290 | 5.4L | Petrol | Force 8 | RWD |
| FPV | FALCON | 11/2005 | 10/2008 | Sedan | BF | BARRA 270T | 4.0L | Petrol | FORCE 6/TYPHOON | RWD |
| FPV | FALCON | 10/2005 | 02/2008 | Sedan | BF | 4.0L | Petrol/LPG | LPG | RWD |
| FPV | FALCON | 05/2005 | 04/2008 | Ute | BF | F6270 | 4.0L | Petrol | F6 TORNADO | RWD |
| FPV | FALCON | 11/2005 | 12/2007 | Sedan | BF | Boss 290 | 5.4L | Petrol | GT/GT-P | RWD |
| FPV | FALCON | 11/2005 | 12/2007 | Ute | BF | Boss 302 | 5.4L | Petrol | COBRA | RWD |
| FPV | FALCON | 11/2005 | 12/2007 | Ute | BF | 5.4L | Petrol | SUPER PURSUIT | RWD |
| FPV | FALCON | 04/2005 | 12/2007 | Ute | BF | Boss 290 | 5.4L | Petrol | PURSUIT | RWD |
| FPV | FALCON | 10/2004 | 01/2006 | Sedan | BA | BARRA 270T | 4.0L | Petrol | TYPHOON | RWD |
| FPV | FALCON | 10/2004 | 01/2006 | Ute | BA | F6270 | 4.0L | Petrol | TORNADO | RWD |
| FPV | FALCON | 03/2003 | 10/2005 | Sedan | BA | Boss 290 | 5.4L | Petrol | GT | RWD |
| FPV | FALCON | 03/2003 | 10/2005 | Sedan | BA | Boss 290 | 5.4L | Petrol | GTP | RWD |
| FPV | FALCON | 03/2003 | 10/2005 | Ute | BA | Boss 290 | 5.4L | Petrol | PURSUIT | RWD |
| FPV | FALCON | 03/2003 | 10/2005 | Ute | BA | Boss 290 | 5.4L | Petrol | SUPER PURSUIT | RWD |
FPV F6 (10/2004 - 2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | F6 | 06/2008 | 12/2016 | Sedan | FG | BARRA 310T | 4.0L | Petrol | Automatic/Manual RWD | |
| FPV | F6 | 06/2008 | 12/2016 | Ute | FG | BARRA 310T | 4.0L | Petrol | Automatic/Manual RWD | |
| FPV | F6 | 10/2005 | 12/2008 | Sedan | BF | BARRA 270T | 4.0L | Petrol | TYPHOON | Automatic/Manual RWD |
| FPV | F6 | 10/2005 | 12/2008 | Ute | BF | BARRA 270T | 4.0L | Petrol | TORNADO | Automatic/Manual RWD |
| FPV | F6 | 05/2005 | 12/2005 | Ute | BA | BARRA 270T | 4.0L | Petrol | TORNADO | Manual RWD |
| FPV | F6 | 10/2004 | 12/2005 | Sedan | BA | BARRA 270T | 4.0L | Petrol | TYPHOON | RWD |
FPV GT-E (06/2008 - 2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | GT-E | 10/2010 | 12/2016 | Sedan | FG | BOSS 335 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT-E | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD |
FPV F6 E (08/2009 - 2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | F6 E | 08/2009 | 12/2016 | Sedan | FG | BARRA 310T | 4.0L | Petrol | Automatic/Manual RWD |
FPV GS (09/2009 - 2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | GS | 10/2010 | 12/2016 | Sedan | FG | BOSS 315 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GS | 10/2010 | 12/2016 | Ute | FG | BOSS 315 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GS | 09/2009 | 12/2010 | Sedan | FG | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GS | 09/2009 | 12/2010 | Ute | FG | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD |
FPV Gt Cobra (10/2007 - 2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | GT COBRA | 10/2007 | 12/2008 | Sedan | BF | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD |
FPV Super Pursuit (04/2005 - 2010)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | SUPER PURSUIT | 06/2008 | 12/2010 | Ute | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | SUPER PURSUIT | 01/2008 | 12/2008 | Ute | BF | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | SUPER PURSUIT | 10/2005 | 12/2008 | Ute | BF | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | SUPER PURSUIT | 04/2005 | 12/2005 | Ute | BA | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD |
FPV Force 8 (11/2006 - 2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | FORCE 8 | 01/2008 | 12/2008 | Sedan | BF | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | FORCE 8 | 11/2006 | 12/2008 | Sedan | BF | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD |
FPV Force 6 (11/2006 - 2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | FORCE 6 | 11/2006 | 12/2008 | Sedan | BF | BARRA 270T | 4.0L | Petrol | Automatic/Manual RWD |
FPV GT (03/2003 - 2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | GT | 10/2010 | 12/2016 | Sedan | FG | BOSS 335 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT | 01/2008 | 12/2008 | Sedan | BF | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT | 10/2005 | 12/2008 | Sedan | BF | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT | 03/2003 | 12/2005 | Sedan | BA | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD |
FPV Pursuit (03/2003 - 2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | PURSUIT | 07/2014 | 12/2016 | Ute | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | PURSUIT | 06/2008 | 12/2010 | Ute | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | PURSUIT | 01/2008 | 12/2008 | Ute | BF | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | PURSUIT | 10/2005 | 12/2008 | Ute | BF | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | PURSUIT | 03/2003 | 12/2005 | Ute | BA | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD |
FPV Gt F 351 (07/2014 - 2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | GT F 351 | 07/2014 | 12/2016 | Sedan | FG | BOSS 351 | 5.0L | Petrol | Automatic/Manual RWD |
FPV Cobra (10/2007 - 2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | COBRA | 10/2007 | 12/2008 | Ute | BF | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD |
FPV F6X (02/2008 - 2009)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | F6X | 05/2008 | 12/2009 | Wagon | SY | BARRA 270T | 4.0L | Petrol | F6X | RWD |
| FPV | F6X | 02/2008 | 12/2009 | Wagon | SY | BARRA 270T | 4.0L | Petrol | Automatic AWD |
FPV GT-P (03/2003 - 2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FPV | GT-P | 10/2010 | 12/2016 | Sedan | FG | BOSS 335 | 5.0L | Petrol | Automatic/Manual RWD | |
| FPV | GT-P | 06/2008 | 12/2010 | Sedan | FG | BOSS 315 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT-P | 01/2008 | 12/2008 | Sedan | BF | BOSS 302 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT-P | 10/2005 | 12/2008 | Sedan | BF | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD | |
| FPV | GT-P | 03/2003 | 12/2005 | Sedan | BA | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD |