TAG Direct Fit CAN Bus Wiring Harness For Various Audi, Skoda and Volkwagon Models
Checkout securley with

- Description
- TAG
- Documents
- 🛡️ Fitment Advice
TAG CAN bus wiring harness solution:
No coding required
1 Hour fit time
Requires CAN Bus wires to be scotch locked
Includes 7 pin flat trailer socket
Does not automatically disable RPA on some models
Vehicle Fitment:
AUDI A1 Sportsback (2018 - On), A3 III [8V] & IV [GY] (2012 - On), A4 V [B9] (2015 - On), A5 II [F5] (2016 - On), A6 IV [C7] V [C8] (2011 - On), A7 Sportback [4G] (2010 - 2018), Q2 (2016 - On), Q3 II [F3] (2019 - On), Q4 e-Tron (2024 - On), Q5 II [FY] +Facelift (2017 - On), Q7 II [4M] +Facelift (2015 - On), Q8 [F1](2018 - On).
SKODA Fabia III [NJ] IV [PJ] (2015 - On), Kamiq [NW] (2020 - On), Karoq [NU](2017 - On), Kodiaq I [NS] II [PS] (2017 - On), Octavia III [NE] IV [NX] (11/2013 - On), Rapid [NH] (2014 - 2019), Scala [NW] (2019 - On), Superb III IV [NP] (2015 - On)
VOLKSWAGEN Arteon [3H] (2017 - On), Caddy V (2021 - On), Caravelle T6.1 (2020 - On), Crafter II [SY] (06/2021 - On), Golf VII VIII (2012 - On), Golf Sportsvan (2014 - 2020), Passat VIII [B8/] (06/2015 - 09/2023), Polo VI [AW] VII [AE] (2018 - On), T-Cross I [C11] II [D31] (01/2020 - On), T-Roc I [CW] II [D31] (2018 - On), Taigo (2021 - On), Tiguan II [5N] III [CT] (2016 - On), Touareg III [CR] IV [RC] (01/2019 - On), Touran II (2015 - On), Transporter T6.1 (2019 - On)
[] = Model Series. () = Year Range
TAG has been designing and manufacturing towbars in Australia for over 35 years. All TAG towbars are designed, manufactured and tested to meet the stringent standards of ADR62/01.
TAG towing has one of the largest range of towbars and wiring solutions that covers over 90% of vehicles on the road in Australia.
TAG Manufacturing Facility is the home of TAG 50mm hitch towbar development and production. Our engineering team researches, designs and manufactures our powdercoated towbars for distribution and sale across Australia.
With a nationwide dealer network you have the peace-of-mind knowing that wherever your travels take you, you can be confident that we are behind you.
Please find below downloads which include further specifications and drawings of many of the TAG towbar and hitch range.
TAG Accessories & Hitches Download
You may also be interested in these great towing accessories:
Curt Spectrum Towing Brake Controller
- Diagnostic Coding: No
- Fitting Time [min.]: 60
- Reverse Sensor Cut-Off: Automatic
- Wiring Type: Direct Fit
- Includes Trailer Plug: Yes
- CAN Bus Support: yes
Audi A3 (02/2013 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | A3 | 02/2024 | - | Hatchback | 8YA, 8YF | DNFF, DSFD | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 02/2024 | - | Sedan | 8YM, 8YS | DNFF, DSFD | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 07/2021 | - | Hatchback | 8YA | DNNA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 07/2021 | - | Hatchback | 8YA | DNWC | 2.5L | Petrol | RS3 | AWD |
| AUDI | A3 | 07/2021 | - | Sedan | 8YS | DNNA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 07/2021 | - | Sedan | 8YS | DNWC | 2.5L | Petrol | RS3 | AWD |
| AUDI | A3 | 04/2021 | - | Sedan | 8YS | DNVB | 2.0L | Hybrid (Petrol) | FWD | |
| AUDI | A3 | 09/2020 | - | Hatchback | GY | DGEA | 1.4L | Hybrid (Petrol) | 40 TFSI ADVANCE PHEV | Automatic FWD |
| AUDI | A3 | 06/2020 | - | Hatchback | 8YA | DNFB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 06/2020 | - | Sedan | 8YS | DNFB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 04/2020 | - | Hatchback | 8YA | DFYA | 1.5L | Hybrid (Petrol) | 35 TFSI Mild Hybrid | FWD |
| AUDI | A3 | 04/2020 | - | Sedan | 8YS | DFYA | 1.5L | Hybrid (Petrol) | 35 TFSI Mild Hybrid | FWD |
| AUDI | A3 | 10/2013 | - | Sedan | 8V | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 02/2013 | - | Hatchback | 8V | 1.2L | Petrol | TFSI | FWD |
| AUDI | A3 | 11/2018 | 10/2020 | Convertible | 8V7, 8VE | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 11/2018 | 10/2020 | Convertible | 8V7, 8VE | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
| AUDI | A3 | 07/2018 | 10/2020 | Hatchback | 8VA, 8VF | DKRF | 1.0L | Petrol | 30 TFSI | FWD |
| AUDI | A3 | 07/2018 | 10/2020 | Hatchback | 8VA, 8VF | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 07/2018 | 10/2020 | Hatchback | 8VA, 8VF | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
| AUDI | A3 | 07/2018 | 10/2020 | Sedan | 8VM, 8VS | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
| AUDI | A3 | 07/2018 | 10/2020 | Sedan | 8VM, 8VS | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
| AUDI | A3 | 02/2017 | 10/2020 | Hatchback | 8VA, 8VF | DDYA | 1.6L | Diesel | TDI | FWD |
| AUDI | A3 | 08/2016 | 10/2020 | Sedan | 8VM, 8VS | CJXD, DJHB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 07/2016 | 10/2020 | Convertible | 8V8, 8VE | DJHB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 07/2016 | 10/2020 | Hatchback | 8VA, 8VF | CJXD, DJHB | 2.0L | Petrol | S3 | AWD |
| AUDI | A3 | 07/2016 | 10/2020 | Hatchback | 8VA, 8VF | CHZD, DKRF | 1.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 05/2016 | 10/2020 | Convertible | 8V7, 8VE | CZPB | 2.0L | Petrol | TFSI | AWD |
| AUDI | A3 | 05/2016 | 10/2020 | Convertible | 8V7, 8VE | CZPB | 2.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 05/2016 | 10/2020 | Hatchback | 8VA, 8VF | CZPB, DKZA | 2.0L | Petrol | TFSI | AWD |
| AUDI | A3 | 05/2016 | 10/2020 | Hatchback | 8VA, 8VF | CZPB, DKZA | 2.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 05/2016 | 10/2020 | Sedan | 8VM, 8VS | CZPB, DKZA | 2.0L | Petrol | TFSI | AWD |
| AUDI | A3 | 05/2016 | 10/2020 | Sedan | 8VM, 8VS | CZPB, DKZA | 2.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 05/2014 | 10/2020 | Convertible | 8V7, 8VE | CZEA | 1.4L | Petrol | TSI | FWD |
| AUDI | A3 | 05/2014 | 10/2020 | Hatchback | 8VA, 8VF | CUKB, CXUA, DGEA | 1.4L | Hybrid (Petrol) | TFSI e-tron | FWD |
| AUDI | A3 | 05/2014 | 10/2020 | Hatchback | 8VA, 8VF | CUKB, DGEA | 1.4L | Hybrid (Petrol) | TFSI e-tron | FWD |
| AUDI | A3 | 05/2014 | 10/2020 | Hatchback | 8VA, 8VF | CZEA | 1.4L | Petrol | TSI | FWD |
| AUDI | A3 | 05/2014 | 10/2020 | Sedan | 8VM, 8VS | CZEA | 1.4L | Petrol | TSI | FWD |
| AUDI | A3 | 11/2016 | 12/2018 | Hatchback | 8V | CHZD | 1.0L | Petrol | 1.0 TFSI SPORTBACK | FWD |
| AUDI | A3 | 11/2016 | 12/2018 | Hatchback | 8V | CZPB | 2.0L | Petrol | 2.0 TFSI SPORTBACK | FWD |
| AUDI | A3 | 11/2016 | 12/2018 | Sedan | 8V | CZPB | 2.0L | Petrol | 2.0 TFSI | FWD |
| AUDI | A3 | 11/2016 | 12/2018 | Sedan | 8V | CZPB | 2.0L | Petrol | 2.0 TFSI QUATTRO | AWD |
| AUDI | A3 | 05/2016 | 06/2018 | Hatchback | 8V1, 8VK | CZPB | 2.0L | Petrol | TFSI | FWD |
| AUDI | A3 | 08/2015 | 12/2018 | Hatchback | 8V | CUKB | 1.4L | Hybrid (Petrol) | SPORTBACK E-TRON HYBRID | FWD |
| AUDI | A3 | 09/2014 | 12/2018 | Hatchback | 8V | CXXB | 1.6L | Diesel | SPORTBACK 1.6 TDI | FWD |
| AUDI | A3 | 09/2014 | 12/2018 | Hatchback | 8V | CRKB | 1.6L | Diesel | SPORTBACK 1.6 TDI | FWD |
| AUDI | A3 | 05/2014 | 06/2018 | Hatchback | 8V1, 8VK | CZEA | 1.4L | Petrol | TSI | FWD |
Skoda Octavia (11/2012 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SKODA | OCTAVIA | 08/2024 | - | Hatchback | NN3, NX3, PV3 | DNPD | 2.0L | Petrol | RS | FWD |
| SKODA | OCTAVIA | 01/2021 | - | Hatchback | NN3, NX3 | DGEA | 1.4L | Hybrid (Petrol) | TSI | FWD |
| SKODA | OCTAVIA | 01/2021 | - | Hatchback | NN3, NX3 | DJKA | 1.4L | Petrol | TSI | FWD |
| SKODA | OCTAVIA | 01/2021 | - | Hatchback | NN3, NX3 | DLBA, DNPA | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 01/2021 | - | Wagon | NX5 | DJKA | 1.4L | Petrol | TSI | FWD |
| SKODA | OCTAVIA | 01/2021 | - | Wagon | NX5 | DLBA | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 09/2020 | - | Wagon | NX5 | CZPB | 2.0L | Petrol | FWD | |
| SKODA | OCTAVIA | 07/2020 | - | Hatchback | NN3, NX3 | CZPB | 2.0L | Petrol | TSI | FWD |
| SKODA | OCTAVIA | 06/2020 | - | Hatchback | NN3, NX3 | DGEA | 1.4L | Hybrid (Petrol) | TSI RS iV | FWD |
| SKODA | OCTAVIA | 00/2020 | - | Liftback | NX | DFY | 1.4L | Petrol | AMBITION MHEV, STYLE MHEV | Automatic FWD |
| SKODA | OCTAVIA | 02/2017 | - | Hatchback | NE(5E3) | DHGA, DKTB, DLBA | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 02/2017 | - | Wagon | NE(5E5) | DHGA, DKTB, DLBA | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 05/2015 | - | Wagon | NE(5E5) | CHHA | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 11/2013 | - | Wagon | 500000 | 1.4L | Petrol | TSI G-TEC | FWD |
| SKODA | OCTAVIA | 08/2024 | 07/2024 | Wagon | NX5, PV5 | DNPD | 2.0L | Petrol | RS | FWD |
| SKODA | OCTAVIA | 08/2014 | 10/2020 | Hatchback | 5E3, NL3, NR3 | CHPB, CZDA | 1.4L | Petrol | TSI | FWD |
| SKODA | OCTAVIA | 08/2014 | 10/2020 | Wagon | 5E5, 5E6 | CHPB, CZDA | 1.4L | Petrol | TSI | FWD |
| SKODA | OCTAVIA | 11/2016 | 12/2018 | Hatchback | NE | CHHA | 2.0L | Petrol | RS 230 | FWD |
| SKODA | OCTAVIA | 11/2016 | 12/2018 | Wagon | NE | CHHA | 2.0L | Petrol | RS 230 | FWD |
| SKODA | OCTAVIA | 05/2015 | 06/2018 | Hatchback | NE(5E3) | CHHA | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 11/2014 | 12/2018 | Wagon | NE | CUNA | 2.0L | Diesel | SCOUT 135 TDI | 4WD |
| SKODA | OCTAVIA | 05/2013 | 07/2018 | Hatchback | 5E3, NL3, NR3 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI RS | FWD |
| SKODA | OCTAVIA | 05/2013 | 07/2018 | Wagon | 5E5, 5E6 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI RS | FWD |
| SKODA | OCTAVIA | 05/2013 | 07/2018 | Wagon | 5E5, 5E6 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI / TDI RS | AWD |
| SKODA | OCTAVIA | 03/2014 | 04/2017 | Hatchback | NE | CHHB | 2.0L | Petrol | RS 162 TSI | FWD |
| SKODA | OCTAVIA | 08/2013 | 04/2017 | Wagon | NE | CHHB | 2.0L | Petrol | RS 162 TSI | FWD |
| SKODA | OCTAVIA | 05/2013 | 01/2017 | Hatchback | 5E3, NL3, NR3 | CHHB | 2.0L | Petrol | TSI RS | FWD |
| SKODA | OCTAVIA | 11/2012 | 01/2017 | Wagon | 5E5, 5E6 | CKFC, CRMB, DCYA, DFFA | 2.0L | Diesel | TDI | AWD |
| SKODA | OCTAVIA | 11/2012 | 01/2017 | Wagon | 5E5, 5E6 | CJSB | 1.8L | Petrol | TSI | AWD |
| SKODA | OCTAVIA | 07/2015 | 12/2016 | Liftback | NE | CHPB | 1.4L | Petrol | 110 TSI | Automatic FWD |
| SKODA | OCTAVIA | 07/2015 | 12/2016 | Wagon | NE | CHPB | 1.4L | Petrol | 110 TSI | Automatic FWD |
| SKODA | OCTAVIA | 03/2015 | 12/2016 | Wagon | NE | 2.0 | 2.0L | Diesel | SCOUT 110 TDI | Manual AWD |
| SKODA | OCTAVIA | 03/2014 | 12/2016 | Hatchback | NE | CUPA | 2.0L | Diesel | RS 135 TDI | FWD |
| SKODA | OCTAVIA | 03/2014 | 12/2016 | Hatchback | NE | CHHB | 2.0L | Petrol | RS 162 TSI | Manual FWD |
| SKODA | OCTAVIA | 12/2013 | 12/2016 | Liftback | NE | CKFC | 2.0L | Diesel | 110 TDI | FWD |
| SKODA | OCTAVIA | 12/2013 | 12/2016 | Liftback | NE | CKFC | 2.0L | Diesel | 110 TDI | FWD |
| SKODA | OCTAVIA | 12/2013 | 12/2016 | Wagon | NE | CKFC | 2.0L | Diesel | 110 TDI | FWD |
| SKODA | OCTAVIA | 12/2013 | 12/2016 | Wagon | NE | CKFC | 2.0L | Diesel | 110 TDI | FWD |
| SKODA | OCTAVIA | 08/2013 | 12/2016 | Wagon | NE | CUPA | 2.0L | Diesel | RS 135 TDI | FWD |
| SKODA | OCTAVIA | 08/2013 | 12/2016 | Wagon | NE | CHHB | 2.0L | Petrol | RS 162 TSI | Manual FWD |
| SKODA | OCTAVIA | 05/2013 | 12/2016 | Liftback | 1Z | CAXA | 1.4L | Petrol | 90 TSI SPECIAL EDITION | Manual FWD |
| SKODA | OCTAVIA | 05/2013 | 12/2016 | Wagon | 1Z | CAXA | 1.4L | Petrol | 90 TSI SPECIAL EDITION | Manual FWD |
| SKODA | OCTAVIA | 12/2013 | 12/2015 | Liftback | NE; NH | CHPA | 1.4L | Petrol | 103 TSI | Manual FWD |
| SKODA | OCTAVIA | 12/2013 | 12/2015 | Liftback | NE; NH | CHPA | 1.4L | Petrol | 103 TSI | Manual FWD |
| SKODA | OCTAVIA | 12/2013 | 12/2015 | Liftback | NE | CJSA | 1.8L | Petrol | 132 TSI ELEGANCE | FWD |
| SKODA | OCTAVIA | 12/2013 | 12/2015 | Liftback | NE | CJSA | 1.8L | Petrol | 132 TSI ELEGANCE | FWD |
| SKODA | OCTAVIA | 12/2013 | 12/2015 | Wagon | NE; NH | CHPA | 1.4L | Petrol | 103 TSI | Manual FWD |
| SKODA | OCTAVIA | 12/2013 | 12/2015 | Wagon | NE; NH | CHPA | 1.4L | Petrol | 103 TSI | Manual FWD |
| SKODA | OCTAVIA | 12/2013 | 12/2015 | Wagon | NE | CJSA | 1.8L | Petrol | 132 TSI ELEGANCE | FWD |
| SKODA | OCTAVIA | 12/2013 | 12/2015 | Wagon | NE | CJSA | 1.8L | Petrol | 132 TSI ELEGANCE | FWD |
Audi Q5 (11/2016 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | Q5 | 04/2023 | - | SUV | FY | DRYA | 2.0L | Hybrid (Petrol) | 55 TFSI e QUATTRO SLINE PHEV | Automatic AWD |
| AUDI | Q5 | 11/2021 | - | SUV | FY | DTNA | 2.0L | Hybrid (Diesel) | 30 TDI MHEV | Automatic FWD |
| AUDI | Q5 | 10/2021 | - | SUV | FYB, FYG | DTNA | 2.0L | Diesel | 35 TDI | FWD |
| AUDI | Q5 | 06/2021 | - | SUV | DRYA | 2.0L | Hybrid (Petrol) | 55 TFSI e | AWD | |
| AUDI | Q5 | 05/2021 | - | SUV | FY | DTPA | 2.0L | Hybrid (Diesel) | 40 TDI QUATTRO SPORTBACK MHEV | Automatic/Manual AWD |
| AUDI | Q5 | 05/2021 | - | SUV | FY | DGKB | 2.0L | Hybrid (Petrol) | 45 TFSI QUATTRO SPORTBACK MHEV | Automatic AWD |
| AUDI | Q5 | 04/2021 | - | SUV | DGKB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD | |
| AUDI | Q5 | 03/2021 | - | SUV | FYT | CWGD | 3.0L | Petrol | SQ5 TFSI | AWD |
| AUDI | Q5 | 02/2021 | - | SUV | DRYA | 2.0L | Hybrid (Petrol) | 55 TFSi e | AWD | |
| AUDI | Q5 | 02/2021 | - | SUV | DMKC | 3.0L | Hybrid (Diesel) | SQ5 TDI Mild Hybrid | AWD | |
| AUDI | Q5 | 01/2021 | - | SUV | FY | DMGA | 3.0L | Hybrid (Diesel) | 50 TDI quattro S Line MHEV | Automatic/Manual AWD |
| AUDI | Q5 | 01/2021 | - | SUV | FYB, FYG | DMKC | 3.0L | Hybrid (Diesel) | SQ5 TDI Mild Hybrid | AWD |
| AUDI | Q5 | 11/2020 | - | SUV | DTPA | 2.0L | Hybrid (Diesel) | 40 TDI Mild Hybrid | AWD | |
| AUDI | Q5 | 09/2020 | - | SUV | FY | DTPA | 2.0L | Hybrid (Diesel) | 40 TDI QUATTRO MHEV, ADVANCED, S LINE | Automatic/Manual AWD |
| AUDI | Q5 | 09/2020 | - | SUV | FYB, FYG | DGKB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
| AUDI | Q5 | 07/2020 | - | SUV | FY | DGKB | 2.0L | Hybrid (Petrol) | 45 TFSI QUATTRO MHEV, 45 TFSI QUATTRO MHEV S LINE | Automatic/Manual AWD |
| AUDI | Q5 | 06/2020 | - | SUV | FYB, FYG | DMGA | 3.0L | Hybrid (Diesel) | 50 TDI Mild Hybrid | AWD |
| AUDI | Q5 | 09/2019 | - | SUV | FYB, FYG | DEZE, DTNA | 2.0L | Hybrid (Diesel) | 35 TDI Mild Hybrid | FWD |
| AUDI | Q5 | 09/2019 | - | SUV | FYB, FYG | DFBA, DTPA | 2.0L | Hybrid (Petrol) | 40 TDI Mild Hybrid | AWD |
| AUDI | Q5 | 12/2018 | - | SUV | FYB, FYG | DNTA | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
| AUDI | Q5 | 10/2018 | - | SUV | FYB, FYG | DESA, DETA | 2.0L | Diesel | 40 TDI | AWD |
| AUDI | Q5 | 10/2018 | - | SUV | FYB, FYG | DESA, DETA | 2.0L | Diesel | 40 TDI | AWD |
| AUDI | Q5 | 07/2018 | - | SUV | FY | DCPC | 3.0L | Diesel | 3.0 TDI QUATTRO, 50 TDI QUATTRO BLACK EDITION, 50 TDI QUATTRO SPORT | Automatic AWD |
| AUDI | Q5 | 08/2017 | - | Wagon | FY | CGL | 2.0L | Diesel | TDI | AWD |
| AUDI | Q5 | 08/2017 | - | Wagon | FY | 8RB01A | 2.0L | Petrol | TFSI | AWD |
| AUDI | Q5 | 02/2017 | - | SUV | FY | DETA | 2.0L | Diesel | 2.0 TDI QUATTRO DESIGN, 2.0 TDI QUATTRO S LINE BLACK, 2.0 TDI QUATTRO SPORT, 40 TDI DESIGN, 40 TDI QUATTRO SPORT | Automatic/Manual AWD |
| AUDI | Q5 | 02/2017 | - | SUV | FY | DAXB | 2.0L | Petrol | 2.0 TFSI QUATTRO S LINE BLACK, 2.0 TFSI QUATTRO SPORT, 45 TFSI QUATTRO BLACK EDITION, 45 TFSI QUATTRO DESIGN, 45 TFSI QUATTRO SPORT | Automatic/Manual AWD |
| AUDI | Q5 | 11/2016 | - | SUV | FYB, FYG | CWGD | 3.0L | Petrol | SQ5 TFSI | AWD |
Audi A7 (10/2013 - 2018)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | A7 | 07/2016 | 12/2018 | Hatchback | 4G | CZVA | 3.0L | Diesel | SPORTBACK 3.0 TDI QUATTRO | AWD |
| AUDI | A7 | 05/2016 | 12/2018 | Hatchback | 4G | CYPA | 2.0L | Petrol | SPORTBACK 2.0 TFSI QUATTRO | AWD |
| AUDI | A7 | 11/2015 | 04/2018 | Hatchback | 4GA, 4GF | CWUC | 4.0L | Petrol | RS7 performance | AWD |
| AUDI | A7 | 05/2015 | 05/2018 | Hatchback | 4GA, 4GF | CYNB, CYPA | 2.0L | Petrol | TFSI | AWD |
| AUDI | A7 | 07/2014 | 05/2018 | Hatchback | 4GA, 4GF | CTGE | 4.0L | Petrol | S7 | AWD |
| AUDI | A7 | 07/2014 | 05/2018 | Hatchback | 4GA, 4GF | CRTE, CZVA | 3.0L | Diesel | TDI | AWD |
| AUDI | A7 | 05/2014 | 05/2018 | Hatchback | 4GA, 4GF | CVUA | 3.0L | Diesel | TDI | AWD |
| AUDI | A7 | 10/2013 | 04/2018 | Hatchback | 4GA, 4GF | CRDB, CWUB | 4.0L | Petrol | RS7 | AWD |
Skoda Kamiq (07/2019 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SKODA | KAMIQ | 00/2022 | - | Wagon | NW | DPCA | 1.5L | Petrol | MONTE CARLO 110TSI, STYLE 110TSI | Automatic FWD |
| SKODA | KAMIQ | 07/2019 | - | SUV | NW4 | DADA, DPCA | 1.5L | Petrol | TSI | FWD |
| SKODA | KAMIQ | 07/2019 | - | SUV | NW4 | DKJA, DKRF | 1.0L | Petrol | TSI | FWD |
Skoda Scala (02/2019 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SKODA | SCALA | 11/2022 | - | Hatchback | NW | DXDB | 1.5L | Petrol | 110TSI | Automatic/Manual FWD |
| SKODA | SCALA | 11/2021 | - | Hatchback | NW | DXUA | 1.0L | Petrol | R5TSI | Automatic/Manual FWD |
| SKODA | SCALA | 02/2019 | - | Hatchback | NW1 | DKJA, DKRF, DXUA | 1.0L | Petrol | TSI | FWD |
| SKODA | SCALA | 02/2019 | - | Hatchback | NW | DADA, DPCA | 1.5L | Petrol | TSI | FWD |
Volkswagen Golf (07/2011 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN | GOLF | 06/2024 | - | Hatchback | CD1, DA1 | DNPD | 2.0L | Petrol | GTI | FWD |
| VOLKSWAGEN | GOLF | 07/2022 | - | Hatchback | DNFF | 2.0L | Petrol | TSI R | AWD | |
| VOLKSWAGEN | GOLF | 11/2021 | - | Hatchback | R 4MOTION | DSF | 2.0L | Petrol | MK8 | Automatic/Manual AWD |
| VOLKSWAGEN | GOLF | 06/2021 | - | Wagon | CG5 | DNFG | 2.0L | Petrol | TSI R | AWD |
| VOLKSWAGEN | GOLF | 01/2021 | - | Hatchback | MK8 | DJKA | 1.4L | Petrol | 110 TSI, LIFE, R-LINE | Automatic/Manual FWD |
| VOLKSWAGEN | GOLF | 01/2021 | - | Hatchback | MK8 | DLB | 2.0L | Petrol | GTI | Automatic/Manual FWD |
| VOLKSWAGEN | GOLF | 01/2021 | - | Hatchback | CD1, MKVIII | DLBA | 2.0L | Petrol | GTI | FWD |
| VOLKSWAGEN | GOLF | 01/2021 | - | Hatchback | CD1, MKVIII | DJKA | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | GOLF | 01/2021 | - | Wagon | MK8 | DJKA | 1.4L | Petrol | 110 TSI, LIFE | Automatic FWD |
| VOLKSWAGEN | GOLF | 01/2021 | - | Wagon | CG5, MKVIII | DJKA | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | GOLF | 09/2020 | - | Hatchback | CD1 | DNFG, DSFE, DSFF | 2.0L | Petrol | TSI R | AWD |
| VOLKSWAGEN | GOLF | 08/2020 | - | Hatchback | MK8 | DLBA, DNPA, DRNA | 2.0L | Petrol | GTI | FWD |
| VOLKSWAGEN | GOLF | 11/2017 | - | Hatchback | Mk 7.5 | DJHB | 2.0L | Petrol | Automatic/Manual AWD | |
| VOLKSWAGEN | GOLF | 07/2017 | - | Hatchback | TYPE 7 | DLBA | 2.0L | Petrol | GTI | Manual FWD |
| VOLKSWAGEN | GOLF | 01/2016 | - | Hatchback | TYPE 7 | CXDA | 2.0L | Petrol | GTI | Manual FWD |
| VOLKSWAGEN | GOLF | 10/2015 | - | Wagon | MK 7 | CJSB | 1.8L | Petrol | ALLTRACK 132 TSI | AWD |
| VOLKSWAGEN | GOLF | 04/2014 | - | Wagon | VII | CXSA | 1.4L | Petrol | FWD | |
| VOLKSWAGEN | GOLF | 12/2013 | - | Hatchback | 5G1 | 1.4L | Petrol | TSI MultiFuel | FWD |
| VOLKSWAGEN | GOLF | 01/2012 | - | Hatchback | 1.4L | Diesel | AWD | ||
| VOLKSWAGEN | GOLF | 07/2015 | 01/2021 | Hatchback | MK 7 | CZDA | 1.4L | Petrol | 110 TSI HIGHLINE | Manual FWD |
| VOLKSWAGEN | GOLF | 07/2015 | 01/2021 | Hatchback | MK 7 | CZCA | 1.4L | Petrol | 92 TSI | Manual FWD |
| VOLKSWAGEN | GOLF | 07/2015 | 01/2021 | Wagon | MK 7 | CZDA | 1.4L | Petrol | 110 TSI HIGHLINE | Manual FWD |
| VOLKSWAGEN | GOLF | 11/2018 | 08/2020 | Hatchback | CJXH, DNUC | 2.0L | Petrol | GTI TCR | FWD | |
| VOLKSWAGEN | GOLF | 03/2017 | 12/2020 | Hatchback | 5G1, BE1, BE2, BQ1 | DKTB, DLBA | 2.0L | Petrol | GTI | FWD |
| VOLKSWAGEN | GOLF | 12/2016 | 12/2020 | Hatchback | 5G1, BE1, BE2, BQ1 | CJXD, DJHB, DNUC | 2.0L | Petrol | R | AWD |
| VOLKSWAGEN | GOLF | 11/2016 | 12/2020 | Wagon | BA5, BV5, BX5, BX6, MKVII | CJSB | 1.8L | Petrol | TSI | AWD |
| VOLKSWAGEN | GOLF | 05/2014 | 12/2020 | Hatchback | 5G1, BE1, BE2, BQ1 | CZCA | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | GOLF | 05/2014 | 12/2020 | Hatchback | 5G1, BE1, BE2, BQ1 | CZDA, CZEA | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | GOLF | 05/2014 | 08/2020 | Wagon | BA5, BV5 | CZCA, CZDD | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | GOLF | 05/2014 | 12/2020 | Wagon | BA5, BV5, MKVII | CHPB, CZDA | 1.4L | Petrol | TSI | FWD |
| VOLKSWAGEN | GOLF | 05/2013 | 08/2020 | Wagon | CHPA | 1.4L | Petrol | TSI | FWD | |
