TAG Direct Fit CAN Bus Wiring Harness For Various Audi, Skoda and Volkwagon Models
Fitment Advice
Checkout securley with

- Description
- TAG
- Documents
TAG CAN bus wiring harness solution:
No coding required
1 Hour fit time
Requires CAN Bus wires to be scotch locked
Includes 7 pin flat trailer socket
Does not automatically disable RPA on some models
Vehicle Fitment:
AUDI A1 Sportsback (2018 - On), A3 III [8V] & IV [GY] (2012 - On), A4 V [B9] (2015 - On), A5 II [F5] (2016 - On), A6 IV [C7] V [C8] (2011 - On), A7 Sportback [4G] (2010 - 2018), Q2 (2016 - On), Q3 II [F3] (2019 - On), Q4 e-Tron (2024 - On), Q5 II [FY] +Facelift (2017 - On), Q7 II [4M] +Facelift (2015 - On), Q8 [F1](2018 - On).
SKODA Fabia III [NJ] IV [PJ] (2015 - On), Kamiq [NW] (2020 - On), Karoq [NU](2017 - On), Kodiaq I [NS] II [PS] (2017 - On), Octavia III [NE] IV [NX] (11/2013 - On), Rapid [NH] (2014 - 2019), Scala [NW] (2019 - On), Superb III IV [NP] (2015 - On)
VOLKSWAGEN Arteon [3H] (2017 - On), Caddy V (2021 - On), Caravelle T6.1 (2020 - On), Crafter II [SY] (06/2021 - On), Golf VII VIII (2012 - On), Golf Sportsvan (2014 - 2020), Passat VIII [B8/] (06/2015 - 09/2023), Polo VI [AW] VII [AE] (2018 - On), T-Cross I [C11] II [D31] (01/2020 - On), T-Roc I [CW] II [D31] (2018 - On), Taigo (2021 - On), Tiguan II [5N] III [CT] (2016 - On), Touareg III [CR] IV [RC] (01/2019 - On), Touran II (2015 - On), Transporter T6.1 (2019 - On)
[] = Model Series. () = Year Range
TAG has been designing and manufacturing towbars in Australia for over 35 years. All TAG towbars are designed, manufactured and tested to meet the stringent standards of ADR62/01.
TAG towing has one of the largest range of towbars and wiring solutions that covers over 90% of vehicles on the road in Australia.
TAG Manufacturing Facility is the home of TAG 50mm hitch towbar development and production. Our engineering team researches, designs and manufactures our powdercoated towbars for distribution and sale across Australia.
With a nationwide dealer network you have the peace-of-mind knowing that wherever your travels take you, you can be confident that we are behind you.
Please find below downloads which include further specifications and drawings of many of the TAG towbar and hitch range.
TAG Accessories & Hitches Download
You may also be interested in these great towing accessories:
Curt Spectrum Towing Brake Controller
- Diagnostic Coding: No
- Fitting Time [min.]: 60
- Reverse Sensor Cut-Off: Automatic
- Wiring Type: Direct Fit
- Includes Trailer Plug: Yes
- CAN Bus Support: yes
Audi A1 (07/2018 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A1 | 05/2021 | - | Hatchback | GB | DNND | 2.0L | Petrol | 40 TFSI | Automatic/Manual FWD |
AUDI | A1 | 05/2021 | - | Hatchback | GB | DNND | 2.0L | Petrol | 40 TFSI | Automatic FWD |
AUDI | A1 | 09/2018 | - | Hatchback | GBA | DADA, DPCA | 1.5L | Petrol | 35 TFSI | FWD |
AUDI | A1 | 09/2018 | - | Hatchback | GBA | CZPC, DKZC | 2.0L | Petrol | 40 TFSI | FWD |
AUDI | A1 | 07/2018 | - | Hatchback | GBA | DKJA, DKRF | 1.0L | Petrol | 30 TFSI | FWD |
Audi Q7 (06/2015 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | Q7 | 06/2015 | - | SUV | 4MB, 4MG | DCUE | 4.0L | Petrol | SQ7 | AWD |
AUDI | Q7 | 06/2015 | - | SUV | 4MB, 4MG | DCBD | 3.0L | Hybrid (Petrol) | 55 TFSI Mild Hybrid | AWD |
AUDI | Q7 | 06/2015 | - | SUV | 4M | DPXA | 3.0L | Hybrid (Diesel) | 50 TDI Quattro MHEV | Automatic AWD |
AUDI | Q7 | 06/2015 | - | SUV | 4M | DCBD | 3.0L | Petrol | 55 TFSI S LINE QUATTRO MHEV | Automatic AWD |
AUDI | Q7 | 06/2015 | - | SUV | 4M | DHXC | 3.0L | Diesel | 45 TDI QUATTRO PHEV | Automatic AWD |
AUDI | Q7 | 06/2015 | - | SUV | 4M | DHXA | 3.0L | Diesel | 50 TDI quattro phev | Automatic AWD |
AUDI | Q7 | 06/2015 | - | SUV | 4MB, 4MG | DHXC, DPXB | 3.0L | Hybrid (Diesel) | 45 TDI Mild Hybrid | AWD |
AUDI | Q7 | 06/2015 | - | SUV | 4MB, 4MG | DHXA, DPXA | 3.0L | Hybrid (Diesel) | 50 TDI Mild Hybrid | AWD |
AUDI | Q7 | 06/2015 | - | Wagon | 4M | CRTC | 3.0L | Diesel | TDI | AWD |
AUDI | Q7 | 06/2015 | - | Wagon | 4M | CZZ | 3.0L | Diesel | TDI | AWD |
AUDI | Q7 | 06/2015 | 02/2020 | SUV | 4M | CZZA | 3.0L | Diesel | 3.0 TDI QUATTRO, 45 TDI QUATTRO | Automatic AWD |
AUDI | Q7 | 06/2015 | 02/2020 | Wagon | 4M | CRTC | 3.0L | Diesel | 3.0 TDI, 50 TDI QUATTRO | Automatic AWD |
AUDI | Q7 | 06/2015 | 12/2019 | SUV | 4MB, 4MG | CZAC, DMVA | 4.0L | Diesel | SQ7 TDI | AWD |
AUDI | Q7 | 06/2015 | 12/2019 | SUV | 4MB, 4MG | CVZA | 3.0L | Hybrid (Diesel) | TDI e-tron | AWD |
AUDI | Q7 | 06/2015 | 12/2019 | SUV | 4MB, 4MG | CRTE, CZZA | 3.0L | Diesel | TDI | AWD |
AUDI | Q7 | 06/2015 | 12/2019 | SUV | 4MB, 4MG | CRTC | 3.0L | Diesel | TDI | AWD |
AUDI | Q7 | 06/2015 | 11/2019 | Wagon | 4M | CREC | 3.0L | Petrol | QUATTRO | Automatic AWD |
Audi Q5 (02/2017 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | Q5 | 02/2017 | - | SUV | FY | DRYA | 2.0L | Hybrid (Petrol) | 55 TFSI e QUATTRO SLINE PHEV | Automatic AWD |
AUDI | Q5 | 02/2017 | - | SUV | FY | DTNA | 2.0L | Hybrid (Diesel) | 30 TDI MHEV | Automatic FWD |
AUDI | Q5 | 02/2017 | - | SUV | FYB, FYG | DTNA | 2.0L | Diesel | 35 TDI | FWD |
AUDI | Q5 | 02/2017 | - | SUV | DRYA | 2.0L | Hybrid (Petrol) | 55 TFSI e | AWD | |
AUDI | Q5 | 02/2017 | - | SUV | FY | DTPA | 2.0L | Hybrid (Diesel) | 40 TDI QUATTRO SPORTBACK MHEV | Automatic/Manual AWD |
AUDI | Q5 | 02/2017 | - | SUV | FY | DGKB | 2.0L | Hybrid (Petrol) | 45 TFSI QUATTRO SPORTBACK MHEV | Automatic AWD |
AUDI | Q5 | 02/2017 | - | SUV | DGKB | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD | |
AUDI | Q5 | 02/2017 | - | SUV | DRYA | 2.0L | Hybrid (Petrol) | 55 TFSi e | AWD | |
AUDI | Q5 | 02/2017 | - | SUV | DMKC | 3.0L | Hybrid (Diesel) | SQ5 TDI Mild Hybrid | AWD | |
AUDI | Q5 | 02/2017 | - | SUV | FYB, FYG | DMKC | 3.0L | Hybrid (Diesel) | SQ5 TDI Mild Hybrid | AWD |
AUDI | Q5 | 02/2017 | - | SUV | FYB, FYG | DNTA | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
AUDI | Q5 | 02/2017 | - | SUV | FYB, FYG | DESA, DETA | 2.0L | Diesel | 40 TDI | AWD |
AUDI | Q5 | 02/2017 | - | SUV | FYB, FYG | DESA, DETA | 2.0L | Diesel | 40 TDI | AWD |
AUDI | Q5 | 02/2017 | - | SUV | FY | DCPC | 3.0L | Diesel | 3.0 TDI QUATTRO, 50 TDI QUATTRO BLACK EDITION, 50 TDI QUATTRO SPORT | Automatic AWD |
AUDI | Q5 | 02/2017 | - | Wagon | FY | CGL | 2.0L | Diesel | TDI | AWD |
AUDI | Q5 | 02/2017 | - | Wagon | FY | 8RB01A | 2.0L | Petrol | TFSI | AWD |
AUDI | Q5 | 02/2017 | - | SUV | FY | DETA | 2.0L | Diesel | 2.0 TDI QUATTRO DESIGN, 2.0 TDI QUATTRO S LINE BLACK, 2.0 TDI QUATTRO SPORT, 40 TDI DESIGN, 40 TDI QUATTRO SPORT | Automatic/Manual AWD |
AUDI | Q5 | 02/2017 | - | SUV | FY | DAXB | 2.0L | Petrol | 2.0 TFSI QUATTRO S LINE BLACK, 2.0 TFSI QUATTRO SPORT, 45 TFSI QUATTRO BLACK EDITION, 45 TFSI QUATTRO DESIGN, 45 TFSI QUATTRO SPORT | Automatic/Manual AWD |
AUDI | Q5 | 02/2017 | - | SUV | FYB, FYG | CWGD | 3.0L | Petrol | SQ5 TFSI | AWD |
AUDI | Q5 | 02/2017 | 11/2020 | SUV | FYB, FYG | DCPC | 3.0L | Diesel | TDI | AWD |
AUDI | Q5 | 02/2017 | 11/2020 | SUV | FYB, FYG | DAXB, DAYB, DJYA | 2.0L | Petrol | TFSI | AWD |
AUDI | Q5 | 02/2017 | 08/2018 | SUV | FYB, FYG | DESA, DETA | 2.0L | Diesel | TDI | AWD |
Audi A6 (05/2011 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A6 | 01/2020 | - | Sedan | 4A2, C8 | DKMB | 2.9L | Hybrid (Petrol) | S6 TFSI Mild Hybrid | AWD |
AUDI | A6 | 09/2019 | - | Sedan | C8 | DKYA | 2.0L | Petrol | 40 TFSI MHEV | Automatic/Manual FWD |
AUDI | A6 | 09/2019 | - | Wagon | 4A5, C8 | DJPB | 4.0L | Hybrid (Petrol) | RS6 Mild Hybrid | AWD |
AUDI | A6 | 02/2019 | - | Sedan | 4A2, C8 | DKYA | 2.0L | Hybrid (Petrol) | 40 TFSI Mild Hybrid | FWD |
AUDI | A6 | 02/2019 | - | Wagon | 4A5 | DESA | 2.0L | Hybrid (Diesel) | 40 TDI | FWD |
AUDI | A6 | 01/2018 | - | Sedan | C8 | Automatic | ||
AUDI | A6 | 01/2018 | - | Wagon | C8 | - | Automatic | |
AUDI | A6 | 08/2018 | - | Sedan | 4A2, C8 | DKNA, DLHA | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
AUDI | A6 | 02/2018 | - | Sedan | 4A2, C8 | DLZA | 3.0L | Hybrid (Petrol) | 55 TFSi Mild Hybrid | AWD |
AUDI | A6 | 11/2016 | 12/2018 | Sedan | C7 | CNHA | 2.0L | Diesel | 2.0 TDI S TRONIC | FWD |
AUDI | A6 | 07/2016 | 12/2018 | Sedan | C7 | CZVA | 3.0L | Diesel | 3.0 TDI QUATTRO | AWD |
AUDI | A6 | 07/2016 | 12/2018 | Wagon | C7 | CZVA | 3.0L | Diesel | ALLROAD QUATTRO 3.0 TDI | AWD |
AUDI | A6 | 05/2016 | 12/2018 | Sedan | C7 | CYPA | 2.0L | Petrol | 2.0 TFSI QUATTRO | AWD |
AUDI | A6 | 11/2015 | 09/2018 | Wagon | 4G5, 4GD, C7 | CWUC | 4.0L | Petrol | RS6 performance | AWD |
AUDI | A6 | 10/2014 | 09/2018 | Sedan | 4G2, 4GC | CTGE | 4.0L | Petrol | S6 | AWD |
AUDI | A6 | 09/2014 | 09/2018 | Sedan | 4G2, 4GC | CVUA | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 09/2014 | 09/2018 | Sedan | 4G2, 4GC | CRTE, CZVA | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 09/2014 | 09/2018 | Sedan | 4G2, 4GC, C7 | CTCC, CZVB | 3.0L | Diesel | TDI | FWD |
AUDI | A6 | 09/2014 | 09/2018 | Sedan | 4G2, 4GC, C7 | CYGA | 1.8L | Petrol | TFSI | FWD |
AUDI | A6 | 09/2014 | 09/2018 | Wagon | 4G5, 4GD | CRTE, CZVA | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 05/2014 | 09/2018 | Sedan | 4G2, 4GC, C7 | CYNB, CYPA | 2.0L | Petrol | TFSI | AWD |
AUDI | A6 | 11/2013 | 09/2018 | Sedan | 4G2, 4GC | CNHA, CZJA, DDDA | 2.0L | Diesel | TDI | FWD |
AUDI | A6 | 01/2013 | 09/2018 | Wagon | 4G5, 4GD | CRDB, CWUB | 4.0L | Petrol | RS6 | AWD |
AUDI | A6 | 02/2012 | 09/2018 | Sedan | 4G2, 4GC | CEUC | 4.0L | Petrol | S6 | AWD |
AUDI | A6 | 11/2011 | 09/2018 | Sedan | 4G2, 4GC, C7 | CGQB | 3.0L | Diesel | TDI | AWD |
AUDI | A6 | 06/2011 | 09/2018 | Wagon | 4G5, 4GD | CDNB | 2.0L | Petrol | TFSI | FWD |
AUDI | A6 | 05/2011 | 09/2018 | Wagon | 4G5, 4GD | CGLC, CMGB | 2.0L | Diesel | TDI | FWD |
AUDI | A6 | 05/2011 | 09/2018 | Wagon | 4G5, 4GD | CGLC, CMGB | 2.0L | Diesel | TDI | FWD |
AUDI | A6 | 05/2011 | 09/2018 | Wagon | 4G5, 4GD | CGLC, CMGB | 2.0L | Diesel | TDI | FWD |
AUDI | A6 | 02/2013 | 12/2015 | Sedan | C7 | CGQB | 3.0L | Diesel | 3.0 TDI BITURBO QUATTRO | Automatic AWD |
AUDI | A6 | 01/2013 | 12/2015 | Sedan | C7 | CGWD | 3.0L | Petrol | 3.0 TFSI QUATTRO | Automatic AWD |
AUDI | A6 | 10/2012 | 04/2015 | Wagon | C7 | CDUD | 3.0L | Diesel | ALLROAD QUATTRO LE | Automatic/Manual AWD |
AUDI | A6 | 06/2012 | 12/2015 | Wagon | C7 | CGLC | 2.0L | Diesel | 2.0 TDI AVANT | FWD |
AUDI | A6 | 06/2012 | 12/2015 | Wagon | C7 | CDNB | 2.0L | Petrol | 2.0 TFSI AVANT | Automatic FWD |
AUDI | A6 | 10/2011 | 02/2015 | Sedan | C7 | CGLC | 2.0L | Diesel | 2.0 TDI | Automatic/Manual FWD |
AUDI | A6 | 10/2011 | 12/2015 | Sedan | C7 | CDNB | 2.0L | Petrol | 2.0 TFSI | Automatic FWD |
AUDI | A6 | 07/2011 | 12/2015 | Sedan | C7 | CHV | 2.8L | Petrol | 2.8 FSI QUATTRO | Automatic AWD |
AUDI | A6 | 07/2011 | 02/2015 | Sedan | C7 | CDUC | 3.0L | Diesel | 3.0 TDI QUATTRO | Automatic AWD |
AUDI | A6 | 07/2011 | 03/2015 | Sedan | C7 | CLAB | 3.0L | Diesel | 3.0 TDI QUATTRO | AWD |
Audi Q3 (08/2019 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | Q3 | 08/2019 | - | SUV | F3B | DKTC | 2.0L | Petrol | 40 TFSI | AWD |
AUDI | Q3 | 08/2019 | - | SUV | F3 | DNPA | 2.0L | Petrol | 45 TFSI QUATTRO | Automatic AWD |
AUDI | Q3 | 08/2019 | - | SUV | F3 | DNPA | 2.0L | Petrol | 45 TFSI QUATTRO SPORTBACK | Automatic/Manual AWD |
AUDI | Q3 | 08/2019 | - | SUV | F3 | CZP | 1.4L | Petrol | 35 TFSI S TRONIC | Automatic/Manual AWD |
AUDI | Q3 | 08/2019 | - | SUV | F3 | CZP | 1.4L | Petrol | 35 TFSI S TRONIC SPORTBACK | Automatic/Manual FWD |
AUDI | Q3 | 08/2019 | - | SUV | F3 | DKT | 2.0L | Petrol | 40 TFSI QUATTRO | Automatic/Manual AWD |
AUDI | Q3 | 08/2019 | - | SUV | F3 | DKT | 2.0L | Petrol | 40 TFSI QUATTRO S-LINE SPORTBACK | Automatic/Manual AWD |
AUDI | Q3 | 08/2019 | - | SUV | F3N | CZDA | 1.4L | Petrol | 35 TFSI | FWD |
AUDI | Q3 | 08/2019 | - | SUV | F3B | DAZA, DNWA | 2.5L | Petrol | RS | AWD |
AUDI | Q3 | 08/2019 | - | SUV | F3N | DAZA, DNWA | 2.5L | Petrol | RS | AWD |
AUDI | Q3 | 08/2019 | - | SUV | F3N | CZPA | 2.0L | Petrol | 40 TFSI | AWD |
AUDI | Q3 | 08/2019 | - | SUV | F3B | CZDA | 1.4L | Petrol | 35 TFSI | FWD |
AUDI | Q3 | 08/2019 | - | SUV | F3B | DADA, DPCA, DXDB | 1.5L | Petrol | 35 TFSI | FWD |
AUDI | Q3 | 08/2019 | 07/2020 | SUV | F3 | CZDA | 1.4L | Petrol | 35 TFSI S TRONIC, LAUNCH EDITION | Automatic/Manual FWD |
AUDI | Q3 | 08/2019 | 07/2020 | SUV | F3 | CZDA | 1.4L | Petrol | 35 TFSI S TRONIC LAUNCH EDITION SPORTBACK, S-LINE SPORTBACK | Automatic/Manual FWD |
Skoda Fabia (01/2015 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SKODA | FABIA | 01/2015 | - | Hatchback | PJ | DPCH | 1.5L | Petrol | MONTE CARLO | Automatic/Manual FWD |
SKODA | FABIA | 01/2015 | - | Hatchback | PJ3 | DPCA, DXDB | 1.5L | Petrol | TSI | - FWD |
SKODA | FABIA | 01/2015 | - | Hatchback | NJ | 1.2L | Petrol | TSI | FWD |
SKODA | FABIA | 01/2015 | - | Wagon | NJ | 1.2L | Petrol | TSI | FWD |
SKODA | FABIA | 01/2015 | - | Hatchback | NJ3 | CHZB, DKLD | 1.0L | Petrol | TSI | FWD |
SKODA | FABIA | 01/2015 | - | Hatchback | FABIA III Estate (NJ5) | 1.0L | - | ||
SKODA | FABIA | 01/2015 | - | Hatchback | FABIA III (NJ3) | 1.0L | - | ||
SKODA | FABIA | 01/2015 | - | Wagon | NJ5 | CHZB, DKLD | 1.0L | Petrol | TSI | FWD |
SKODA | FABIA | 01/2015 | - | Wagon | NJ5 | CHZC, DKRC | 1.0L | Petrol | TSI | FWD |
SKODA | FABIA | 01/2015 | - | Wagon | NJ5 | Petrol | Automatic/Manual FWD | |
SKODA | FABIA | 01/2015 | 06/2021 | Hatchback | NJ3 | CHZC, DKRC | 1.0L | Petrol | TSI | FWD |
SKODA | FABIA | 01/2015 | 04/2017 | Wagon | NJ5 | CJZC | 1.2L | Petrol | TSI | FWD |
SKODA | FABIA | 01/2015 | 04/2017 | Wagon | NJ5 | CJZD | 1.2L | Petrol | TSI | FWD |
SKODA | FABIA | 01/2015 | 04/2017 | Hatchback | NJ3 | CJZD | 1.2L | Petrol | TSI | FWD |
SKODA | FABIA | 01/2015 | 04/2017 | Hatchback | NJ3 | CJZC | 1.2L | Petrol | TSI | FWD |
SKODA | FABIA | 01/2015 | 12/2016 | Hatchback | NJ | CJZC | 1.2L | Petrol | 66 TSI | Manual FWD |
SKODA | FABIA | 01/2015 | 12/2016 | Hatchback | NJ | CJZD | 1.2L | Petrol | 81 TSI | FWD |
SKODA | FABIA | 01/2015 | 12/2016 | Wagon | NJ | CJZC | 1.2L | Petrol | 66 TSI | Manual FWD |
SKODA | FABIA | 01/2015 | 12/2016 | Wagon | NJ | CJZD | 1.2L | Petrol | 81 TSI | FWD |
SKODA | FABIA | 01/2015 | 12/2015 | Wagon | 5J | CAV | 1.4L | Petrol | RS 132 TSI | FWD |
SKODA | FABIA | 01/2015 | 06/2015 | Hatchback | 5J | CBZB | 1.2L | Petrol | 77 TSI | Automatic/Manual FWD |
SKODA | FABIA | 01/2015 | 06/2015 | Wagon | 5J | CBZB | 1.2L | Petrol | 77 TSI | Automatic/Manual FWD |
Audi A3 (04/2012 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A3 | 07/2021 | - | Hatchback | 8YA | DNNA | 2.0L | Petrol | 40 TFSI | AWD |
AUDI | A3 | 07/2021 | - | Hatchback | 8YA | DNWC | 2.5L | Petrol | RS3 | AWD |
AUDI | A3 | 07/2021 | - | Sedan | 8YS | DNNA | 2.0L | Petrol | 40 TFSI | AWD |
AUDI | A3 | 07/2021 | - | Sedan | 8YS | DNWC | 2.5L | Petrol | RS3 | AWD |
AUDI | A3 | 04/2021 | - | Sedan | 8YS | DNVB | 2.0L | Hybrid (Petrol) | FWD | |
AUDI | A3 | 09/2020 | - | Hatchback | GY | DGEA | 1.4L | Hybrid (Petrol) | 40 TFSI ADVANCE PHEV | Automatic FWD |
AUDI | A3 | 06/2020 | - | Hatchback | 8YA | DNFB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 06/2020 | - | Sedan | 8YS | DNFB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 04/2020 | - | Hatchback | 8YA | DFYA | 1.5L | Hybrid (Petrol) | 35 TFSI Mild Hybrid | FWD |
AUDI | A3 | 04/2020 | - | Sedan | 8YS | DFYA | 1.5L | Hybrid (Petrol) | 35 TFSI Mild Hybrid | FWD |
AUDI | A3 | 10/2013 | - | Sedan | 8V | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 02/2013 | - | Hatchback | 8V | 1.2L | Petrol | TFSI | FWD |
AUDI | A3 | 09/2013 | 04/2017 | Hatchback | 8VA, 8VF | CRKB, CXXB, DBKA | 1.6L | Diesel | TDI | FWD |
AUDI | A3 | 09/2013 | 04/2017 | Hatchback | 8V1, 8VK | CRKB, CXXB, DBKA | 1.6L | Diesel | TDI | FWD |
AUDI | A3 | 09/2013 | 12/2016 | Hatchback | 8V | CJSA | 1.8L | Petrol | SPORTBACK 1.8 TFSI QUATTRO ATT | AWD |
AUDI | A3 | 09/2013 | 12/2016 | Hatchback | 8V | CZEA | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
AUDI | A3 | 09/2013 | 12/2016 | Hatchback | 8V | CPTA | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
AUDI | A3 | 05/2013 | 12/2016 | Hatchback | 8V | CLHA | 1.6L | Diesel | SPORTBACK 1.6 TDI ATTRACTION | FWD |
AUDI | A3 | 05/2013 | 12/2016 | Hatchback | 8V | CJSA | 1.8L | Petrol | SPORTBACK 1.8 TFSI AMBITION | FWD |
AUDI | A3 | 05/2013 | 12/2016 | Hatchback | 8V | CRLB | 2.0L | Diesel | SPORTBACK 2.0 TDI AMBITION | FWD |
AUDI | A3 | 05/2013 | 12/2016 | Hatchback | 8V | CRBC | 2.0L | Diesel | SPORTBACK 2.0 TDI AMBITION | FWD |
AUDI | A3 | 05/2013 | 12/2016 | Hatchback | 8V | CMB | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
AUDI | A3 | 05/2013 | 12/2016 | Hatchback | 8V | CXSA | 1.4L | Petrol | SPORTSBACK 1.4 TFSI ATTRACTION | FWD |
AUDI | A3 | 05/2013 | 06/2016 | Hatchback | 8VA, 8VF | CJSB | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 09/2012 | 06/2016 | Hatchback | 8VA, 8VF | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 09/2012 | 06/2016 | Hatchback | 8VA, 8VF | CMBA, CXSA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 09/2012 | 06/2016 | Hatchback | 8VA, 8VF | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 08/2012 | 06/2016 | Hatchback | 8V1, 8VK | CJSB | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CJSA | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 04/2012 | 06/2016 | Hatchback | 8V1, 8VK | CMBA, CXSA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 05/2013 | 07/2014 | Hatchback | 8VA, 8VF | CJXB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 03/2013 | 05/2014 | Hatchback | 8V1, 8VK | CPTA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 03/2013 | 05/2014 | Hatchback | 8VA, 8VF | CPTA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 02/2013 | 07/2014 | Hatchback | 8V1, 8VK | CJXB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 10/2012 | 06/2014 | Hatchback | 8VA, 8VF | CLHA | 1.6L | Diesel | TDI | FWD |
Audi A4 (09/2015 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A4 | 07/2016 | - | Sedan | B9 | DETA | 2.0L | Diesel | ALLROAD 2.0 TDI QUATTRO S TRONIC | AWD |
AUDI | A4 | 03/2016 | - | Wagon | B9 | CYR | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 | 03/2016 | - | Wagon | B9 | CVK | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 02/2016 | - | Sedan | B9 | DET | 2.0L | Petrol | TDI | AWD |
AUDI | A4 | 02/2016 | - | Sedan | B9 | CYR | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 | 02/2016 | - | Sedan | B9 | CVN | 1.4L | Petrol | TFSI | FWD |
AUDI | A4 | 02/2016 | - | Sedan | B9 | CVK | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 10/2015 | - | Sedan | B9 | CVNA | 1.4L | Petrol | SPORT | FWD |
AUDI | A4 | 09/2015 | - | Sedan | B9 | DETA | 2.0L | Diesel | 8W2, 8WC 40 TDI quattro | AWD |
AUDI | A4 | 07/2016 | 02/2020 | Sedan | B9 | CYRB | 2.0L | Petrol | ALLROAD 2.0 TFSI QUATTRO S TRONIC | AWD |
AUDI | A4 | 03/2016 | 02/2020 | Wagon | B9 | CYRB | 2.0L | Petrol | 2.0 TFSI, 45 TFSI QUATTRO | AWD |
AUDI | A4 | 03/2016 | 01/2019 | Wagon | B9 | CVKB | 2.0L | Petrol | 2.0 TFSI S TRONIC | FWD |
AUDI | A4 | 10/2015 | 01/2019 | Sedan | B9 | CVKB | 2.0L | Petrol | 2.0 TFSI S TRONIC SPORT | FWD |
AUDI | A4 | 10/2016 | 08/2018 | Wagon | B9 | CRTC | 3.0L | Diesel | 3.0 TDI QUATTRO AVANT | AWD |
AUDI | A4 | 10/2015 | 12/2018 | Sedan | B9 | DETA | 2.0L | Diesel | 2.0 TDI QUATTRO S TRONIC SPORT | AWD |
AUDI | A4 | 10/2015 | 12/2018 | Sedan | B9 | CYRB | 2.0L | Petrol | 2.0 TFSI QUATTRO S TRONIC SPORT | AWD |
Audi A5 (11/2016 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A5 | 11/2016 | - | Convertible | F57, F5E | DDWB | 2.0L | Hybrid (Petrol) | AWD | |
AUDI | A5 | 11/2016 | - | Hatchback | F5A, F5F | DDWB | 2.0L | Hybrid (Petrol) | AWD | |
AUDI | A5 | 11/2016 | - | Hatchback | F5A, F5F | DMSA | 2.0L | Petrol | AWD | |
AUDI | A5 | 11/2016 | - | Hatchback | F5 | DEMA | 2.0L | Hybrid (Petrol) | 40 TFSI S LINE MHEV | Automatic/Manual FWD |
AUDI | A5 | 11/2016 | - | Hatchback | F5 | DOWA | 2.0L | Hybrid (Petrol) | 45 TFSI QUATTRO S LINE MHEV | Automatic/Manual AWD |
