Redback Muffler for Holden Commodore (10/1991 - 1997), Caprice (03/1994 - 05/1998), Calais (10/1991 - 1997), Statesman (04/1990 - 1999), Toyota Lexcen (11/1991 - 10/1995)

2 sold in last 8 days
Redback
M6189
$129.00
$129.00

OEM Features Only

MSA mirrors will work with existing OEM mirror features only.
Features will need to match your existing mirror features.

Checkout securely with

payment options
Online payments and cash on pick up available.
customers are viewing this product

  • Description
  • 🛡️ Fitment Advice
  • Description
  • COMM VP IRS V6 RM

  • 🛡️ Fitment Advice
  •  
    Our team are available on online chat to help you select the right products for your vehicle. Click on 'Text Us' button at the bottom of the page now to start chatting.
    Specifications
    Holden Calais (10/1991 - 1997)
    Make Model From To Body Series Engine Variant Drivetrain
    HOLDEN CALAIS 09/1996 12/1997 Sedan VS L67 | 3.8L | Petrol Automatic RWD
    HOLDEN CALAIS 06/1996 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol Automatic RWD
    HOLDEN CALAIS 04/1995 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
    HOLDEN CALAIS 04/1995 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol Automatic RWD
    HOLDEN CALAIS 08/1993 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
    HOLDEN CALAIS 07/1993 12/1995 Sedan VR LG2 (L27) | 3.8L | Petrol Automatic RWD
    HOLDEN CALAIS 10/1991 12/1993 Sedan VP LG2 (L27) | 3.8L | Petrol Automatic RWD
    HOLDEN CALAIS 10/1991 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD
    Holden Statesman (04/1990 - 1999)
    Make Model From To Body Series Engine Variant Drivetrain
    HOLDEN STATESMAN 04/1990 12/1999 Sedan VS L67 | 3.8L | Petrol Automatic RWD
    HOLDEN STATESMAN 04/1990 12/1999 Sedan VS LG2 (L36) | 3.8L | Petrol Automatic RWD
    HOLDEN STATESMAN 04/1990 06/1999 Sedan VS L36(231CUV6), LN3 | 3.8L | Petrol i V6 RWD
    HOLDEN STATESMAN 04/1990 12/1999 Sedan VS LG2 (L27) | 3.8L | Petrol Automatic RWD
    HOLDEN STATESMAN 04/1990 12/1999 Sedan VR LG2 (L27) | 3.8L | Petrol Automatic RWD
    HOLDEN STATESMAN 04/1990 04/1999 Sedan VR L27 | 3.8L | Petrol i V6 RWD
    HOLDEN STATESMAN 04/1990 12/1999 Sedan VQ LG2 (L27) | 3.8L | Petrol Automatic RWD
    HOLDEN STATESMAN 04/1990 09/1999 Sedan VQ L27 | 3.8L | Petrol i V6 RWD
    Toyota Lexcen (11/1991 - 12/1997)
    Make Model From To Body Series Engine Variant Drivetrain
    TOYOTA LEXCEN 11/1995 12/1997 Sedan VS L36 | 3.8L | Petrol RWD
    TOYOTA LEXCEN 08/1993 10/1995 Sedan VR L36 | 3.8L | Petrol RWD
    TOYOTA LEXCEN 08/1993 12/1995 Sedan VR L27 | 3.8L | Petrol Automatic RWD
    TOYOTA LEXCEN 11/1991 12/1993 Sedan VP L27 | 3.8L | Petrol Automatic RWD
    TOYOTA LEXCEN 11/1991 08/1993 Sedan VP L36 | 3.8L | Petrol RWD
    Holden Commodore (10/1991 - 1997)
    Make Model From To Body Series Engine Variant Drivetrain
    HOLDEN COMMODORE 06/1996 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol Automatic/Manual RWD
    HOLDEN COMMODORE 06/1996 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol BERLINA Automatic/Manual RWD
    HOLDEN COMMODORE 04/1995 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 04/1995 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol Automatic/Manual RWD
    HOLDEN COMMODORE 04/1995 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
    HOLDEN COMMODORE 08/1993 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 07/1993 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER Automatic/Manual RWD
    HOLDEN COMMODORE 07/1993 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
    HOLDEN COMMODORE 10/1991 07/1993 Sedan VP LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
    HOLDEN COMMODORE 10/1991 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 10/1991 07/1993 Sedan VP LG2 (L27) | 3.8L | Petrol S, VACATIONER, EXECUTIVE Automatic/Manual RWD
    Holden Caprice (03/1994 - 1999)
    Make Model From To Body Series Engine Variant Drivetrain
    HOLDEN CAPRICE 10/1996 12/1999 Sedan VS L67 | 3.8L | Petrol Automatic RWD
    HOLDEN CAPRICE 06/1996 12/1999 Sedan VS LG2 (L36) | 3.8L | Petrol Automatic RWD
    HOLDEN CAPRICE 04/1995 05/1999 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
    HOLDEN CAPRICE 04/1995 05/1999 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
    HOLDEN CAPRICE 04/1995 12/1999 Sedan VS LG2 (L27) | 3.8L | Petrol Automatic RWD
    HOLDEN CAPRICE 03/1994 12/1999 Sedan VR LG2 (L27) | 3.8L | Petrol Automatic RWD
    HOLDEN CAPRICE 03/1994 04/1999 Sedan VR L27 | 3.8L | Petrol i V6 RWD
    You have successfully subscribed!
    This email has been registered