Sold Out
Redback Exhaust 2 1/2" Complete System for Holden Calais (09/1991 - 1995), Commodore (09/1991 - 1995)
2
sold in last
8
days
K-RPT14604
$2,429.00
OEM Features Only
MSA mirrors will work with existing OEM mirror features only.
Checkout securely with

customers are viewing this product
- Description
- 🛡️ Fitment Advice
2 1/2" Complete System - Tailpipe Rear. Suits AUTO models with IRS.
Our team are available on online chat to help you select the right products for your vehicle. Click on 'Text Us' button at the bottom of the page now to start chatting.
2 1/2" Complete System - Tailpipe Rear | Suits AUTO models with IRS.
Specifications
- Tube Size: 063mm (2 1/2")
- Coating: Premium Heat-Proof Paint
- Transmission: Auto
- Cat Option: With Cat
- Header Design: Tri-Y
- Muffler Option: Centre Muffler Only (Medium)
- System Layout: Engine Back System
- Vehicle Make: Holden
- Fitting Time [min.]: 240
- Header Secondary Size: 045mm (1 3/4")
- Header Primary Size: 041mm (1 5/8")
- Fits Power Steering: Yes
- EGR Fitting: N/A
- Header Outlet Size: 063mm (2 1/2")
- Fits With Air Conditioning: Yes
- Length: 133mm
- Width: 98
- Pack Size: 10
- Inside Diameter: 65mm
- Tube Size (In): 067mm (2 5/8")
- Type: U-Bolt
- Tube Size (Out): 067mm (2 5/8")
Holden Commodore (09/1991 - 08/1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 08/1988 | 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 08/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 04/1997 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 04/1997 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 04/1997 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 12/1997 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 04/1997 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 12/1997 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 12/1997 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 07/1997 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 07/1997 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 12/1997 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 07/1997 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 07/1997 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
Holden Calais (09/1991 - 06/1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 08/1988 | 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/1988 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | Automatic/Manual RWD | |
| HOLDEN | CALAIS | 08/1988 | 04/1997 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/1988 | 04/1997 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 08/1988 | 12/1997 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 08/1988 | 12/1997 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 08/1988 | 12/1997 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 08/1988 | 12/1997 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 08/1988 | 07/1997 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 08/1988 | 07/1997 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
Holden Caprice (03/1994 - 06/1999)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CAPRICE | 10/1996 | 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 10/1996 | 06/1999 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CAPRICE | 06/1996 | 06/1999 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 04/1995 | 06/1999 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 04/1995 | 06/1999 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 04/1995 | 06/1999 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 03/1994 | 06/1999 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 03/1994 | 06/1999 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
Holden Calais (10/1991 - 1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 09/1996 | 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 09/1996 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
Holden Statesman (04/1990 - 1999)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | STATESMAN | 10/1996 | 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | STATESMAN | 10/1996 | 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 06/1996 | 06/1999 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | STATESMAN | 04/1995 | 06/1999 | Sedan | VS | L36(231CUV6), LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 04/1995 | 06/1999 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | STATESMAN | 03/1994 | 06/1999 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | STATESMAN | 03/1994 | 06/1999 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 11/1991 | 06/1999 | Sedan | VQ | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | STATESMAN | 04/1990 | 06/1999 | Sedan | VQ | L27 | 3.8L | Petrol | i V6 | RWD |
Holden Commodore (10/1991 - 1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |