Sold Out
Redback Exhaust 2 1/2" Cat Back System for Ford Falcon (07/1998 - 09/2002)
2
sold in last
8
days
K-RPM15748
$449.00
OEM Features Only
MSA mirrors will work with existing OEM mirror features only.
Checkout securely with

customers are viewing this product
- Description
- š”ļø Fitment Advice
2 1/2" Cat Back System - Tailpipe Rear. Suits models with Solid Axle.
Our team are available on online chat to help you select the right products for your vehicle. Click on 'Text Us' button at the bottom of the page now to start chatting.
2 1/2" Cat Back System - Tailpipe Rear | Suits models with Solid Axle.
Specifications
- Transmission: Both A/M
- Tube Size: 063mm (2 1/2")
- Muffler Option: Centre Muffler Only (Medium)
- Coating: Premium Heat-Proof Paint
- System Layout: Cat Back System
- Vehicle Make: Ford / Mazda (FDG210R)
- Vehicle Make: Ford (STR243)
Ford Falcon (07/1998 - 09/2002)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU3 | 4.0 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU3 | 4.0 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU3 | 4.0 | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU3 | 4.0 | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU3 | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU2 | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU2 | 4.0 | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU2 | 4.0 | 4.0L | Petrol | XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | 4.0 | 4.0L | Petrol | Series 2 XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | 4.0 | 4.0L | LPG | Series 2 XL| XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | 4.0 | 4.0L | Petrol | Series 2 XR6 | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU (AU, AUII, AUIII) | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU (AU, AUII, AUIII) | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Cab Chassis | AU | 4.0 | 4.0L | Petrol | XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | 4.0 | 4.0L | Petrol | XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 09/2002 | Ute | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
Ford Falcon (06/1999 - 09/2002)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 03/2001 | 09/2002 | Ute | AU (AUII, AUIII) | MNG, Z (MPFI) | 5.0L | Petrol | MPFI V8 XR8 | RWD |
| FORD | FALCON | 06/1999 | 09/2002 | Cab Chassis | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 06/1999 | 09/2002 | Cab Chassis | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 06/1999 | 09/2002 | Ute | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 06/1999 | 09/2002 | Ute | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 06/1999 | 02/2002 | Ute | AU (AU, AUII) | MNG, Z (MPFI) | 5.0L | Petrol | MPFI V8 | RWD |
| FORD | FALCON | 06/1999 | 02/2002 | Ute | AU (AU, AUII) | MNG, Z (MPFI) | 5.0L | Petrol | MPFI V8 | RWD |
| FORD | FALCON | 06/1999 | 03/2001 | Ute | AU (AU, AUII) | MNG, Z (MPFI) | 5.0L | Petrol | MPFI V8 XR8 | RWD |
Ford Falcon (07/1998 - 09/2002)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 02/2002 | 09/2002 | Ute | AU3 | 4.0 | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 03/2001 | 09/2002 | Ute | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 03/2001 | 02/2002 | Ute | AU2 | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
| FORD | FALCON | 01/2000 | 01/2002 | Ute | AU | 4.0 | 4.0L | Petrol | Series 2 XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 01/2000 | 01/2002 | Ute | AU | 4.0 | 4.0L | LPG | Series 2 XL| XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 06/1999 | 09/2002 | Ute | AU (AU, AUII, AUIII) | S (LPGFI) | 4.0L | Petrol/LPG | LPGFI | RWD |
| FORD | FALCON | 09/1998 | 08/2002 | Ute | AU | 96H | 4.0L | Petrol/LPG | i / LPG | RWD |
| FORD | FALCON | 01/2000 | 01/2001 | Ute | AU | 4.0 | 4.0L | Petrol | Series 2 XR6 | Automatic/Manual RWD |
| FORD | FALCON | 06/1999 | 03/2001 | Ute | AU (AU, AUII, AUIII) | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 07/1998 | 04/2000 | Ute | AU | 4.0 | 4.0L | Petrol | XL| XLS | Automatic/Manual RWD |
| FORD | FALCON | 07/1998 | 04/2000 | Ute | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |