Redback 2.5" Catback Exhaust for Holden Commodore VL (01/1986 - 1988), Calais (01/1986 - 1988) with Rear Muffler Delete
2
sold in last
8
days
K-RPM15722
$355.00
OEM Features Only
MSA mirrors will work with existing OEM mirror features only.
Checkout securely with

customers are viewing this product
- Description
- 🛡️ Fitment Advice
2 1/2" Cat Back System - Tailpipe Rear. Suits models with Solid Axle.
Made in Australia
Mandrel Bent ACMS Pipe Work
Heat Resistant Paint
1.2mm Dual Skinned Mufflers
Straight Through Mufflers with Perforated Core
Laser Cut Flange Plates
Complete Bolt on
Our team are available on online chat to help you select the right products for your vehicle. Click on 'Text Us' button at the bottom of the page now to start chatting.
2 1/2" Cat Back System - Tailpipe Rear | Suits models with Solid Axle.
Specifications
- Muffler Option: Centre Muffler Only (Medium)
- Coating: Premium Heat-Proof Paint
- Tube Size: 063mm (2 1/2")
- System Layout: Cat Back System
- Transmission: Both A/M
- Vehicle Make: Holden
- Length: 133mm
- Width: 98
- Pack Size: 10
- Inside Diameter: 65mm
- Tube Size (In): 067mm (2 5/8")
- Type: U-Bolt
- Tube Size (Out): 067mm (2 5/8")
Holden Commodore (10/1978 - 12/1980)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 11/1978 | 02/1980 | Sedan | VB | 308 (L31) | 5.0L | Petrol | SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 | 02/1980 | Sedan | VB | 202 RED (L14) | 3.3L | Petrol | SL, SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 | 02/1980 | Sedan | VB | 253 (L36) | 4.2L | Petrol | SL, SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 | 03/1980 | Sedan | VB | GMH 253 (Red) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 | 05/1980 | Sedan | VB | GMH 202 | 3.3L | Petrol | RWD | |
| HOLDEN | COMMODORE | 10/1978 | 03/1980 | Sedan | VB | GMH 202 (Red) | 3.3L | Petrol | RWD | |
| HOLDEN | COMMODORE | 10/1978 | 03/1980 | Sedan | VB | GMH 308 (Red) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 | 12/1980 | Sedan | VB | GMH 308 (Red) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 | 12/1980 | Sedan | VB | GMH 253 (Red) | 4.2L | Petrol | V8 | RWD |
Holden Commodore (03/1980 - 09/1981)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 04/1980 | 09/1981 | Sedan | VC | GMH 202 (Blue) | 3.3L | Petrol | RWD | |
| HOLDEN | COMMODORE | 04/1980 | 09/1981 | Sedan | VC | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 04/1980 | 09/1981 | Sedan | VC | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 04/1980 | 09/1981 | Sedan | VC | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 04/1980 | 09/1981 | Sedan | VC | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1980 | 12/1981 | Sedan | VC | 253 (L36) | 4.2L | Petrol | L| SL| SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1980 | 12/1981 | Sedan | VC | 202 BLUE (L14) | 3.3L | Petrol | L| SL| SL/E| VACATIONER | Automatic/Manual RWD |
Holden Commodore (09/1981 - 03/1984)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 03/1982 | 12/1984 | Sedan | VH | 308 (L31) | 5.0L | Petrol | SS | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1982 | 12/1984 | Sedan | VH | 253 (L36) | 4.1L | Petrol | SS | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1982 | 03/1984 | Sedan | VH | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1981 | 12/1984 | Sedan | VH | 202 BLUE (L14) | 3.3L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 10/1981 | 12/1984 | Sedan | VH | 308 (L31) | 5.0L | Petrol | SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1981 | 12/1984 | Sedan | VH | 253 (L36) | 4.2L | Petrol | SL| SL/E| SL/X| VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1981 | 03/1984 | Sedan | VH | GMH 202 (Blue) | 3.3L | Petrol | RWD | |
| HOLDEN | COMMODORE | 09/1981 | 03/1984 | Sedan | VH | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 09/1981 | 03/1984 | Sedan | VH | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 09/1981 | 03/1984 | Sedan | VH | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
Holden Commodore (03/1984 - 1986)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 06/1985 | 12/1986 | Sedan | VK | 304 (L31) | 5.0L | Petrol | SL| VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/1985 | 03/1986 | Sedan | VK | GMH 304 (Black) | 4.9L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (L14) | 3.3L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 | 03/1986 | Sedan | VK | GMH 202 (EFI) | 3.3L | Petrol | EFi | RWD |
| HOLDEN | COMMODORE | 03/1984 | 03/1986 | Sedan | VK | GMH 202 (Black) | 3.3L | Petrol | EST | RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (L14) | 3.3L | Petrol | SL| VACATIONER| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | SL| VACATIONER|EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 | 03/1986 | Sedan | VK | GMH 308 (Black) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1985 | Sedan | VK | 308 (L31) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1985 | Sedan | VK | 308 (L31) | 5.0L | Petrol | SL| VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 | 05/1985 | Sedan | VK | 50H | 5.0L | Petrol | V8 | RWD |
Holden Commodore (03/1986 - 1988)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 10/1986 | 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1986 | 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | VACATIONER| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1986 | 01/1988 | Sedan | VL | GMH 304 (Black) | 4.9L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1986 | 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1986 | 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
| HOLDEN | COMMODORE | 03/1986 | 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | SL| VACATIONER| EXECUTIVE | Automatic/Manual RWD |
Holden Commodore (08/1988 - 10/1991)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 11/1990 | 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1990 | 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1988 | 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 | 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
Holden Commodore (09/1991 - 1993)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1991 | 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
Holden Commodore (07/1993 - 04/1995)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 10/1993 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
Holden Commodore (04/1995 - 1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
Holden Calais (03/1984 - 1991)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 11/1990 | 12/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | Automatic/Manual RWD | |
| HOLDEN | CALAIS | 03/1989 | 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/1988 | 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 08/1988 | 12/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 10/1986 | 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | Automatic/Manual RWD | |
| HOLDEN | CALAIS | 03/1986 | 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | Automatic/Manual RWD | |
| HOLDEN | CALAIS | 03/1986 | 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
| HOLDEN | CALAIS | 03/1986 | 08/1988 | Sedan | VL | GMH 304 (Black) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | CALAIS | 09/1984 | 03/1987 | Sedan | VK | GMH 202 (EFI) | 3.3L | Petrol | EFi | RWD |
| HOLDEN | CALAIS | 06/1985 | 12/1986 | Sedan | VK | 304 (L31) | 5.0L | Petrol | Automatic/Manual RWD | |
| HOLDEN | CALAIS | 05/1985 | 03/1986 | Sedan | VK | GMH 304 (Black) | 4.9L | Petrol | V8 | FWD |
| HOLDEN | CALAIS | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 01/1985 | 12/1985 | Sedan | VK | 50H | 5.0L | Petrol | V8 | RWD |
| HOLDEN | CALAIS | 03/1984 | 12/1985 | Sedan | VK | 308 | 5.0L | Petrol | Automatic/Manual RWD | |
| HOLDEN | CALAIS | 03/1984 | 05/1985 | Sedan | VK | GMH 308 | 5.0L | Petrol | V8 | RWD |
Holden Commodore (03/1986 - 09/1988), Calais (03/1986 - 09/1988)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 03/1988 | 08/1988 | Wagon | VL | GMH 304 (Black) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | CALAIS | 03/1986 | 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
| HOLDEN | CALAIS | 03/1986 | 08/1988 | Sedan | VL | GMH 304 (Black) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 06/1986 | 01/1988 | Sedan | VL | GMH 304 (Black) | 4.9L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1986 | 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
| HOLDEN | COMMODORE | 11/1986 | 12/1987 | Sedan | VL | GMH 304 (Black) | 4.9L | Petrol | V8 HDT SS Group A | RWD |