Redback 2.5" Cat Back Sports Exhaust for Ford EA EB ED EF EL AU Falcon 6 Cyl 4L XR6 Sedan
2
sold in last
8
days
K-RPM15709
$415.00
OEM Features Only
MSA mirrors will work with existing OEM mirror features only.
Checkout securely with

customers are viewing this product
- Description
- 🛡️ Fitment Advice
Product Specifications:
2 1/2" Cat Back Exhaust - Solid Axle Sedans
Available Sound Options include Centre Muffler with Muffler Delete Tail Pipe, Centre and Rear Muffler or Centre Muffler with Round Straight Through Resonator.
Features and Benefits:
Australian Designed and Made
Mandrel Bent ACMS Pipe Work
10mm Laser Cut Flange Plates
Coated with Premium Heat Resistant Paint
1.2mm Dual Skinned Mufflers
Straight Through Mufflers with Perforated Core
Complete Bolt on
Kit Includes:
STR210 Centre Muffler
STR211/HD/TP Rear Muffler (Depending on choice)
FDG210R Gasket
C12p-1 Clamp
Our team are available on online chat to help you select the right products for your vehicle. Click on 'Text Us' button at the bottom of the page now to start chatting.
2 1/2" Cat Back System - Tailpipe Rear | Suits models with Solid Axle.
Specifications
- System Layout: Cat Back System
- Tube Size: 063mm (2 1/2")
- Transmission: Both A/M
- Muffler Option: Centre Muffler Only (Medium)
- Coating: Premium Heat-Proof Paint
- Vehicle Make: Ford (STR211TP)
- Vehicle Make: Ford / Mazda (FDG210R)
- Tube Size (In): 067mm (2 5/8")
- Type: U-Bolt
- Tube Size (Out): 067mm (2 5/8")
Ford Falcon (04/2000 - 09/2002)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 04/2000 | 09/2002 | Sedan | AU (AUII, AUIII) | S (LPGFI) | 4.0L | Petrol | LPGFI | RWD |
Ford Falcon (09/1998 - 04/2000)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
Ford Falcon (09/1996 - 08/1998)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | 4.0 | 4.0L | Petrol | CLASSIC, FUTURA, SAPPHIRE, GLI, S | Automatic/Manual RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
Ford Falcon (03/1988 - 06/1991)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 10/1989 | 06/1991 | Wagon | EA | P (MPFI) | 3.9L | Petrol | MPFI | RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Wagon | EA | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Wagon | EA | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Wagon | EA | D (SPFI) | 3.9L | Petrol | SPFI | RWD |
Ford Falcon (07/1991 - 08/1993)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 10/1992 | 08/1993 | Sedan | EB | 4.0 | 4.0L | Petrol | S XR-6 | Automatic/Manual RWD |
| FORD | FALCON | 04/1992 | 08/1993 | Sedan | EB | 4.0 | 4.0L | Petrol | GLI, S | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Sedan | EB | 3.9 | 3.9L | Petrol | GL | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Sedan | EB | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Sedan | EB | D (SPFI) | 3.9L | Petrol | SPFI | RWD |
Ford Falcon (08/1993 - 08/1994)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 09/1993 | 08/1994 | Sedan | ED | ATQ | 4.0L | Petrol | MPFi | RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | 4.0 | 4.0L | Petrol | GLI, FUTURA | Automatic/Manual RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | 4.0 | 4.0L | Petrol | S XR-6 | Automatic/Manual RWD |
Ford Falcon (08/1994 - 09/1996)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | 4.0 | 4.0L | Petrol | GLI, FUTURA | Automatic/Manual RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
Ford Falcon (03/1988 - 10/1991)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 03/1988 | 06/1991 | Sedan | EA | P (MPFI) | 3.9L | Petrol | MPFI | RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Sedan | EA | 3.9 | 3.9L | Petrol | S, GL | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 10/1991 | Sedan | EA | 3.9 | 3.9L | Petrol | S, GL, CLASSIC | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Sedan | EA | D (SPFI) | 3.9L | Petrol | SPFI | RWD |
Ford Falcon (03/1992 - 09/2002)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 04/2000 | 09/2002 | Sedan | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | X (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 10/1995 | 09/1996 | Sedan | EF | X (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | ATG, H (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 03/1992 | 08/1993 | Sedan | EB | H (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 03/1992 | 08/1993 | Sedan | EB | X (MPFI) | 4.0L | Petrol | MPFI S XR6 | RWD |
Ford Falcon (08/1998 - 09/2002)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 11/2001 | 09/2002 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 08/1998 | 08/2002 | Sedan | AU | 96H | 4.0L | Petrol/LPG | i / LPG | RWD |
Ford Falcon (07/1991 - 08/1993)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 04/1992 | 08/1993 | Wagon | EB | 4.0 | 4.0L | Petrol | GLI, S | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Wagon | EB | 3.9 | 3.9L | Petrol | GL | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Wagon | EB | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
Ford Falcon (08/1998 - 08/2000)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 08/1998 | 08/2000 | Wagon | AU | 96N | 4.0L | Petrol | i | RWD |
