Brink Direct Fit Wiring Harness for BMW X1 (10/2009 - 10/2015), BMW X3 (09/2010 - 11/2017), BMW X5 (10/2006 - 09/2013), BMW X6 (01/2008 - 12/2014)
Payment Options

Fitment Check
Installation
BMW X1 (10/2009 - 10/2015)
- Plug Connection: 7 Pin Flat Socket
- Reverse Sensor Cut Off: Automatic
- Diagnostic Coding: Not Required
- Wiring Option: Direct Fit CAN-Bus Wiring Harness
- Fog Cut Off: Not Applicable
- Fitting Time [min.]: 90
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | X1 | 10/2009 | 10/2015 | SUV | Electric | iX1 eDrive 20 | FWD | |
| BMW | X1 | 10/2009 | 10/2015 | SUV | U11 | B48 A20 H | 2.0L | Petrol | xDrive M35 i | AWD |
| BMW | X1 | 10/2009 | 10/2015 | SUV | U11 | B48A20 | 2.0L | Petrol | M35i | Automatic AWD |
| BMW | X1 | 10/2009 | 10/2015 | SUV | B48 A20 H | 2.0L | Petrol | M35i | AWD | |
| BMW | X1 | 10/2009 | 10/2015 | SUV | B48 A20 P | 2.0L | Hybrid (Petrol) | FWD | ||
| BMW | X1 | 10/2009 | 10/2015 | SUV | U11 | XE2 | Electric | iX1 xDrive30 | AWD |
| BMW | X1 | 10/2009 | 10/2015 | SUV | U11 | B38 A15 P | 1.5L | Petrol | sDrive 18 i | FWD |
| BMW | X1 | 10/2009 | 10/2015 | SUV | U11 | B38A15 | 1.5L | Petrol | sDRIVE 18I | Automatic FWD |
| BMW | X1 | 10/2009 | 10/2015 | SUV | B48 A20 P | 2.0L | Petrol | xDrive 20 i | AWD | |
| BMW | X1 | 10/2009 | 10/2015 | SUV | F48 | B38 A15 A | 1.5L | Petrol | sDrive 18 i | FWD |
| BMW | X1 | 10/2009 | 10/2015 | SUV | F48 | B48 A20 A, B48 A20 F | 2.0L | Petrol | sDrive 20 i | FWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | F48 | B47C20 | 2.0L | Diesel | sDrive 18 d | FWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | F48 | B48A20 | 2.0L | Petrol | sDrive 20 i | FWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | F48 | B47C20 | 2.0L | Diesel | xDrive 20 d | AWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | F48 | B48A20 | 2.0L | Petrol | xDrive 25 i | AWD |
| BMW | X1 | 10/2009 | 10/2015 | SUV | E84 | N47D20C | 2.0L | Diesel | sDRIVE 18d | Automatic/Manual RWD |
| BMW | X1 | 10/2009 | 10/2015 | SUV | E84 | N47D20C | 2.0L | Diesel | sDrive 20D | Automatic RWD |
| BMW | X1 | 10/2009 | 10/2015 | SUV | E84 | N47D20C | 2.0L | Diesel | xDRIVE 20d | Automatic/Manual AWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | E84 | N20B20A | 2.0L | Petrol | sDRIVE 20i | Automatic/Manual RWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | E84 | N20B20A | 2.0L | Petrol | xDRIVE 28i | Automatic/Manual AWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | E84 | N47 D20 C | 2.0L | Diesel | xDrive 20 d | AWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | E84 | N20 B20 A | 2.0L | Petrol | sDrive 20 i | RWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | E84 | N20 B20 A | 2.0L | Diesel | xDrive 28 i | AWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | E84 | N46 B20 B, N46 B20 BD, N46 B20 C, N46 B20 CC, N46 B20 CD, N46 B20 E | 2.0L | Petrol | sDrive 18 i | RWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | E84 | N47 D20 C | 2.0L | Diesel | sDrive 18 d | RWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | E84 | N47 D20 C | 2.0L | Diesel | sDrive 20 d | RWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | E84 | N47 D20 D | 2.0L | Diesel | xDrive 23 d | AWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | E84 | N20B20A | 2.0L | Petrol | xDRIVE 20i | AWD |
| BMW | X1 | 10/2009 | 10/2015 | SUV | E84 | N47D20C | 2.0L | Diesel | sDRIVE 20d | Automatic/Manual RWD |
| BMW | X1 | 10/2009 | 10/2015 | SUV | E84 | N47D20C | 2.0L | Diesel | xDRIVE 20d | Automatic/Manual AWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | E84 | N46B20B | 2.0L | Petrol | sDRIVE 18i | Automatic/Manual RWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | E84 | N47D20D | 2.0L | Diesel | xDRIVE 23d | Automatic/Manual AWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | E84 | N52B30 | 3.0L | Petrol | xDRIVE 25i | Automatic/Manual AWD |
| BMW | X1 | 10/2009 | 10/2015 | Wagon | E84 | N52 B30 A | 3.0L | Petrol | xDrive 25 i | AWD |
BMW X3 (09/2010 - 11/2017)
- Plug Connection: 7 Pin Flat Socket
- Reverse Sensor Cut Off: Automatic
- Diagnostic Coding: Not Required
- Wiring Option: Direct Fit CAN-Bus Wiring Harness
- Fog Cut Off: Not Applicable
- Fitting Time [min.]: 90
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | X3 | 09/2010 | 11/2017 | SUV | G01 | B58B30B | 3.0L | Petrol | M40i | Automatic AWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | G01 | B58B30B | 3.0L | Petrol | M40i | Automatic AWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | G01 | B48B20A | 2.0L | Petrol | sDrive 20i | Automatic RWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | G01 | B47D20A | 2.0L | Diesel | xDrive 20d | Automatic AWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | G01 | B57D30A | 3.0L | Diesel | xDrive 30d | Automatic AWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | G01 | B48B20B | 2.0L | Petrol | xDrive 30i | Automatic AWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | G01 | B48B20B | 2.0L | Petrol | xDrive 30i M SPORT | Automatic AWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | G01 | B48B20A | 2.0L | Hybrid (Petrol) | xDrive 30e M SPORT | Automatic AWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | B57 D30 B, JA1 | 3.0L | Hybrid (Diesel) | xDrive 30 d Mild-Hybrid | AWD | |
| BMW | X3 | 09/2010 | 11/2017 | SUV | B47 D20 B, JA1 | 2.0L | Hybrid (Diesel) | xDrive 20 d Mild-Hybrid | AWD | |
| BMW | X3 | 09/2010 | 11/2017 | SUV | G01 | B57D30B | 3.0L | Diesel | M40d | Automatic AWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | F97, G01 | B46 B20 B, B48 B20 A | 2.0L | Hybrid (Petrol) | xDrive 30 e Plug-in-Hybrid | AWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | F97, G01 | B46 B20 B, B48 B20 A | 2.0L | Hybrid (Petrol) | xDrive 30 e Plug-in-Hybrid | AWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | F97, G01 | B58 B30 B | 3.0L | Petrol | xDrive M40 i | AWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | F97, G01 | S58 B30 A | 3.0L | Petrol | M Competition | AWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | F97, G01 | B48 B20 A | 2.0L | Petrol | sDrive 20 i | RWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | F97, G01, G08 | B46 B20 B, B48 B20 B | 2.0L | Hybrid (Petrol) | xDrive 30 i | Automatic/Manual AWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | F97, G01 | B58 B30 A | 3.0L | Petrol | xDrive M40 i | AWD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | F25 | B47 D20 A | 2.0L | Diesel | xDrive 20 d | AWD |
| BMW | X3 | 09/2010 | 11/2017 | Wagon | F25 | B47D40A | 2.0L | Diesel | xDRIVE 20d | Automatic 4WD |
| BMW | X3 | 09/2010 | 11/2017 | Wagon | F25 | N20 B20 A | 2.0L | Petrol | xDrive 28 i | AWD |
| BMW | X3 | 09/2010 | 11/2017 | Wagon | F25 | N20B20A | 2.0L | Petrol | xDRIVE 28i | Automatic 4WD |
| BMW | X3 | 09/2010 | 11/2017 | Wagon | F25 | N20 B20 A | 2.0L | Petrol | xDrive 20 i | AWD |
| BMW | X3 | 09/2010 | 11/2017 | Wagon | F25 | N57 D30 A | 3.0L | Diesel | xDrive 30 d | AWD |
| BMW | X3 | 09/2010 | 11/2017 | Wagon | F25 | N57 D30 A | 3.0L | Diesel | xDrive 30 d | AWD |
| BMW | X3 | 09/2010 | 11/2017 | Wagon | F25 | N20B20A | 2.0L | Petrol | xDRIVE 20i | Automatic 4WD |
| BMW | X3 | 09/2010 | 11/2017 | Wagon | F25 | N57D30 | 3.0L | Diesel | xDRIVE 30d | Automatic/Manual 4WD |
| BMW | X3 | 09/2010 | 11/2017 | Wagon | F25 | N47D20C | 2.0L | Diesel | xDRIVE 20d | Automatic 4WD |
| BMW | X3 | 09/2010 | 11/2017 | SUV | F25 | N47 D20 C | 2.0L | Diesel | xDrive 20 d | AWD |
| BMW | X3 | 09/2010 | 11/2017 | Wagon | F25 | N55B30M0 | 3.0L | Petrol | xDRIVE 35i | AWD |
| BMW | X3 | 09/2010 | 11/2017 | Wagon | F25 | N52 B30 A, N52 B30 AF, N52 B30 BF | 3.0L | Petrol | xDrive 28 i | AWD |
| BMW | X3 | 09/2010 | 11/2017 | Wagon | F25 | N52B30 | 3.0L | Petrol | xDRIVE 28i | Automatic 4WD |
BMW X5 (10/2006 - 09/2013)
- Plug Connection: 7 Pin Flat Socket
- Reverse Sensor Cut Off: Automatic
- Diagnostic Coding: Not Required
- Wiring Option: Direct Fit CAN-Bus Wiring Harness
- Fog Cut Off: Not Applicable
- Fitting Time [min.]: 90
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | X5 | 10/2006 | 09/2013 | SUV | S68 B44 A | 4.4L | Hybrid (Petrol) | AWD | ||
| BMW | X5 | 10/2006 | 09/2013 | SUV | 3.0L | Hybrid (Petrol) | 50 e Plug-in-Hybrid | AWD | |
| BMW | X5 | 10/2006 | 09/2013 | SUV | G05 | N63B44D | 8.0L | Hybrid (Petrol) | M60i | Automatic AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | F95 | S63B44B | 4.4L | Hybrid (Petrol) | M COMPETITION MHEV | Automatic AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | B58 B30 P | 3.0L | Hybrid (Petrol) | xDrive 40 i Mild-Hybrid | AWD | |
| BMW | X5 | 10/2006 | 09/2013 | SUV | G05 | B58B30C | 3.0L | Hybrid (Petrol) | xDRIVE 40i M SPORT MHEV | Automatic AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | G05 | B58B30C | 3.0L | Hybrid (Petrol) | xDRIVE 50e M SPORT PHEV | Automatic AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | S68 B44 A | 4.4L | Hybrid (Petrol) | xDrive M60 i Mild-Hybrid | AWD | |
| BMW | X5 | 10/2006 | 09/2013 | SUV | B57 D30 B, JA1 | 3.0L | Hybrid (Diesel) | xDrive 30 d Mild-Hybrid | AWD | |
| BMW | X5 | 10/2006 | 09/2013 | SUV | F95, G05 | S63 B44 B | 4.4L | Petrol | M Competition | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | F95 | S63B44B | 4.4L | Petrol | M COMPETITION | Automatic AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | F95, G05 | N63 B44 D | 4.4L | Petrol | M50 i | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | G05 | N63B44D | 4.4L | Petrol | M50i | Automatic AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | F95, G05 | B47 D20 B | 2.0L | Diesel | xDrive 25 d | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | G05 | B47D20B | 2.0L | Diesel | XDRIVE 25d | Automatic AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | G05 | B58B30C | 3.0L | Hybrid (Petrol) | xDRIVE 45e | Automatic AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | F95, G05 | B58 B30 C | 3.0L | Hybrid (Petrol) | xDrive 45 e Plug-in-Hybrid | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | F95, G05 | B58 B30 C | 3.0L | Hybrid (Petrol) | xDrive 45 e Plug-in-Hybrid | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | G05 | B57D30C | 3.0L | Diesel | M50d | Automatic AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | G05 | B57D30A | 3.0L | Diesel | xDrive 30d | Automatic AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | G05 | B58B30C | 3.0L | Petrol | xDRIVE 40i | Automatic AWD |
| BMW | X5 | 10/2006 | 09/2013 | Wagon | G05 | 3.0L | - | Automatic/Manual | |
| BMW | X5 | 10/2006 | 09/2013 | SUV | F95, G05 | B58 B30 C | 3.0L | Petrol | xDrive 40 i | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N57D30C | 3.0L | Diesel | M50d | Automatic 4WD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N57 D30 C | 3.0L | Diesel | M 50 d | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N57 D30 B | 3.0L | Diesel | xDrive 40 d | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N57D30A | 3.0L | Diesel | xDRIVE 30d | Automatic 4WD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N57D30B | 3.0L | Diesel | xDRIVE 40d SPORT | Automatic 4WD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N55B30A | 3.0L | Petrol | xDRIVE 35i | Automatic 4WD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N63B44A | 4.4L | Petrol | xDRIVE 50i SPORT | Automatic 4WD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N57 D30 A | 3.0L | Diesel | xDrive 30 d | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N55 B30 A | 3.0L | Petrol | xDrive 35 i | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N63 B44 A | 4.4L | Petrol | xDrive 50 i | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | S63B44 | 4.4L | Petrol | M | Automatic 4WD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | S63 B44 A | 4.4L | Petrol | M | AWD |
| BMW | X5 | 10/2006 | 09/2013 | Wagon | E70 | S63 B44 A | 4.4L | Petrol | M | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | M57 D30 (306D5) | 3.0L | Diesel | xDrive 35 d | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | M57TU2D30 | 3.0L | Diesel | xDRIVE 30d | Automatic 4WD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | M57TU2D30 | 3.0L | Diesel | xDRIVE 35d | Automatic 4WD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | M57 D30 (306D3) | 3.0L | Diesel | xDrive 30 d | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N52 B30 A | 3.0L | Petrol | xDrive 30 i | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N62 B48 B | 4.8L | Petrol | xDrive 48 i | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N52B30 | 3.0L | Petrol | 3.0si, xDRIVE 30i | Automatic 4WD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N62B48 | 4.8L | Petrol | 4.8i, xDRIVE 48i | Automatic 4WD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | M57TU2D30 | 3.0L | Diesel | 3.0sd | Automatic 4WD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | M57 D30 (306D5) | 3.0L | Diesel | sd | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | M57TU2D30 | 3.0L | Diesel | 3.0d | Automatic 4WD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | M57 D30 (306D3) | 3.0L | Diesel | 3.0d | AWD | |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | M57 D30 (306D3) | 3.0L | Diesel | 3.0d | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | M57 D30 (306D3) | 3.0L | Diesel | d | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N62 B48 B | 4.8L | Petrol | i | AWD |
| BMW | X5 | 10/2006 | 09/2013 | SUV | E70 | N52 B30 A, N52 B30 AF, N52 B30 BF | 3.0L | Petrol | si | AWD |
| BMW | X5 | 10/2006 | 09/2013 | Wagon | E70 | N52 B30 A, N52 B30 AF, N52 B30 BF | 3.0L | Petrol | si | AWD |
BMW X6 (01/2008 - 12/2014)
- Plug Connection: 7 Pin Flat Socket
- Reverse Sensor Cut Off: Automatic
- Diagnostic Coding: Not Required
- Wiring Option: Direct Fit CAN-Bus Wiring Harness
- Fog Cut Off: Not Applicable
- Fitting Time [min.]: 90
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | X6 | 01/2008 | 12/2014 | Coupe | G06 | N63B44D | 4.4L | Hybrid (Petrol) | M60i MHEV | Automatic AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | G06 | B57D30A | 3.0L | Hybrid (Diesel) | xDRIVE 30d M SPORT MHEV | Automatic AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | G06 | B58B30C | 3.0L | Hybrid (Petrol) | xDRIVE 30i M SPORT MHEV | Automatic AWD |
| BMW | X6 | 01/2008 | 12/2014 | SUV | S68 B44 A | 4.4L | Hybrid (Petrol) | M Competition | AWD | |
| BMW | X6 | 01/2008 | 12/2014 | SUV | F96 | S63B44B | 4.4L | Hybrid (Petrol) | M COMPETITION MHEV | Automatic AWD |
| BMW | X6 | 01/2008 | 12/2014 | SUV | B57 D30 B | 3.0L | Hybrid (Diesel) | xDrive 30 d Mild-Hybrid | AWD | |
| BMW | X6 | 01/2008 | 12/2014 | SUV | B58 B30 P | 3.0L | Hybrid (Petrol) | xDrive 40 i Mild-Hybrid | AWD | |
| BMW | X6 | 01/2008 | 12/2014 | SUV | S68 B44 A | 4.4L | Hybrid (Petrol) | xDrive M 60 i Mild-Hybrid | AWD | |
| BMW | X6 | 01/2008 | 12/2014 | SUV | F96, G06 | S63 B44 B | 4.4L | Petrol | M Competition | AWD |
| BMW | X6 | 01/2008 | 12/2014 | SUV | F96, G06 | N63 B44 D | 4.4L | Petrol | M50 i | AWD |
| BMW | X6 | 01/2008 | 12/2014 | SUV | F96, G06 | B58 B30 C | 3.0L | Petrol | xDrive 40 i | AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | F16 | N57D30S | 3.0L | Diesel | M 50 d | AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | F16 | N57D30 | 3.0L | Diesel | xDrive30d | AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | F16 | N63B44 | 4.4L | Petrol | xDrive50i | AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71 | N57D30C | 3.0L | Diesel | M50d | Automatic AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71, E72 | N57 D30 C | 3.0L | Diesel | M 50 d | AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71 | N57D30 | 3.0L | Diesel | xDRIVE 30d | Automatic AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71 | N55B30 | 3.0L | Petrol | xDRIVE 35i | Automatic AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71; E72 | N57D30 | 3.0L | Diesel | xDrive40d | AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71 | N57D30 | 3.0L | Diesel | xDRIVE 40d | Automatic AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71, E72 | N57 D30 A | 3.0L | Diesel | xDrive 30 d | AWD |
| BMW | X6 | 01/2008 | 12/2014 | Wagon | E71, E72 | N57 D30 A | 3.0L | Diesel | xDrive 30 d | AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71 | S63B44 | 4.4L | Petrol | M | Automatic AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71, E72 | S63 B44 A | 4.4L | Petrol | M | AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71, E72 | N57 D30 B | 3.0L | Diesel | xDrive 40 d | AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71 | N63B44 | 4.4L | Petrol | xDRIVE 50i | Automatic AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71, E72 | N63 B44 A | 4.4L | Petrol | xDrive 50 i | AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71, E72 | N54 B30 A, N55 B30 A | 3.0L | Petrol | xDrive 35 i | AWD |
| BMW | X6 | 01/2008 | 12/2014 | Wagon | E71, E72 | N54 B30 A, N55 B30 A | 3.0L | Petrol | xDrive 35 i | AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71 | M57TU2D30 | 3.0L | Diesel | xDRIVE 35d | Automatic AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71 | N54B30 | 3.0L | Petrol | xDRIVE 35i | Automatic AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71 | M57D30 | 3.0L | Diesel | xDRIVE 30d | Automatic AWD |
| BMW | X6 | 01/2008 | 12/2014 | Coupe | E71, E72 | M57 D30 (306D5) | 3.0L | Diesel | xDrive 35 d | AWD |