RoadVision Wiring Harness Kit Gen2 to Suit Bar Lights 12/24V – 140W Max (RBWK)
- ✔️ Suits 12V & 24V vehicles
- ✔️ Supports up to 140W LED bar lights
- ✔️ Smart high beam switching – positive & negative
- ✔️ Plug & play harness with waterproof connectors
- ✔️ Includes relays, switch, and piggy-back connector
Checkout securely with

- Description
- 📊 Specifications
- Delivery
RoadVision Wiring Harness Kit Gen2 to Suit Bar Lights 12/24V – 140W Max
Install your LED light bar with confidence using the RoadVision Gen2 Wiring Harness Kit (RBWK). Designed for modern 4x4, SUV, and truck applications, this second-generation harness simplifies DIY installation with smart electronics and rugged, waterproof connectors.
The RBWK supports both 12V and 24V systems and is compatible with LED, HID, and halogen lights without the need for complex rewiring. Its auto-detect smart module works with positive and negative switched headlamp systems, making it a versatile choice for most vehicles. Whether you're mounting a 140W light bar or a pair of powerful spotlights, this kit offers a reliable plug & play solution with waterproof Deutsch connectors, relays, and a rocker switch for seamless control.
✔️ Key Features
- 🔌 Complete harness kit for single bar light up to 140W
- ⚡ 12V & 24V vehicle compatibility
- 🔁 Smart high beam switching – supports positive & negative triggers
- 💡 Compatible with LED, HID & halogen lights
- 🛠️ Plug & play H4/HB3 piggy-back connector
- 💧 Waterproof Deutsch plugs ensure long-lasting durability
- 💡 Includes 12V & 24V relays and illuminated rocker switch
- 🔧 Easy DIY fitment with no complex wiring required
📦 What's Included
- ✔️ Wiring harness with smart module
- ✔️ Waterproof Deutsch connectors
- ✔️ 12V & 24V relays
- ✔️ Illuminated rocker switch
- ✔️ H4/HB3 piggy-back connector
🚘 Compatibility
- 🚙 Suitable for LED light bars up to 140W
- ⚙️ Works on both 12V and 24V vehicles
- 🔄 Compatible with positive & negative high beam switching systems
📦 Why Buy from Brixton 4x4?
- ✔️ Genuine RoadVision products, trusted by 4x4 owners across Australia
- ✔️ Fast nationwide delivery, including metro and rural regions
- ✔️ Friendly support to assist with compatibility and installation
Voltage | 12 & 24V |
High Beam Switching | Positive & Negative |
Wattage Capacity | 140W Total |
FREIGHT COSTS CAN BE CALCULATED IN THE CART OR CHECKOUT
* Oversize, heavy or bulky items are excluded from free freight. Costs will vary depending on delivery location.
Shipping Category | Description | Example | Estimate Costs |
Standard | General items | Camping gear, lights, electrical |
$15
|
Oversize Items - 1 | Large items, low weight | Flares, large roof racks | $45 - $90 |
Oversize Items - 2 | Medium size, heavy items | Winches, bash plates, lift kits | $50 - $100 |
Oversize Items - 3 | Long / oversize items | Awnings, long cross bars | $50 - $200 |
Oversize Items - 4 | Over 25kgs or very large | Large bike racks | $100 - $200 |
Oversize Items - 5 | Large - delivery to commercial address only | Roller covers & lids | $50 - $100 |
Wheels | Wheels | Rims, Wheels, Tyres | From. $20 per wheel |
Towbars | Towbars | Towbars, wiring hitches | From $40 per delivery, depending on product size and destination. |
Protection | Protection | Bullbars, rear bars, side steps, nudge bars | From $100 per delivery, depending on product size and destination. |
#excludes remote or island locations. Some products are not available for delivery to NT, WA or TAS.
USA & New Zealand Freight Available
Please request a personalised quote from the product page using the CLICK HERE TO GET A PERSONALISED QUOTE button and include your delivery address in the notes section.
Wheels & Tyres
Wheel & tyre freight charges vary depending on the quantity purchased. The online freight calculator at checkout will provide an accurate price, dependent upon the total weight of the goods purchased. Minimum freight is $20 for 1 wheel or tyre. If your postcode does not render a delivered price in the cart/checkout please email or contact our team via online chat for a personalised quote.
S40 Series
Part Number | RBL4013SC | RBL4021SC | RBL4032SC | RBL4040SC | RBL4050SC |
---|---|---|---|---|---|
Description | S40 Series 13" LED Light Bar | S40 Series 21" LED Light Bar | S40 Series 32" LED Light Bar | S40 Series 40" LED Light Bar | S40 Series 50" LED Light Bar |
Beam Type | Projector Combo 6 Driving/6 Spot | Projector Combo 6 Driving/15 Spot | Projector Combo 6 Driving / 27 Spot | Projector Combo 6 Driving / 36 Spot | Projector Combo 12 Driving / 42 Spot |
Maximum Lumens | 3218lm | 5975lm | 9211lm | 11706lm | 14970lm |
Beam Distance | 832m | 1275m | 1568m | 1668m | 1833m |
Maximum Watts | 49W | 94W | 150W | 188W | 231W |
Light Source | 12x3 Watt Osram LED's | 21x3 Watt Osram LED's | 33x3 Watt Osram LED's | 42x3 Watt Osram LED's | 54x3 Watt Osram LED's |
Current Draw Amps | 2.9~4.1A @ 13.8V | 6.6~9.2A @ 13.8V | 10.3~14.4A @ 13.8V | 11.7~17.2A @ 13.8V | 13.6~22.1A @ 13.8V |
Voltage Input | 10-30V DC | 10-30V DC | 10-30V DC | 10-30V DC | 10-30V DC |
Dimensions AxBxC | 315x55x40mm | 522x55x40mm | 798x55x40mm | 1005x55x40mm | 1281x55x40mm |
Bar Length | 13" (315mm) | 21" (522mm) | 32" (798mm) | 40" (1005mm) | 50" (1281mm) |
Wiring | 2 Pin Deutsch Plug | 2 Pin Deutsch Plug | 2 Pin ATP Plug | 2 Pin ATP Plug | 2 Pin ATP Plug |
Maximum Lux @ 10m | 1730 Lux | 4065 Lux | 6150 Lux | 6957 Lux | 8402 Lux |
Meters @ 1 Lux | 416m | 638m | 784m | 834m | 917m |
Meters @ 0.5 Lux | 832m | 1275m | 1568m | 1668m | 1833m |
S52 Series
Part Number | RBL5213SC | RBL5221SC | RBL5230SC | RBL5240SC | RBL5250SC |
---|---|---|---|---|---|
Description | S52 Series 13" LED Light Bar | S52 Series 21" LED Light Bar | S52 Series 30" LED Light Bar | S52 Series 40" LED Light Bar | S52 Series 50" LED Light Bar |
Beam Type | Projector Combo 6 Driving / 3 Spot | Projector Combo 6 Driving / 9 Spot | Projector Combo 6 Driving / 18 Spot | Projector Combo 6 Driving / 24 Spot | Projector Combo 6 Driving / 33 Spot |
Maximum Lumens | 6063lm | 9560lm | 13779lm | 16500lm | 19463lm |
Beam Distance | 721m | 1088m | 1334m | 1483m | 1625m |
Maximum Watts | 74W | 127W | 208W | 257W | 335W |
Light Source | 9x10 Watt Osram LED's | 15x10 Watt Osram LED's | 24x10 Watt Osram LED's | 30x10 Watt Osram LED's | 39x10 Watt Osram LED's |
Current Draw Amps | 4.1~6.2A @ 13.8V | 6.2~10.6A @ 13.8V | 10.8~17.3A @ 13.8V | 13.6~22.1A @ 13.8V | 15.4~28.4A @ 13.8V |
Voltage Input | 10-30V DC | 10-30V DC | 10-30V DC | 10-30V DC | 10-30V DC |
Dimensions AxBxC | 332x67x52mm | 524x67x52mm | 812x67x52mm | 1004x67x52mm | 1292x67x52mm |
Bar Length | 13" (332mm) | 21" (524mm) | 30" (812mm) | 40" (1004mm) | 50" (1292mm) |
Wiring | 2 Pin Deutsch Plug | 2 Pin ATP Plug | 2 Pin ATP Plug | 2 Pin ATP Plug | No Plug |
Maximum Lux @ 10m | 1300 Lux | 2964 Lux | 4450 Lux | 5500 Lux | 6600 Lux |
Meters @ 1 Lux | 361m | 544m | 667m | 742m | 812m |
Meters @ 0.5 Lux | 721m | 1088m | 1334m | 1483m | 1625m |
Great after sale service
LDV G10
Wednesday, Feb 22 2023
It will blow your mind
Chrysler 300cc
Wednesday, Jan 26, 2023
Awesome...
Dmax
Wednesday, Jan 12, 2023