Loading...

Redback Exhaust System for Holden Statesman (04/1990 - 04/1995), Caprice (03/1994 - 04/1995)

2 sold in last 8 days
Redback
K-RPM15636
$1,949.00

OEM Features Only

MSA mirrors will work with existing OEM mirror features only.
Features will need to match your existing mirror features.

Checkout securely with

payment options
Online payments and cash on pick up available.
customers are viewing this product

  • Description
  • 🛡️ Fitment Advice
  • Description
  • 2 1/2" Complete System - Single Outlet Rear. Suits AUTO models with IRS.

  • 🛡️ Fitment Advice
  •  
    Our team are available on online chat to help you select the right products for your vehicle. Click on 'Text Us' button at the bottom of the page now to start chatting.
    2 1/2" Complete System - Single Outlet Rear | Suits AUTO models with IRS.
    Specifications
    • Cat Option: With Cat
    • Tube Size: 063mm (2 1/2")
    • Transmission: Auto
    • Muffler Option: With Centre & Rear Muffler
    • Header Design: Tuned
    • Coating: Premium Heat-Proof Paint
    • System Layout: Engine Back System
    • Vehicle Make: Holden
    • Fitting Time [min.]: 240 (RPC101)
    • Fitting Time [min.]: 180 (RBH032)
    • Header Primary Size: 041mm (1 5/8")
    • Fits Power Steering: Yes
    • EGR Fitting: N/A
    • Fits With Air Conditioning: Yes
    • Header Outlet Size: 063mm (2 1/2")
    • Header Secondary Size: 051mm (2")
    • Length: 133mm
    • Width: 98
    • Pack Size: 10
    • Inside Diameter: 65mm
    • Tube Size (In): 067mm (2 5/8")
    • Type: U-Bolt
    • Tube Size (Out): 067mm (2 5/8")
    Holden Caprice (03/1994 - 1995)
    Make Model From To Body Series Engine Variant Drivetrain
    HOLDEN CAPRICE 03/1994 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol Automatic RWD
    HOLDEN CAPRICE 03/1994 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
    Holden Commodore (01/1988 - 04/1995)
    Make Model From To Body Series Engine Variant Drivetrain
    HOLDEN COMMODORE 01/1988 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 01/1988 04/1995 Ute VR L27 | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 01/1988 04/1995 Wagon VR L27 | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 01/1988 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Ute VR LG2 (L27) | 3.8L | Petrol S Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Wagon VR LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Wagon VR LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Sedan VP LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Sedan VP L27 | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 01/1988 04/1995 Sedan VP LG2 (L27) | 3.8L | Petrol S, VACATIONER, EXECUTIVE Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Wagon VP LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Wagon VP LG2 (L27) | 3.8L | Petrol S, VACATIONER, EXECUTIVE Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Ute VP L27, LN3 | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 01/1988 04/1995 Wagon VP L27 | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 01/1988 04/1995 Sedan VN LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Sedan VN LG2 (L27) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Wagon VN LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Wagon VN LG2 (L27) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Ute VG LG2 (L27) | 3.8L | Petrol S Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Sedan VN LN3 | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 01/1988 04/1995 Ute VG L27 | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 01/1988 04/1995 Wagon VN LN3 | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 01/1988 04/1995 Sedan VN LG2 (LN3) | 3.8L | Petrol BERLINA Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Sedan VN LG2 (LN3) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Wagon VN LG2 (LN3) | 3.8L | Petrol BERLINA Automatic/Manual RWD
    HOLDEN COMMODORE 01/1988 04/1995 Wagon VN LG2 (LN3) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
    Holden Statesman (04/1990 - 1995)
    Make Model From To Body Series Engine Variant Drivetrain
    HOLDEN STATESMAN 03/1994 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol Automatic RWD
    HOLDEN STATESMAN 03/1994 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
    HOLDEN STATESMAN 11/1991 04/1995 Sedan VQ LG2 (L27) | 3.8L | Petrol Automatic RWD
    HOLDEN STATESMAN 04/1990 04/1995 Sedan VQ L27 | 3.8L | Petrol i V6 RWD
    Holden Calais (08/1988 - 1995)
    Make Model From To Body Series Engine Variant Drivetrain
    HOLDEN CALAIS 08/1993 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
    HOLDEN CALAIS 07/1993 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol Automatic RWD
    HOLDEN CALAIS 10/1991 04/1995 Sedan VP LG2 (L27) | 3.8L | Petrol Automatic RWD
    HOLDEN CALAIS 10/1991 04/1995 Sedan VP L27 | 3.8L | Petrol i V6 RWD
    HOLDEN CALAIS 11/1990 04/1995 Sedan VN LG2 (L27) | 3.8L | Petrol Automatic RWD
    HOLDEN CALAIS 08/1988 04/1995 Sedan VN LN3 | 3.8L | Petrol i V6 RWD
    HOLDEN CALAIS 08/1988 04/1995 Sedan VN LG2 (LN3) | 3.8L | Petrol Automatic RWD
    Holden Caprice (04/1990 - 06/1999), Commodore (04/1990 - 06/1999), Statesman (04/1990 - 06/1999), Calais (04/1990 - 06/1999)
    Make Model From To Body Series Engine Variant Drivetrain
    HOLDEN CALAIS 06/1997 09/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN CALAIS 09/1996 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
    HOLDEN CALAIS 08/1995 06/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN CALAIS 04/1995 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
    HOLDEN CALAIS 10/1993 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN CALAIS 08/1993 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
    HOLDEN CALAIS 10/1991 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD
    HOLDEN CALAIS 09/1991 07/1993 Sedan VP GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN CAPRICE 10/1996 06/1999 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 Supercharged RWD
    HOLDEN CAPRICE 04/1995 06/1999 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN CAPRICE 04/1995 05/1998 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
    HOLDEN CAPRICE 04/1995 05/1998 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
    HOLDEN CAPRICE 03/1994 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
    HOLDEN CAPRICE 03/1994 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN CAPRICE 04/1990 02/1994 Sedan VQ GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN COMMODORE 08/1995 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
    HOLDEN COMMODORE 08/1995 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
    HOLDEN COMMODORE 08/1995 06/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN COMMODORE 04/1995 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 04/1995 08/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN COMMODORE 10/1993 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN COMMODORE 08/1993 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 10/1991 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD
    HOLDEN COMMODORE 09/1991 07/1993 Sedan VP GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN STATESMAN 10/1996 06/1999 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
    HOLDEN STATESMAN 04/1995 06/1999 Sedan VS L36(231CUV6), LN3 | 3.8L | Petrol i V6 RWD
    HOLDEN STATESMAN 04/1995 06/1999 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN STATESMAN 03/1994 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
    HOLDEN STATESMAN 03/1994 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN STATESMAN 04/1990 02/1994 Sedan VQ GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN STATESMAN 04/1990 09/1993 Sedan VQ L27 | 3.8L | Petrol i V6 RWD
    Holden Caprice (04/1990 - 06/1999), Statesman (04/1990 - 06/1999)
    Make Model From To Body Series Engine Variant Drivetrain
    HOLDEN CAPRICE 04/1995 06/1999 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN CAPRICE 03/1994 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
    HOLDEN CAPRICE 03/1994 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN CAPRICE 04/1990 02/1994 Sedan VQ GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN STATESMAN 04/1995 06/1999 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN STATESMAN 03/1994 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
    HOLDEN STATESMAN 03/1994 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN STATESMAN 04/1990 02/1994 Sedan VQ GMH 304 (Black) | 5.0L | Petrol i V8 RWD
    HOLDEN STATESMAN 04/1990 09/1993 Sedan VQ L27 | 3.8L | Petrol i V6 RWD
    You have successfully subscribed!
    This email has been registered