Fuel Off-Road Talon Wheels FC901 – Blackout
Installation Available
Payment Options

- Description
- Vehicle Guide
- Wheel Offset Chart
- Delivery
- 🛡️ Fitment Advice
The Fuel Off-Road Talon FC901 is a bold, one-piece cast alloy wheel engineered for durability, versatility and style — ideal for pickups, utes and 4×4 rigs whether you’re navigating city streets or tackling rugged terrain.
Why Talon Stands Out
-
Flexible sizing & fitment — Offered in both 17" and 20" diameters, Talon accommodates a variety of truck and SUV setups.
-
Wide bolt-pattern coverage — Options range across 5-lug and 6-lug bolt patterns (e.g. 5×127, 6×135, 6×139.7), making Talon compatible with many popular vehicles.
-
Rugged construction — Talon is built as a one-piece monoblock to deliver strength and reliability whether you’re loaded for work or heading off-road.
-
Stylish & functional design — The clean mesh-style layout blends aggressive off-road character with clean street-ready looks, while scuppers and debris-slots help keep the wheel clean after muddy trails.
Available Finishes & Aesthetic Options
Talon is offered in:
-
Blackout — A stealthy, all-black look for understated aggression.
-
Gloss Black with Gunmetal Lip — Contrast finish that blends dark gloss with metallic lip detail, giving a refined yet bold appearance.
-
Gloss Silver with Machined Face — A more classic alloy appearance, ideal if you prefer a lighter, premium metallic finish.
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap |
| FC901MX17856825 | FC901 TALON | BLACKOUT | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.1 | 28.88 lbs | 2650 | 1.01 | 1007-12BLD |
| FC901MX17905001 | FC901 TALON | BLACKOUT | 17X9 | 5X127 | 5.04 | 1mm | 71.5 | 28.90 lbs | 2650 | 1.46 | 1007-10BLD |
| FC901MX17906301 | FC901 TALON | BLACKOUT | 17X9 | 6X135 | 5.04 | 1mm | 87.1 | 28.44 lbs | 2650 | 1.46 | 1007-11BLD |
| FC901MX17906801 | FC901 TALON | BLACKOUT | 17X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 27.78 lbs | 2650 | 1.46 | 1007-12BLD |
| FC901BA17856825 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.1 | 28.88 lbs | 2650 | 1.01 | 1007-12GBLV |
| FC901BA17905001 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 17X9 | 5X127 | 5.04 | 1mm | 71.5 | 28.90 lbs | 2650 | 1.46 | 1007-10GBLV |
| FC901BA17906301 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 17X9 | 6X135 | 5.04 | 1mm | 87.1 | 28.44 lbs | 2650 | 1.46 | 1007-11GBLV |
| FC901BA17906801 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 17X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 27.78 lbs | 2650 | 1.46 | 1007-12GBLV |
| FC901SD17856825 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.1 | 28.88 lbs | 2650 | 1.01 | 1007-12 |
| FC901SD17905001 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 17X9 | 5X127 | 5.04 | 1mm | 71.5 | 28.90 lbs | 2650 | 1.46 | 1007-10 |
| FC901SD17906301 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 17X9 | 6X135 | 5.04 | 1mm | 87.1 | 28.44 lbs | 2650 | 1.46 | 1007-11 |
| FC901SD17906801 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 17X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 27.78 lbs | 2650 | 1.46 | 1007-12 |
| FC901MX20905001 | FC901 TALON | BLACKOUT | 20X9 | 5X127 | 5.04 | 1mm | 71.5 | 35.30 lbs | 2650 | 1.44 | 1007-10BLD |
| FC901MX20905020 | FC901 TALON | BLACKOUT | 20X9 | 5X127 | 5.79 | 20mm | 71.5 | 36.60 lbs | 2650 | 1.23 | 1007-10BLD |
| FC901MX20906320 | FC901 TALON | BLACKOUT | 20X9 | 6X135 | 5.79 | 20mm | 87.1 | 36.16 lbs | 2650 | 1.23 | 1007-11BLD |
| FC901MX20906801 | FC901 TALON | BLACKOUT | 20X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 34.39 lbs | 2650 | 1.44 | 1007-12BLD |
| FC901MX20906820 | FC901 TALON | BLACKOUT | 20X9 | 6X139.7 | 5.79 | 20mm | 106.1 | 35.49 lbs | 2650 | 1.23 | 1007-12BLD |
| FC901BA20905020 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 20X9 | 5X127 | 5.79 | 20mm | 71.5 | 36.60 lbs | 2650 | 1.23 | 1007-10GBLV |
| FC901BA20905001 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 20X9 | 5X127 | 5.04 | 1mm | 71.5 | 35.30 lbs | 2650 | 1.44 | 1007-10GBLV |
| FC901BA20906320 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 20X9 | 6X135 | 5.79 | 20mm | 87.1 | 36.16 lbs | 2650 | 1.23 | 1007-11GBLV |
| FC901BA20906820 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 20X9 | 6X139.7 | 5.79 | 20mm | 106.1 | 35.49 lbs | 2650 | 1.23 | 1007-12GBLV |
| FC901BA20906801 | FC901 TALON | GLOSS BLACK W/ GUNMETAL LIP | 20X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 34.39 lbs | 2650 | 1.44 | 1007-12GBLV |
| FC901SD20905020 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 20X9 | 5X127 | 5.79 | 20mm | 71.5 | 36.60 lbs | 2650 | 1.23 | 1007-10 |
| FC901SD20905001 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 20X9 | 5X127 | 5.04 | 1mm | 71.5 | 35.30 lbs | 2650 | 1.44 | 1007-10 |
| FC901SD20906320 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 20X9 | 6X135 | 5.79 | 20mm | 87.1 | 36.16 lbs | 2650 | 1.23 | 1007-11 |
| FC901SD20906820 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 20X9 | 6X139.7 | 5.79 | 20mm | 106.1 | 35.49 lbs | 2650 | 1.23 | 1007-12 |
| FC901SD20906801 | FC901 TALON | GLOSS SILVER W/ MACHINED FACE | 20X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 34.39 lbs | 2650 | 1.44 | 1007-12 |
This is to be taken as a guide only. We have listed below a few popular vehicle makes with wheel sizes & offsets.
THESE WHEELS MAY FIT OTHER VEHICLES. YOUR VEHICLE MAY ALSO BE ABLE TO FIT OTHER SIZES.
Talk with our online chat if you have quesitons about sizing.
Enter your registration number and state when you place your order and our team will ensure the correct wheel is shipped to fit your vehicle.
| VEHICLE | POPULAR SIZES | POPULAR OFFSET |
| Ford Ranger PX-PXIII No Flares (2011 - 2022) |
17x8, 17x8.5, 17x9, 18x8, 18x8.5, 18x9 | +30 to 35mm |
| Ford Ranger PX-PXIII With Flares (2011 - 2022) |
17x8, 17x8.5, 17x9, 18x8, 18x8.5, 18x9 | +20 to 30mm |
| Ford Ranger Next Gen No Flares (2022+) |
17x8, 17x8.5, 17x9, 18x8, 18x8.5, 18x9 | +30 to 55mm |
| Ford Ranger Next Gen With Flares (2022+) |
17x8, 17x8.5, 17x9, 18x8, 18x8.5, 18x9 | +20 to 30mm |
| Isuzu D-Max (2012 - 2020) |
18x8, 18x8.5, 18x9, 20x9 | +10 to 25mm |
| Isuzu D-Max (2021+) |
18x8, 18x8.5, 18x9, 20x9 | +10 to 25mm |
| Mazda BT50 (2011 - 2020) |
16x7, 16x8, 17x7, 17x8, 17x8.5, 17x9, 18x8, 18x8.5, 18x9, 20x8.5, 20x9 | +30 to 35mm |
| Mazda BT50 (2020+) |
17x8, 17x8.5, 17x9, 18x8, 18x8.5, 18x9, 19x8.5 | +30 to 33mm |
| Mitsubishi Triton MQ (2015 - 2018) |
16x7, 16x8, 17x7, 17x8, 17x8.5, 17x9, 18x8, 18x8.5, 18x9, 20x8.5, 20x9 | +15 to 35mm |
| Mitsubishi Triton MR (2018+) |
18x8, 18x8.5, 18x9, 20x8.5, 20x9 | +18 to 35mm |
| Nissan Navara D22 Series 1 (2000 - 2015) |
16x8, 17x7, 17x8, 17x8.5, 17x9, 18x8, 18x8.5 | +30 to 40mm |
| Nissan Navara D23 Series 3 - Cab Chassis (2015+) |
16x7 | +30 to 45mm |
| Nissan Navara D23 Series 3 - Dual Cab (2015+) |
16x7, 16x8, 17x7, 17x8, 17x8.5, 17x9, 18x8, 18x8.5, 18x9, 20x8.5, 20x9 | +30 to 35mm |
| Toyota Hilux N70 KUN Facelift No Flares (2011 - 2015) |
15x6.5, 16x7 | +30 to 40mm |
| Toyota Hilux N80 GUN Revo (2015 - 2022) |
18x8, 18x8.5, 18x9, 20x8.5, 20x9 | +15 to 30mm |
| Toyota LandCruiser 200 Series | 17x8, 17x8.5, 17x9, 18x8, 18x8.5, 18x9 | +35mm |
| Toyota LandCruiser 300 Series | 17x18x8, 18x8.5, 18x9, 20x8.5, 20x9 | +35 to 40mm |
| Volkswagen Amarok (2011+) |
16x8,17x8, 17x8.5, 18x8, 18x8.5 | +30 to 40mm |
Wheel Offset is the clearance between the inside of the wheel and the strut housing. It will also show how far the outside of the wheel edge will extend or retract. If you reduce the inner clearance too much or push the wheel out too far, the tire might rub or not fit at all. This calculator is for information purposes only and we do not guarantee fitment based on this calculator alone.
You can also try using this free online WHEEL CALCUALTOR.


Our team are also available on online chat during business hours to assist in choosing the correct size wheel for your vehicle.
Checkout our range online or chat with our team via online chat if you need help choosing the right size.
Our range includes Ford Ranger wheel rims, Toyota Hilux wheel rims, VW Amarok wheel rims, Mazda BT50 wheel rims, Isuzu Dmax & MUX wheel rims, and many more.
Free delivery is not available on Wheels & Tyres.
| Wheels | Wheels | Rims, Wheels, Tyres | Price per wheel varies depending on wheel weight and shipping destination. Shipping costs for East coast of Australia start at approx. $20 per wheel. |
Free is not available on Wheels & Tyres.
FREIGHT COSTS CAN BE CALCULATED IN THE CART OR CHECKOUT
* Oversize, heavy or bulky items are excluded from free freight. Costs will vary depending on delivery location.
| Shipping Category | Description | Example | Estimate Costs |
| Standard | General items | Camping gear, lights, electrical |
$15 to FREE
|
| Oversize Items - 1 | Large items, low weight | Flares, large roof racks | $45 - $90 |
| Oversize Items - 2 | Medium size, heavy items | Winches, bash plates, lift kits | $50 - $100 |
| Oversize Items - 3 | Long / oversize items | Awnings, long cross bars | $50 - $200 |
| Oversize Items - 4 | Over 25kgs or very large | Large bike racks | $100 - $200 |
| Oversize Items - 5 | Large - delivery to commercial address only | Roller covers & lids | $50 - $100 |
| Wheels | Wheels | Rims, Wheels, Tyres | From. $20 per wheel |
| Towing | Towing | Towbars, hitches | From $40 per delivery, depending on product size and destination. |
| Protection | Protection | Bullbars, rear bars, side steps, nudge bars | From $100 per delivery, depending on product size and destination. |
#excludes remote or island locations. Some products are not available for delivery to NT, WA or TAS.
USA & New Zealand Freight Available
Rates as per Australia Post calculator, available in the Cart/Checkout.
Wheels & Tyres
Wheel & tyre freight charges vary depending on the quantity purchased. The online freight calculator at checkout will provide accurate price, dependent upon total weight of the goods purchased. Minimum freight is $20 for 1 wheel or tyre. Online wheel & tyres orders can only be purchased for QLD, NSW, VIC and ACT. For all other orders please email or call our team.

