Fuel Off-Road Hurricane D809 Wheels - Polished Milled
Checkout securley with

- Description
- π‘οΈ Fitment Advice
The Fuel Off-Road Hurricane D809 in Polished Milled is the most premium finish in the Hurricane range. The milled spoke faces are brought to a full mirror-bright polish β a high-lustre, fully reflective surface that showcases the Hurricane D809βs crafted spoke design and deep lip at their absolute best. Unlike a standard chrome or gloss treatment, the polished milled finish has a depth and clarity that comes from the precision machining process itself, giving each spoke face a distinct, jewel-like quality. Itβs a finish that rewards attention to detail and suits builds where premium presence is the priority. Cast aluminium alloy construction keeps it tough and reliable across both street and off-road use.
Available in 20" and 22" diameters across a range of 5, 6, and 8-lug bolt patterns, the Hurricane D809 Polished Milled suits popular Australian 4x4 and ute platforms including Hilux, Prado, Landcruiser, Patrol, Ranger, Triton, and heavy-duty 8-lug setups. With offsets ranging from -44mm for a wide, aggressive stance to +20mm for tighter clearance builds, thereβs a fitment to suit a broad range of setups.
Specifications
| Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load Rating |
|---|---|---|---|---|---|---|
| 20X9 | 5X127 | 5.04 | 1mm | 71.5 | 42.86 lbs | 2500 |
| 20X9 | 5X139.7 | 5.04 | 1mm | 78.1 | 42.62 lbs | 2500 |
| 20X9 | 5X150 | 5.79 | 20mm | 110.1 | 42.33 lbs | 2500 |
| 20X9 | 6X135 | 5.79 | 20mm | 87.1 | 43.21 lbs | 2500 |
| 20X9 | 6X139.7 | 5.79 | 20mm | 106.1 | 42.40 lbs | 2500 |
| 20X9 | 6X139.7 | 5.04 | 1mm | 106.1 | 41.25 lbs | 2500 |
| 20X9 | 8X165.1 | 5.79 | 20mm | 125.1 | 44.97 lbs | 3700 |
| 20X9 | 8X165.1 | 5.04 | 1mm | 125.2 | 43.17 lbs | 3700 |
| 20X9 | 8X170 | 5.04 | 1mm | 125.1 | 43.17 lbs | 3700 |
| 20X9 | 8X170 | 5.79 | 20mm | 125.1 | 44.97 lbs | 3700 |
| 20X9 | 8X180 | 5.04 | 1mm | 124.2 | 43.17 lbs | 3700 |
| 20X9 | 8X180 | 5.79 | 20mm | 124.2 | 44.97 lbs | 3700 |
| 20X10 | 5X127 | 4.79 | -18mm | 71.5 | 43.87 lbs | 2500 |
| 20X10 | 5X139.7 | 4.79 | -18mm | 78.1 | 43.63 lbs | 2500 |
| 20X10 | 6X135 | 4.79 | -18mm | 87.1 | 42.25 lbs | 2500 |
| 20X10 | 6X139.7 | 4.79 | -18mm | 106.1 | 42.37 lbs | 2500 |
| 20X10 | 8X165.1 | 4.79 | -18mm | 125.1 | 44.53 lbs | 3700 |
| 20X10 | 8X170 | 4.79 | -18mm | 125.1 | 44.53 lbs | 3700 |
| 20X10 | 8X180 | 4.79 | -18mm | 124.2 | 44.53 lbs | 3700 |
| 22X12 | 5X127 | 4.77 | -44mm | 71.5 | 50.30 lbs | 2500 |
| 22X12 | 5X139.7 | 4.77 | -44mm | 78.1 | 50.00 lbs | 2500 |
| 22X12 | 6X139.7 | 4.77 | -44mm | 106.1 | 48.70 lbs | 2500 |
| 22X12 | 8X165.1 | 4.77 | -44mm | 125.1 | 50.90 lbs | 3700 |
| 22X12 | 8X180 | 4.77 | -44mm | 124.2 | 50.90 lbs | 3700 |
Β
Key Features
- Polished Milled finish β precision-milled spoke faces brought to a full mirror-bright polish deliver a high-lustre, jewel-like surface that showcases the Hurricane D809βs crafted design at its absolute best
- Crafted spoke design with deep lip β the Hurricane D809βs distinctive spoke layout and deep lip give the polished milled finish maximum surface area and visual impact
- Cast aluminium alloy construction β tough and reliable, built to handle real off-road conditions without compromising street presence
- 20" and 22" across 5, 6, and 8-lug fitments β suits Hilux, Prado, Landcruiser, Patrol, Ranger, Triton, and heavy-duty 8-lug platforms
- Offset range -44mm to +20mm β wide enough to suit builds from aggressive wide stances to tighter clearance configurations
Need Help Choosing? Our Team Is Online Now.
Not sure which size, bolt pattern, or offset suits your build? Our team is available via live online chat to help you nail the fitment before you buy. We deliver Australia wide with fast, tracked shipping straight to your door. We also offer flexible payment options including Afterpay, Zip, and all major credit cards β so you can get the right wheels on your rig without the wait.
