Erich Jaeger Wiring Direct Fit Harness for Volkswagen Touareg (06/2018 - on), Audi Q7 (08/2015 - on), Audi Q5 (01/2017 - on), Audi A5 (04/2017 - on), Audi A4 (11/2015 - on)
2
sold in last
8
days
750073EJ
$354.00
Fitment Advice
Our team are available on online chat to help you select the right products for your vehicle. Click on 'Text Us' button at the bottom of the page now to start chatting.
Checkout securley with
customers are viewing this product
- Description
Erich Jaeger Towbar Wiring to suit Audi & Volkswagen
- 7 Pin Flat
Specifications
- Fitting Time Approx: 1 hr
- Wiring Option: Direct Fit CAN-Bus Wiring Harness
- Reverse Sensor Cut Off: Via Coding
- Fog Cut Off: Not Applicable
- Diagnostic Coding: Optional
Audi Q5 (01/2017 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | Q5 | 01/2017 | - | SUV | FY | DETA | 2.0L | Diesel | 2.0 TDI QUATTRO DESIGN, 2.0 TDI QUATTRO S LINE BLACK, 2.0 TDI QUATTRO SPORT, 40 TDI DESIGN, 40 TDI QUATTRO SPORT | Automatic/Manual AWD |
AUDI | Q5 | 01/2017 | - | SUV | FY | DAXB | 2.0L | Petrol | 2.0 TFSI QUATTRO S LINE BLACK, 2.0 TFSI QUATTRO SPORT, 45 TFSI QUATTRO BLACK EDITION, 45 TFSI QUATTRO DESIGN, 45 TFSI QUATTRO SPORT | Automatic/Manual AWD |
AUDI | Q5 | 01/2017 | 11/2020 | SUV | FYB, FYG | DCPC | 3.0L | Diesel | TDI | AWD |
AUDI | Q5 | 01/2017 | 12/2020 | SUV | FYB, FYG | CWGD | 3.0L | Petrol | SQ5 TFSI | AWD |
AUDI | Q5 | 01/2017 | 11/2020 | SUV | FYB, FYG | DAXB, DAYB, DJYA | 2.0L | Petrol | TFSI | AWD |
AUDI | Q5 | 01/2017 | 08/2018 | SUV | FYB, FYG | DESA, DETA | 2.0L | Diesel | TDI | AWD |
AUDI | Q5 | 01/2017 | 01/2017 | Wagon | 8R | CNHA | 2.0L | Diesel | 2.0 TDI QUATTRO | AWD |
AUDI | Q5 | 01/2017 | 01/2017 | Wagon | 8R | CTBA | 3.0L | Diesel | 3.0 TDI QUATTRO | AWD |
AUDI | Q5 | 01/2017 | 01/2017 | Wagon | 8R | CNCE | 2.0L | Petrol | 2.0 TFSI QUATTRO | AWD |
Volkswagen Touareg (06/2018 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | TOUAREG | 06/2018 | - | SUV | CR | DEND | 3.0L | Diesel | V6, 170TDI | Automatic AWD |
VOLKSWAGEN | TOUAREG | 06/2018 | - | SUV | CR | DENA | 3.0L | Diesel | V6S, 210TDI | Automatic AWD |
VOLKSWAGEN | TOUAREG | 06/2018 | 03/2019 | SUV | 7P | CJMA | 3.0L | Diesel | 150 TDi | Automatic AWD |
VOLKSWAGEN | TOUAREG | 06/2018 | 03/2018 | SUV | 7P5, 7P6 | CASD, CJMA, CRCD, CVWA | 3.0L | Diesel | V6 TDI | AWD |
VOLKSWAGEN | TOUAREG | 06/2018 | 03/2018 | Wagon | 7P5, 7P6 | CASD, CJMA, CRCD, CVWA | 3.0L | Diesel | V6 TDI | AWD |
VOLKSWAGEN | TOUAREG | 06/2018 | 03/2018 | SUV | 7P5, 7P6 | CJGD, CRCA | 3.0L | Diesel | V6 TDI | AWD |
VOLKSWAGEN | TOUAREG | 06/2018 | 03/2018 | Wagon | 7P5, 7P6 | CKDA | 4.2L | Diesel | V8 TDI | AWD |
Audi Q7 (08/2015 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | Q7 | 08/2015 | - | Wagon | 4M | CRTC | 3.0L | Diesel | TDI | AWD |
AUDI | Q7 | 08/2015 | 02/2020 | SUV | 4M | CZZA | 3.0L | Diesel | 3.0 TDI QUATTRO, 45 TDI QUATTRO | Automatic AWD |
AUDI | Q7 | 08/2015 | 02/2020 | Wagon | 4M | CRTC | 3.0L | Diesel | 3.0 TDI, 50 TDI QUATTRO | Automatic AWD |
AUDI | Q7 | 08/2015 | 12/2019 | SUV | 4MB, 4MG | CVZA | 3.0L | Hybrid (Diesel) | TDI e-tron | AWD |
Audi A4 (03/2016 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A4 | 07/2016 | - | Sedan | B9 | DETA | 2.0L | Diesel | ALLROAD 2.0 TDI QUATTRO S TRONIC | AWD |
AUDI | A4 | 05/2016 | - | Sedan | 8W2, 8WC | CWGD | 3.0L | Petrol | S4 | AWD |
AUDI | A4 | 05/2016 | - | Wagon | 8W5, 8WD | CWGD | 3.0L | Petrol | S4 | AWD |
AUDI | A4 | 07/2016 | 02/2020 | Sedan | B9 | CYRB | 2.0L | Petrol | ALLROAD 2.0 TFSI QUATTRO S TRONIC | AWD |
AUDI | A4 | 03/2016 | 02/2020 | Wagon | B9 | CYRB | 2.0L | Petrol | 2.0 TFSI, 45 TFSI QUATTRO | AWD |
AUDI | A4 | 03/2016 | 01/2019 | Wagon | B9 | CVKB | 2.0L | Petrol | 2.0 TFSI S TRONIC | FWD |
AUDI | A4 | 10/2016 | 08/2018 | Wagon | B9 | CRTC | 3.0L | Diesel | 3.0 TDI QUATTRO AVANT | AWD |
Audi A5 (04/2017 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A5 | 04/2017 | - | Coupe | F53, F5P | DECA | 2.9L | Petrol | RS5 | AWD |
AUDI | A5 | 04/2017 | 02/2020 | Hatchback | F5 | CYRB | 2.0L | Petrol | 45 TFSI QUATTRO S TRONIC SPORT | Automatic/Manual AWD |
AUDI | A5 | 04/2017 | 01/2019 | Hatchback | F5 | DETA | 2.0L | Diesel | 2.0 TDI QUATTRO SPORT | Automatic/Manual AWD |
AUDI | A5 | 04/2017 | 01/2017 | Coupe | 8T3 | CJEE | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 04/2017 | 07/2017 | Convertible | 8F | CDUC | 3.0L | Diesel | 3.0 TDI QUATTRO | Automatic/Manual AWD |
AUDI | A5 | 04/2017 | 07/2017 | Coupe | 8T | CJEB | 1.8L | Petrol | 1.8 TFSI | Manual FWD |
AUDI | A5 | 04/2017 | 02/2017 | Coupe | 8T | CDUC | 3.0L | Diesel | 3.0 TDI QUATTRO | Automatic/Manual AWD |
AUDI | A5 | 04/2017 | 07/2017 | Hatchback | 8T | CJEB | 1.8L | Petrol | SPORTBACK 1.8 TFSI | Manual FWD |
AUDI | A5 | 04/2017 | 07/2017 | Hatchback | 8T | CDUC | 3.0L | Diesel | SPORTBACK 3.0 TDI | Automatic/Manual AWD |
AUDI | A5 | 04/2017 | 01/2017 | Coupe | 8T3 | CGLC | 2.0L | Diesel | TDI | AWD |
AUDI | A5 | 04/2017 | 01/2017 | Coupe | 8T3 | CHMB, CMUA, CRED | 3.0L | Petrol | TFSI | AWD |
AUDI | A5 | 04/2017 | 01/2017 | Hatchback | 8TA | CGLC | 2.0L | Diesel | TDI | AWD |
AUDI | A5 | 04/2017 | 01/2017 | Hatchback | 8TA | CHMB, CMUA, CRED | 3.0L | Petrol | TFSI | AWD |
AUDI | A5 | 04/2017 | 01/2017 | Convertible | 8F7 | CMUA, CRED | 3.0L | Petrol | TFSI | AWD |
AUDI | A5 | 04/2017 | 01/2017 | Convertible | 8F7 | CDUC, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A5 | 04/2017 | 01/2017 | Convertible | 8F7 | CGLC | 2.0L | Diesel | TDI | FWD |
AUDI | A5 | 04/2017 | 01/2017 | Coupe | 8T3 | CAKA, CGWC, CGXC, CREC, CTDA, CTUB | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 04/2017 | 01/2017 | Coupe | 8T3 | CAKA, CGWC, CGXC, CREC, CTDA, CTUB | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 04/2017 | 01/2017 | Coupe | 8T3 | CAKA, CGWC, CGXC, CREC, CTDA, CTUB | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 04/2017 | 01/2017 | Coupe | 8T3 | CDUC, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A5 | 04/2017 | 01/2017 | Coupe | 8T3 | CDUC, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A5 | 04/2017 | 01/2017 | Coupe | 8T3 | CGLC | 2.0L | Diesel | TDI | FWD |
AUDI | A5 | 04/2017 | 01/2017 | Hatchback | 8TA | CDUC, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A5 | 04/2017 | 01/2017 | Hatchback | 8TA | CDUC, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A5 | 04/2017 | 01/2017 | Hatchback | 8TA | CGLC | 2.0L | Diesel | TDI | FWD |
AUDI | A5 | 04/2017 | 01/2017 | Hatchback | 8TA | CJEB | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 04/2017 | 01/2017 | Coupe | 8T3 | CFSA | 4.2L | Petrol | RS5 | AWD |
AUDI | A5 | 04/2017 | 01/2017 | Coupe | 8T3 | CABD, CJEB | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 04/2017 | 01/2017 | Coupe | 8T3 | CABD, CJEB | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 04/2017 | 05/2016 | Convertible | 8F7 | CNCD | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 04/2017 | 05/2016 | Hatchback | 8TA | CNCD | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 04/2017 | 03/2016 | Convertible | 8F7 | CJEB | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 04/2017 | 03/2016 | Convertible | 8F7 | CJEB | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 04/2017 | 05/2015 | Convertible | 8F7 | CGLC | 2.0L | Diesel | TDI | AWD |
AUDI | A5 | 04/2017 | 03/2012 | Convertible | 8F7 | CDHB | 1.8L | Petrol | TFSI | FWD |
Quality Service
Quality service 👌🏼👌🏼👌🏼
From finding the part I needed to their extremely helpful & responsive messaging service sorting out transport and all at a great price.
Thank you
Purchased:
Towbar
Haitch
5 April 2023
Awesome
Super stoked with the elite drive system make's a massive difference super fast shipping, highly recommend to anyone whos looking for that lil bit extra power on the throttle A++++++
Purchased:
Power Module
Jake
12 January 2023
Great Company
Great company to deal with, bought rims online from them, fast and easy process, got a confirmation text to make sure I have the right rims and pickup was easy and on time. Price was very competitive! All around happy with my dealings with them.
Purchased:
Wheels
Barry
18 March 2023