Sold Out
Brink TAG Direct Fit Wiring Harness for MERCEDES-BENZ A-CLASS (09/2012 - on), MERCEDES-BENZ B-CLASS (02/2012 - on), MERCEDES-BENZ CLA (03/2015 - 03/2019), MERCEDES-BENZ GLA-CLASS (03/2014 - 01/2020), MERCEDES-BENZ CLA (06/2013 - on)
Payment Options
Fitment Check
Installation
- Description
- TAG
- Documents
Suitable for bicycle carriers, trailers and (older) caravans. A 7-pin wiring kit provides basic lighting such as flashing lights and brake lights. We recommend you to check the plug of your bike carrier / trailer / caravan for the correct connection.
TAG has been designing and manufacturing towbars in Australia for over 35 years. All TAG towbars are designed, manufactured and tested to meet the stringent standards of ADR62/01.
TAG towing has one of the largest range of towbars and wiring solutions that covers over 90% of vehicles on the road in Australia.
TAG Manufacturing Facility is the home of TAG 50mm hitch towbar development and production. Our engineering team researches, designs and manufactures our powdercoated towbars for distribution and sale across Australia.
With a nationwide dealer network you have the peace-of-mind knowing that wherever your travels take you, you can be confident that we are behind you.
Please find below downloads which include further specifications and drawings of many of the TAG towbar and hitch range.
TAG Accessories & Hitches Download
You may also be interested in these great towing accessories:
Curt Spectrum Towing Brake Controller
MERCEDES-BENZ A-CLASS (09/2012 - 05/2018)
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: No continuous power solution available
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: No ignition switched continuous power solution available
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 7
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | A-CLASS | 09/2012 | 05/2018 | Hatchback | W176 | M 270.920 | 2.0L | Petrol | A 250 | AWD |
MERCEDES-BENZ | A-CLASS | 09/2012 | 05/2018 | Hatchback | W176 | M 270.920 | 2.0L | Petrol | A 250 | FWD |
MERCEDES-BENZ | A-CLASS | 09/2012 | 05/2018 | Hatchback | W176 | M 133.980 | 2.0L | Petrol | AMG A 45 | AWD |
MERCEDES-BENZ | A-CLASS | 09/2012 | 05/2018 | Hatchback | W176 | OM 651.930 | 2.2L | Diesel | A 200 CDI / d | FWD |
MERCEDES-BENZ | A-CLASS | 09/2012 | 05/2018 | Hatchback | W176 | M 270.920 | 2.0L | Petrol | A 250 | AWD |
MERCEDES-BENZ | A-CLASS | 09/2012 | 05/2018 | Hatchback | W176 (176.052) | M 133.980 | 2.0L | Petrol | A 45 AMG | AWD |
MERCEDES-BENZ | A-CLASS | 09/2012 | 05/2018 | Hatchback | W176 (176.042) | M 270.910 | 1.6L | Petrol | A 180 | FWD |
MERCEDES-BENZ | A-CLASS | 09/2012 | 05/2018 | Hatchback | W176 | OM 651.930 | 2.2L | Diesel | A 220 CDI | FWD |
MERCEDES-BENZ | A-CLASS | 09/2012 | 05/2018 | Hatchback | W176 | OM 607.951 (K9K) | 1.5L | Diesel | A 180 CDI / d | FWD |
MERCEDES-BENZ | A-CLASS | 09/2012 | 05/2018 | Hatchback | W176 (176.043) | M 270.910 | 1.6L | Petrol | A 200 | FWD |
MERCEDES-BENZ | A-CLASS | 09/2012 | 05/2018 | Hatchback | W176 (176.044) | M 270.920 | 2.0L | Petrol | A 250 | FWD |
MERCEDES-BENZ | A-CLASS | 09/2012 | 10/2014 | Hatchback | W176 | OM 651.901 | 1.8L | Diesel | A 180 CDI | FWD |
MERCEDES-BENZ | A-CLASS | 09/2012 | 10/2014 | Hatchback | W176 (176.001) | OM 651.901 | 1.8L | Diesel | A 200 CDI | FWD |
MERCEDES-BENZ B-CLASS (02/2012 - 12/2018)
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: No continuous power solution available
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: No ignition switched continuous power solution available
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 7
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | B-CLASS | 02/2012 | 12/2018 | Hatchback | W242, W246 | OM 651.930 | 2.2L | Diesel | B 200 CDI / d | FWD |
MERCEDES-BENZ | B-CLASS | 02/2012 | 12/2018 | Hatchback | W242, W246 | M 270.920 | 2.0L | Petrol | B 250 | AWD |
MERCEDES-BENZ | B-CLASS | 02/2012 | 12/2018 | Hatchback | W242, W246 (246.244) | M 270.920 | 2.0L | Petrol | B 250 | FWD |
MERCEDES-BENZ | B-CLASS | 02/2012 | 12/2018 | Hatchback | W242, W246 (246.242) | M 270.910 | 1.6L | Diesel | B 180 | FWD |
MERCEDES-BENZ | B-CLASS | 02/2012 | 12/2018 | Hatchback | W242, W246 (246.243) | M 270.910 | 1.6L | Diesel | B 200 | FWD |
MERCEDES-BENZ | B-CLASS | 02/2012 | 12/2018 | Hatchback | W242, W246 | OM 651.930 | 2.2L | Diesel | B 220 CDI / d | FWD |
MERCEDES-BENZ | B-CLASS | 02/2012 | 12/2017 | Hatchback | W242, W246 | M 270.920 | 2.0L | Petrol/CNG | B 200 Natural Gas Drive / B 200 c | FWD |
MERCEDES-BENZ | B-CLASS | 02/2012 | 08/2014 | Hatchback | W242, W246 | OM 651.901 | 1.8L | Diesel | B 180 CDI | FWD |
MERCEDES-BENZ | B-CLASS | 02/2012 | 08/2014 | Hatchback | W242, W246 (246.201) | OM 651.901 | 1.8L | Diesel | B 200 CDI | FWD |
MERCEDES-BENZ CLA (03/2015 - 03/2019)
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: No continuous power solution available
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: No ignition switched continuous power solution available
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 7
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | CLA | 03/2015 | 03/2019 | Wagon | X117 | OM 651.930 | 2.2L | Diesel | CLA 220 d | FWD |
MERCEDES-BENZ | CLA | 03/2015 | 03/2019 | Wagon | X117 | M 133.980 | 2.0L | Petrol | AMG CLA 45 | AWD |
MERCEDES-BENZ | CLA | 03/2015 | 03/2019 | Wagon | X117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
MERCEDES-BENZ | CLA | 03/2015 | 03/2019 | Wagon | X117 | M 270.910 | 1.6L | Petrol | CLA 200 | FWD |
MERCEDES-BENZ | CLA | 03/2015 | 03/2019 | Wagon | X117 | OM 651.930 | 2.2L | Diesel | CLA 200 CDI / d | FWD |
MERCEDES-BENZ | CLA | 03/2015 | 03/2019 | Wagon | X117 | OM 651.930 | 2.2L | Diesel | CLA 220 CDI / d | FWD |
MERCEDES-BENZ | CLA | 03/2015 | 03/2019 | Wagon | X117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
MERCEDES-BENZ | CLA | 03/2015 | 07/2015 | Wagon | X117 | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
MERCEDES-BENZ CLA (06/2013 - on)
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: No continuous power solution available
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: No ignition switched continuous power solution available
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 7
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | CLA | 06/2013 | - | Wagon | X117 | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
MERCEDES-BENZ | CLA | 06/2013 | - | Wagon | X117 | M 270.910 | 1.6L | Petrol | CLA 200 | FWD |
MERCEDES-BENZ | CLA | 06/2013 | - | Wagon | X117 | OM 651.930 | 2.1L | Diesel | CLA 200d | FWD |
MERCEDES-BENZ | CLA | 06/2013 | - | Wagon | X117 | M 270.920 | 2.0L | Petrol | CLA 250 Sport | AWD |
MERCEDES-BENZ | CLA | 06/2013 | 03/2019 | Coupe | C117 | M 133.980 | 2.0L | Petrol | AMG CLA 45 | AWD |
MERCEDES-BENZ | CLA | 06/2013 | 03/2019 | Coupe | C117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
MERCEDES-BENZ | CLA | 06/2013 | 03/2019 | Coupe | C117 | M 270.920 | 2.0L | Petrol | CLA 250 | FWD |
MERCEDES-BENZ | CLA | 06/2013 | 03/2019 | Coupe | C117 | OM 651.930 | 2.2L | Diesel | CLA 220 CDI / d | FWD |
MERCEDES-BENZ | CLA | 06/2013 | 03/2019 | Coupe | C117 | OM 651.930 | 2.2L | Diesel | CLA 200 CDI / d | FWD |
MERCEDES-BENZ | CLA | 06/2013 | 03/2019 | Coupe | C117 | M 270.920 | 2.0L | Petrol | CLA 250 | AWD |
MERCEDES-BENZ | CLA | 06/2013 | 03/2019 | Coupe | C117 (117.352) | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
MERCEDES-BENZ | CLA | 06/2013 | 03/2019 | Coupe | C117 | M 270.910 | 1.6L | Petrol | CLA 180 | FWD |
MERCEDES-BENZ | CLA | 06/2013 | 03/2019 | Coupe | C117 (117.343) | M 270.910 | 1.6L | Petrol | CLA 200 | FWD |
MERCEDES-BENZ | CLA | 06/2013 | 03/2019 | Coupe | C117 | OM 651.930 | 2.2L | Diesel | CLA 220 CDI / d | FWD |
MERCEDES-BENZ | CLA | 06/2013 | 03/2019 | Coupe | C117 (117.344) | M 270.920 | 2.0L | Petrol | CLA 250 | FWD |
MERCEDES-BENZ | CLA | 06/2013 | 01/2016 | Wagon | X117 | M 133.980 | 2.0L | Petrol | CLA 45 AMG | AWD |
MERCEDES-BENZ | CLA | 06/2013 | 08/2014 | Coupe | C117 (117.301) | OM 651.901 | 1.8L | Diesel | CLA 200 CDI | FWD |
MERCEDES-BENZ GLA-CLASS (03/2014 - 01/2020)
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: No continuous power solution available
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: No ignition switched continuous power solution available
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 7
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | GLA-CLASS | 03/2014 | 01/2020 | Wagon | X156 | 1.8L | Diesel | AWD | |
MERCEDES-BENZ | GLA-CLASS | 03/2014 | 01/2020 | SUV | X156 | M 270.910 | 1.6L | Petrol | GLA 180 | FWD |
MERCEDES-BENZ | GLA-CLASS | 03/2014 | 01/2020 | SUV | X156 | M 270.920 | 2.0L | Petrol | GLA 250 | FWD |
MERCEDES-BENZ | GLA-CLASS | 03/2014 | 01/2020 | Wagon | X156 (156.946) | M 270.920 | 2.0L | Petrol | GLA 250 | AWD |
MERCEDES-BENZ | GLA-CLASS | 03/2014 | 01/2020 | SUV | X156 | OM 651.930 | 2.2L | Diesel | GLA 220 d | FWD |
MERCEDES-BENZ | GLA-CLASS | 03/2014 | 01/2020 | SUV | X156 | OM 651.930 | 2.2L | Diesel | GLA 220 CDI | AWD |
MERCEDES-BENZ | GLA-CLASS | 03/2014 | 01/2020 | SUV | X156 | OM 651.930 | 2.2L | Diesel | GLA 220 CDI | FWD |
MERCEDES-BENZ | GLA-CLASS | 03/2014 | 01/2020 | SUV | X156 | M 133.980 | 2.0L | Petrol | AMG GLA 45 | AWD |
MERCEDES-BENZ | GLA-CLASS | 03/2014 | 01/2020 | Wagon | X156 (156.952) | M 133.980 | 2.0L | Petrol | GLA 45 AMG | AWD |
MERCEDES-BENZ | GLA-CLASS | 03/2014 | 01/2020 | SUV | X156 | M 270.910 | 1.6L | Petrol | GLA 200 | FWD |
MERCEDES-BENZ | GLA-CLASS | 03/2014 | 01/2020 | SUV | X156 | OM 651.930 | 2.2L | Diesel | GLA 200 CDI | AWD |
MERCEDES-BENZ | GLA-CLASS | 03/2014 | 01/2020 | Wagon | X156 (156.908) | OM 651.930 | 2.2L | Diesel | GLA 200 CDI / d | FWD |