Sold Out
Brink Towbar for BMW 3, BMW 1, BMW 2, BMW 4, BMW 2, BMW 3, BMW 1, BMW 4, BMW X1,
Payment Options

Fitment Check
Installation
- Description
- Delivery
- 🛡️ Fitment Advice
Completely invisible after use. The vertically detachable towball and swing out socket plate are ready for use within seconds. Does not affect the design of your car.
- Easy installation of towbar in receiver
- Ergoclick™: Audible and visual indicators confirm safe fixation
- Protected against theft
- Respects the car's design
- Safe and easy operation
- Securely fixed in place simply by pressing the towbar down
- Stowed-away ball is never in the way
Brink Towbars for a BMW vehicle-specific. That means that these towbars have been specially developed and tested for quality for your BMW. With this, Brink ensures that safety functions on your BMW are optimally supported, for example.
For TAG & Brink Towbars, an additional shipping fee may apply based on the product's weight/size and the delivery location. You can easily calculate this shipping cost either in your shopping CART or during CHECKOUT, ensuring full transparency and no surprises.
Deliveries are usually despatched next working day, with our warehouses located in Brisbane, Melbourne & Perth.
Our TAG & Brink stock levels are live, so if you see the item available its ready to be despatched!
🤔 Need help? If you need help with shipping or choosing the right towbar for your vehicle contact our team via the online chat, click 'Text us' button at the bottom of your screen.
BMW 4 (03/2014 - on)
- Towbar Class: European
- Towbar Capacity [kg]: 2000
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
- Ball Weight [kg]: 80
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | 4 | 03/2014 | 03/2020 | Coupe | G22, G82 | S58 B30 A | 3.0L | Petrol | M4 CS | AWD |
| BMW | 4 | 03/2014 | 03/2020 | Convertible | G23, G83 | S58 B30 A | 3.0L | Petrol | M4 Competition | AWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | G22, G82 | S58 B30 A | 3.0L | Petrol | M4 Competition | AWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | G22, G82 | S58 B30 A | 3.0L | Petrol | M4 CSL | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Convertible | G83, G23 | S58 B30 A | 3.0L | Petrol | M4 Competition | AWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | G26 | B46 B20 B, B48 B20 A | 2.0L | Petrol | 420 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | B48 B20 B | 2.0L | Petrol | 430 i | RWD | |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | G26 | B46 B20 B, B48 B20 B | 2.0L | Petrol | 430 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | G26 | B58 B30 B | 3.0L | Hybrid (Petrol) | M440 i Mild-Hybrid | AWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | G26 | B58 B30 B, JA1 | 3.0L | Hybrid (Petrol) | M440 i Mild-Hybrid | AWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | G82, G22 | S58 B30 A | 3.0L | Petrol | M4 Competition | AWD |
| BMW | 4 | 03/2014 | 03/2020 | Convertible | G23, G83 | B48 B20 A | 2.0L | Petrol | 420 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Convertible | G23, G83 | 2.0L | Petrol | 430 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Convertible | G23, G83 | B58 B30 B, JA1 | 3.0L | Hybrid (Petrol) | M 440 i Mild-Hybrid | AWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | G82, G22 | S58 B30 B | 3.0L | Petrol | M4 | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | G82, G22 | S58 B30 A | 3.0L | Petrol | M4 Competition | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | G82, G22 | B46 B20 B, B48 B20 A | 2.0L | Petrol | 420 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | G82, G22 | B46 B20 B, B48 B20 B | 2.0L | Petrol | 430 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | G82, G22 | B58 B30 B, JA1 | 3.0L | Hybrid (Petrol) | M 440 i Mild-Hybrid | AWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F36 | B48 B20 A | 2.0L | Petrol | 420 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F36 | B48 B20 B | 2.0L | Petrol | 430 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F36 | B58 B30 A | 3.0L | Petrol | 440 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 CS | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Convertible | F33 | B58B30 | 3.0L | Petrol | RWD | |
| BMW | 4 | 03/2014 | 03/2020 | Convertible | F33 | B48B20 | 2.0L | Petrol | RWD | |
| BMW | 4 | 03/2014 | 03/2020 | Convertible | F33 | B48B20 | 2.0L | Petrol | RWD | |
| BMW | 4 | 03/2014 | 03/2020 | Convertible | F33 | B47B20 | 2.0L | Diesel | RWD | |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F36 | B47D20 | 2.0L | Diesel | 420 d | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F36 | B48B20 | 2.0L | Petrol | 430 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F36 | B58B30 | 3.0L | Petrol | 440 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F32 | B58B30 | 3.0L | Petrol | RWD | |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F32 | B48B20 | 2.0L | Petrol | RWD | |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F32 | B47B20 | 2.0L | Diesel | RWD | |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F32 | B48B20 | 2.0L | Petrol | RWD | |
| BMW | 4 | 03/2014 | 03/2020 | Convertible | F33, F83 | S55 B30 A | 3.0L | Petrol | M4 | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 GTS | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F36 | N20 B20 B | 2.0L | Petrol | 420 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Convertible | F33, F83 | B47 D20 A | 2.0L | Diesel | 420 d | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F36 | B47 D20 A | 2.0L | Diesel | 420 d | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F32, F82 | B47 D20 A | 2.0L | Diesel | 420 d | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Convertible | F33, F83 | N20 B20 B | 2.0L | Petrol | 420 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F36 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 428 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F36 | N55 B30 A | 3.0L | Petrol | 435 i | RWD |
| BMW | 4 | 03/2014 | 03/2020 | Coupe | F36 | N47 D20 C | 2.0L | Diesel | 420 d | RWD |
BMW X1 (01/2015 - on)
- Towbar Class: European
- Towbar Capacity [kg]: 2000
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
- Ball Weight [kg]: 80
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | X1 | 11/2023 | - | SUV | Electric | iX1 eDrive 20 | FWD | |
| BMW | X1 | 11/2023 | - | SUV | U11 | B48 A20 H | 2.0L | Petrol | xDrive M35 i | AWD |
| BMW | X1 | 08/2023 | - | SUV | B48 A20 H | 2.0L | Petrol | M35i | AWD | |
| BMW | X1 | 08/2023 | - | SUV | U11 | B48A20 | 2.0L | Petrol | M35i | Automatic AWD |
| BMW | X1 | 07/2022 | - | SUV | B48 A20 P | 2.0L | Hybrid (Petrol) | FWD | ||
| BMW | X1 | 07/2022 | - | SUV | U11 | XE2 | Electric | iX1 xDrive30 | AWD |
| BMW | X1 | 07/2022 | - | SUV | U11 | B38 A15 P | 1.5L | Petrol | sDrive 18 i | FWD |
| BMW | X1 | 07/2022 | - | SUV | U11 | B38A15 | 1.5L | Petrol | sDRIVE 18I | Automatic FWD |
| BMW | X1 | 07/2022 | - | SUV | B48 A20 P | 2.0L | Petrol | xDrive 20 i | AWD | |
| BMW | X1 | 07/2017 | - | SUV | F48 | B38 A15 A | 1.5L | Petrol | sDrive 18 i | FWD |
| BMW | X1 | 07/2015 | - | SUV | F48 | B48 A20 A, B48 A20 F | 2.0L | Petrol | sDrive 20 i | FWD |
| BMW | X1 | 01/2015 | - | Wagon | F48 | B47C20 | 2.0L | Diesel | sDrive 18 d | FWD |
| BMW | X1 | 01/2015 | - | Wagon | F48 | B48A20 | 2.0L | Petrol | sDrive 20 i | FWD |
| BMW | X1 | 01/2015 | - | Wagon | F48 | B47C20 | 2.0L | Diesel | xDrive 20 d | AWD |
| BMW | X1 | 01/2015 | - | Wagon | F48 | B48A20 | 2.0L | Petrol | xDrive 25 i | AWD |
| BMW | X1 | 07/2015 | 06/2022 | Wagon | F48 | B47 C20 A, B47 C20 B | 2.0L | Diesel | sDrive 18 d | FWD |
| BMW | X1 | 07/2015 | 06/2022 | Wagon | F48 | B48 A20 A, B48 A20 B, B48 A20 F | 2.0L | Petrol | xDrive 20 i | AWD |
| BMW | X1 | 07/2015 | 06/2022 | Wagon | F48 | B42 S20 A, B46 A20 B, B48 A20 B | 2.0L | Petrol | xDrive 25 i | AWD |
| BMW | X1 | 01/2015 | 01/2018 | Wagon | F48 | B47C20 | 2.0L | Diesel | sDRIVE 18d | FWD |
| BMW | X1 | 01/2015 | 01/2018 | Wagon | F48 | B48A20 | 2.0L | Petrol | sDRIVE 20i | FWD |
| BMW | X1 | 01/2015 | 01/2018 | Wagon | F48 | B47C20 | 2.0L | Diesel | xDRIVE 20d | AWD |
| BMW | X1 | 01/2015 | 01/2018 | Wagon | F48 | B48A20 | 2.0L | Petrol | xDRIVE 25i | AWD |
| BMW | X1 | 07/2015 | 10/2016 | Wagon | F48 | B47 C20 A, B47 C20 B | 2.0L | Diesel | xDrive 20 d | AWD |
BMW 3 (07/2012 - on)
- Towbar Class: European
- Towbar Capacity [kg]: 2000
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
- Ball Weight [kg]: 80
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | 3 | 07/2012 | 06/2019 | Wagon | G21, G81 | S58 B30 A | 3.0L | Petrol | M3 CS | AWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | G20, G28, G80 | S58 B30 A | 3.0L | Petrol | M3 Competition | AWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | G21, G81 | S58 B30 A | 3.0L | Petrol | M3 Competition | AWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | S58 B30 A | 3.0L | Petrol | M3 CS | AWD | |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | G20 | B48B20A | 2.0L | Petrol | 320i, M Sport LCI | Automatic RWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | G21, G81 | S58 B30 A | 3.0L | Petrol | M3 Competition | AWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | 330e | 48B20B | 2.0L | Hybrid (Petrol) | Automatic RWD | |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | G20, G28, G80 | B46 B20 B, B48 B20 A, GC1 | 2.0L | Hybrid (Petrol) | 330 e Plug-in-Hybrid | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | G20, G28, G80 | B46 B20 B, B48 B20 A, B48 B20 B, GC1 | 2.0L | Hybrid (Petrol) | 330 e Plug-in-Hybrid | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | G20, G28, G80 | B58B30B | 3.0L | Petrol | M 340 i xDrive | AWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | G21, G81 | B48 B20 B | 2.0L | Petrol | 330 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | G20, G28, G80 | B48 B20 A, B48 B20 B | 2.0L | Petrol | 320 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | G20, G28, G80 | B58B30B | 3.0L | Petrol | M 340 i xDrive | AWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | G20 | B48B20B | 2.0L | Petrol | 330i | Automatic RWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | G21 | B47D20A | 2.0L | Diesel | 320D | Automatic AWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | G21 | B57D30A | 3.0L | Diesel | 330D | Automatic AWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | G21 | B48B20B | 2.0L | Petrol | 330i | Automatic RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | G20 | B47 D20 B | 2.0L | Diesel | 320 d | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | G20, G28, G80 | B46 B20 B, B48 B20 B | 2.0L | Petrol | 330 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Coupe | F34 | N20B20B | 2.0L | Petrol | 320 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | F31 | B48 B20 A | 2.0L | Petrol | 320 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | F31 | B48 B20 A | 2.0L | Petrol | 330 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30, F80 | S55 B30 A | 3.0L | Petrol | M3 CS | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30, F80 | S55 B30 A | 3.0L | Petrol | M3 Competition | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Coupe | F34 | B47D20A | 2.0L | Diesel | 320 d | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Coupe | F34 | B48B20 | 2.0L | Petrol | 330 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30, F80 | B48 B20 A | 2.0L | Hybrid (Petrol) | 330 e | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30, F80 | B48 B20 A | 2.0L | Hybrid (Petrol) | 330 e | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30, F80 | B38 B15 A | 1.5L | Petrol | 318 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30, F80 | B47 D20 A | 2.0L | Diesel | 320 d | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30, F80 | B48 B20 A | 2.0L | Petrol | 320 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30, F80 | B46 B20 B, B48 B20 B | 2.0L | Petrol | 330 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30, F80 | B58 B30 A | 3.0L | Petrol | 340 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30 | B48B20A | 2.0L | Petrol | RWD | |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30 | B47D20A | 2.0L | Diesel | RWD | |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30 | B38A15M | 1.5L | Petrol | RWD | |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30 | B58B30 | 3.0L | Petrol | RWD | |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30 | B58B30 | 3.0L | Petrol | RWD | |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30 | B48B20 | 2.0L | Petrol | RWD | |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30 | B47D20A | 2.0L | Diesel | RWD | |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30 | B48B20A | 2.0L | Petrol | RWD | |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30 | B48B20 | 2.0L | Petrol | RWD | |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | F31 | B48B20A | 2.0L | Petrol | 320 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | F31 | B48B20 | 2.0L | Petrol | 330 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30, F80 | S55 B30 A | 3.0L | Petrol | M3 | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30, F80 | N20 B20 A | 2.0L | Petrol | 328 i ActiveFlex | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Coupe | F34 | N47D20C | 2.0L | Diesel | 320 d | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Hatchback | F34 | N20 B20 A, N20 B20 B | 2.0L | Petrol | 320 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Hatchback | F34 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 328 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Coupe | F34 | N47D20C | 2.0L | Diesel | 320 d | Automatic RWD |
| BMW | 3 | 07/2012 | 06/2019 | Coupe | F34 | N20B20B | 2.0L | Petrol | 320 i | Automatic RWD |
| BMW | 3 | 07/2012 | 06/2019 | Coupe | F34 | N20B20A | 2.0L | Petrol | 328 i | Automatic RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30 | N13B16A | 1.6L | Petrol | 316 i | Automatic/Manual RWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | F31 | N20B20B | 2.0L | Petrol | 320 i | Manual RWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | F31 | N20B20B | 2.0L | Petrol | 328 i | Automatic/Manual RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30, F80 | N13 B16 A | 1.6L | Petrol | 316 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | F31 | N47 D20 C | 2.0L | Diesel | 320 d | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Hatchback | F34 | N47 D20 C | 2.0L | Diesel | 320 d | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | F31 | N47 D20 C | 2.0L | Diesel | 318 d | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | F31 | N20 B20 B | 2.0L | Petrol | 320 i | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30, F80 | N55 B30 A | 3.0L | Petrol | ActiveHybrid | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Sedan | F30, F80 | N55 B30 A | 3.0L | Hybrid (Petrol) | ActiveHybrid | RWD |
| BMW | 3 | 07/2012 | 06/2019 | Wagon | F31 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 328 i | RWD |
BMW 1 (12/2011 - on)
- Towbar Class: European
- Towbar Capacity [kg]: 2000
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
- Ball Weight [kg]: 80
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | 1 | 12/2011 | - | Wagon | F21 | Diesel | Automatic/Manual AWD | |
| BMW | 1 | 12/2011 | 02/2015 | Hatchback | F21 | N13 B16 A | 1.6L | Petrol | 118 i | RWD |
| BMW | 1 | 12/2011 | 12/2015 | Hatchback | F21 | N13 B16 A | 1.6L | Petrol | 116 i | RWD |
| BMW | 1 | 12/2011 | 02/2015 | Hatchback | F21 | N47 D20 C | 2.0L | Diesel | 118 d | RWD |
BMW 4 (07/2013 - 05/2020)
- Towbar Class: European
- Towbar Capacity [kg]: 2000
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
- Ball Weight [kg]: 80
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | 4 | 07/2013 | 05/2020 | Coupe | F32, F82 | B48 B20 A | 2.0L | Petrol | 420 i | RWD |
| BMW | 4 | 07/2013 | 05/2020 | Coupe | F32, F82 | B46 B20 B, B48 B20 B | 2.0L | Petrol | 430 i | RWD |
| BMW | 4 | 07/2013 | 05/2020 | Coupe | F32, F82 | B58 B30 A | 3.0L | Petrol | 440 i | RWD |
| BMW | 4 | 07/2013 | 05/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 Competition | RWD |
| BMW | 4 | 07/2013 | 05/2020 | Convertible | F33, F83 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 428 i | RWD |
| BMW | 4 | 07/2013 | 05/2020 | Coupe | F32, F82 | N20 B20 A, N20 B20 B | 2.0L | Petrol | 420 i | RWD |
| BMW | 4 | 07/2013 | 05/2020 | Coupe | F32, F82 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 428 i | RWD |
| BMW | 4 | 07/2013 | 05/2020 | Convertible | F33 | N47D20C | 2.0L | Diesel | 420 d | Automatic/Manual RWD |
| BMW | 4 | 07/2013 | 05/2020 | Convertible | F33 | N20B20B | 2.0L | Petrol | 420 i | Automatic/Manual RWD |
| BMW | 4 | 07/2013 | 05/2020 | Convertible | F33 | N20B20A | 2.0L | Petrol | 428 i | Automatic/Manual RWD |
| BMW | 4 | 07/2013 | 05/2020 | Convertible | F33 | N55B30A | 3.0L | Petrol | 435 i | Automatic/Manual RWD |
| BMW | 4 | 07/2013 | 05/2020 | Convertible | F33 | N47D20C | 2.0L | Diesel | RWD | |
| BMW | 4 | 07/2013 | 05/2020 | Coupe | F36 | N47D20C | 2.0L | Diesel | 420 d | Automatic/Manual RWD |
| BMW | 4 | 07/2013 | 05/2020 | Coupe | F32 | N20B20B | 2.0L | Petrol | 420 i | Automatic/Manual RWD |
| BMW | 4 | 07/2013 | 05/2020 | Coupe | F36 | N20B20B | 2.0L | Petrol | 420 i | Automatic/Manual RWD |
| BMW | 4 | 07/2013 | 05/2020 | Coupe | F36 | N20B20A | 2.0L | Petrol | 428 i | Automatic/Manual RWD |
| BMW | 4 | 07/2013 | 05/2020 | Coupe | F36 | N55B30A | 3.0L | Petrol | 435 i | Automatic/Manual RWD |
| BMW | 4 | 07/2013 | 05/2020 | Coupe | F32 | N47D20C | 2.0L | Diesel | RWD | |
| BMW | 4 | 07/2013 | 05/2020 | Convertible | F33, F83 | N55 B30 A | 3.0L | Petrol | 435 i | RWD |
| BMW | 4 | 07/2013 | 05/2020 | Coupe | F32, F82 | N55 B30 A | 3.0L | Petrol | 435 i | RWD |
| BMW | 4 | 07/2013 | 05/2020 | Convertible | F33, F83 | N47 D20 C | 2.0L | Diesel | 420 d | RWD |
| BMW | 4 | 07/2013 | 05/2020 | Coupe | F32, F82 | N47 D20 C | 2.0L | Diesel | 420 d | RWD |
BMW 3 (11/2011 - 10/2019)
- Towbar Class: European
- Towbar Capacity [kg]: 2000
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
- Ball Weight [kg]: 80
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | 3 | 11/2011 | 10/2019 | Hatchback | F34 | B48 B20 B | 2.0L | Petrol | 330 i | RWD |
| BMW | 3 | 11/2011 | 10/2019 | Hatchback | F34 | B47 D20 A | 2.0L | Diesel | 320 d | RWD |
| BMW | 3 | 11/2011 | 10/2018 | Sedan | F30, F80 | N20 B20 A, N20 B20 B, N20 B20 D | 2.0L | Petrol | 320 i | RWD |
| BMW | 3 | 11/2011 | 10/2018 | Sedan | F30, F80 | B47 D20 A, N47 D20 C | 2.0L | Diesel | 320 d | RWD |
| BMW | 3 | 11/2011 | 10/2018 | Sedan | F30, F80 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 328 i | RWD |
| BMW | 3 | 11/2011 | 01/2016 | Sedan | F30 | N47D20C | 2.0L | Diesel | 320 d | Automatic/Manual RWD |
| BMW | 3 | 11/2011 | 01/2016 | Sedan | F30 | N47D20C | 2.0L | Diesel | 320 d | Automatic/Manual RWD |
| BMW | 3 | 11/2011 | 01/2016 | Sedan | F30 | N20B20B | 2.0L | Petrol | 320 i | Automatic/Manual RWD |
| BMW | 3 | 11/2011 | 01/2016 | Sedan | F30 | N20B20B | 2.0L | Petrol | 320 i | Automatic/Manual RWD |
| BMW | 3 | 11/2011 | 01/2016 | Sedan | F30 | N20B20A | 2.0L | Petrol | 328 i | Automatic/Manual RWD |
| BMW | 3 | 11/2011 | 01/2016 | Sedan | F30 | N20B20A | 2.0L | Petrol | 328 i | Automatic/Manual RWD |
| BMW | 3 | 11/2011 | 01/2016 | Sedan | F30 | N55B30A | 3.0L | Petrol | 335 i | Automatic RWD |
| BMW | 3 | 11/2011 | 01/2016 | Sedan | F30 | N55B30A | 3.0L | Petrol | 335 i | Automatic RWD |
| BMW | 3 | 11/2011 | 01/2016 | Wagon | F31 | N47D20C | 2.0L | Diesel | 318 d | Automatic/Manual RWD |
| BMW | 3 | 11/2011 | 01/2016 | Wagon | F31 | N20B20B | 2.0L | Petrol | 320 i | Automatic/Manual RWD |
| BMW | 3 | 11/2011 | 03/2016 | Sedan | F30, F80 | N47 D20 C | 2.0L | Diesel | 320 d | RWD |
| BMW | 3 | 11/2011 | 06/2015 | Sedan | F30, F80 | N47 D20 C | 2.0L | Diesel | 318 d | RWD |
| BMW | 3 | 11/2011 | 07/2015 | Sedan | F30, F80 | N55 B30 A | 3.0L | Petrol | 335 i | RWD |
| BMW | 3 | 11/2011 | 01/2014 | Sedan | F30 | N47D20C | 2.0L | Diesel | 318 d | Automatic/Manual RWD |
| BMW | 3 | 11/2011 | 01/2014 | Sedan | F30 | N47D20C | 2.0L | Diesel | 318 d | Automatic/Manual RWD |
BMW 1 (07/2011 - 06/2019)
- Towbar Class: European
- Towbar Capacity [kg]: 2000
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
- Ball Weight [kg]: 80
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | 1 | 07/2011 | 06/2019 | Hatchback | F20 | B48B20B | 2.0L | Petrol | 125i, M-SPORT, SHADOW EDITION, SPORTLINE | RWD |
| BMW | 1 | 07/2011 | 06/2019 | Hatchback | F20 | B48 B20 A | 2.0L | Petrol | 120 i | RWD |
| BMW | 1 | 07/2011 | 06/2019 | Hatchback | F20 | B48 B20 B | 2.0L | Petrol | 125 i | RWD |
| BMW | 1 | 07/2011 | 06/2019 | Hatchback | F20 | B58B30A | 3.0L | Petrol | 140i | Automatic/Manual RWD |
| BMW | 1 | 07/2011 | 06/2019 | Hatchback | F20 | B58 B30 A | 3.0L | Petrol | M 140 i | RWD |
| BMW | 1 | 07/2011 | 06/2019 | Hatchback | F20 | B38B15A | 1.5L | Petrol | 118i, SHADOW EDITION, SPORTLINE URBANLINE | Automatic/Manual RWD |
| BMW | 1 | 07/2011 | 06/2019 | Hatchback | F20 | B38 B15 A | 1.5L | Petrol | 118 i | RWD |
| BMW | 1 | 07/2011 | 06/2019 | Hatchback | F20 | N13B16U | 1.6L | Petrol | 118i, M-SPORT, SPORTLINE URBANLINE | Automatic/Manual RWD |
