Brink Towbar for Audi A3 (09/2012 - 02/2020), RS3 (04/2017 - 02/2020), Volkswagen Golf (01/2012 - on), Skoda Octavia (11/2012 - 03/2020), Skoda Octavia (08/2013 - 12/2019), Audi A3 (02/2013 - 06/2016), Audi A3 (10/2013 - 06/2016), RS3 (04/2017 - 06/2016)

2 sold in last 8 days
BR-643700
$495.00 $420.75
Hurry up! only 1 left
$420.75

Payment Options

payment options
Online payments and cash on pick up available.

Fitment Check

Contact our team via our online chat system to get a fitment check for your vehicle. Click 'Text us' below.

Fitment Guarantee

You are required to supply your registration and state at the time of purchase. Our team will review the purchased products against fitment with your supplied vehicle information. If the product is suitable for this vehicle type, without any aftermarket variations, we will ship the goods.

If your vehicle has had any aftermarket alternations including but not limited to suspensions, lift, bull bar & flares, you will need to contact our team via chat to discuss suitability in further detail prior to purchase.

If the products don't legally fit the vehicle upon receipt we will organise return of the goods and refund your purchase

Installation

Contact our team via the online chat to get a quote for installation of this product at our partner installers on the Gold Coast & Byron Bay.
Installation has an additional fee & is available at The Garage Miami QLD & Simno's Auto Byron Bay NSW.
customers are viewing this product
  • Description
  • Delivery
  • Description
  • Very suitable for frequent use. The fixed towbar is always ready for use, maintenance-free and lasts the entire life of the car. Excellent price-quality ratio

    • Excellent value for money
    • Functional reliability
    • Meets the highest quality standards through thorough testing
    • Seamlessly integrated fastener for breakaway cable
    • Towbar always at hand
  • Delivery
  •  

    For TAG & Brink Towbars, an additional shipping fee may apply based on the product's weight/size and the delivery location. You can easily calculate this shipping cost either in your shopping CART or during CHECKOUT, ensuring full transparency and no surprises.

     

    Deliveries are usually despatched next working day, with our warehouses located in Brisbane, Melbourne & Perth.

     

    Our TAG & Brink stock levels are live, so if you see the item available its ready to be despatched!

     

    🤔 Need help? If you need help with shipping or choosing the right towbar for your vehicle contact our team via the online chat, click 'Text us' button at the bottom of your screen.

     

     

     

     

     

    Volkswagen Golf (01/2012 - on)
    Specifications
    • Towbar Class: European
    • Towing Capacity: 2000
    • Ball Weight [kg]: 85
    • Hitch Type: Euro Fixed 2 Bolt
    • Coupling Class: A50-X
    • Coating: Electro-Coated
    • Approval Number: E11 55R 0111166
    • D-Value: 10.3kN
    Make Model From To Body Series Engine Variant Drivetrain
    VOLKSWAGEN GOLF 05/2014 - Wagon BA5 1.4L | Petrol TSI FWD
    VOLKSWAGEN GOLF 04/2014 - Wagon VII CXSA | 1.4L | Petrol FWD
    VOLKSWAGEN GOLF 12/2013 - Hatchback 5G1 1.4L | Petrol TSI MultiFuel FWD
    VOLKSWAGEN GOLF 04/2013 - Wagon BA5 2.0L | Diesel TDI FWD
    VOLKSWAGEN GOLF 01/2012 - Hatchback 1.4L | Diesel AWD
    VOLKSWAGEN GOLF 04/2013 07/2018 Hatchback 5G1, BQ1, BE1, BE2 CHHA | 2.0L | Petrol GTI FWD
    VOLKSWAGEN GOLF 08/2012 08/2018 Hatchback 5G1 CRBC, CRLB, CRMB, CRUA, DCYA, DEJA, DFGA | 2.0L | Diesel TDI FWD
    VOLKSWAGEN GOLF 11/2013 01/2017 Hatchback 5G1, BQ1, BE1, BE2 CJXB | 2.0L | Petrol R 4motion AWD
    VOLKSWAGEN GOLF 04/2013 01/2017 Hatchback 5G1, BQ1, BE1, BE2 CHHB, CNTC, CXCB, CXDA | 2.0L | Petrol GTI FWD
    VOLKSWAGEN GOLF 11/2012 01/2017 Hatchback 5G1, BQ1, BE1, BE2 CMBA, CXSA | 1.4L | Petrol TSI FWD
    VOLKSWAGEN GOLF 08/2012 05/2015 Hatchback 5G1, BQ1, BE1, BE2 CHPA, CPTA | 1.4L | Petrol TSI FWD
    VOLKSWAGEN GOLF 09/2012 01/2014 Wagon AJ5 CNWA | 1.4L | Petrol TSI FWD
    VOLKSWAGEN GOLF 09/2012 01/2014 Wagon AJ5 CTKA | 1.4L | Petrol TSI FWD
    VOLKSWAGEN GOLF 09/2012 01/2014 Wagon AJ5 CAVD | 1.4L | Petrol TSI FWD
    VOLKSWAGEN GOLF 09/2012 01/2014 Wagon AJ5 CTHD | 1.4L | Petrol TSI FWD
    Audi RS3 (04/2017 - 02/2020), A3 (09/2012 - 02/2020)
    Specifications
    • Towbar Class: European
    • Towing Capacity: 2000
    • Ball Weight [kg]: 85
    • Hitch Type: Euro Fixed 2 Bolt
    • Coupling Class: A50-X
    • Coating: Electro-Coated
    • Approval Number: E11 55R 0111166
    • D-Value: 10.3kN
    Make Model From To Body Series Engine Variant Drivetrain
    AUDI A3 07/2018 02/2020 Hatchback 8VA, 8VF DKRF | 1.0L | Petrol 30 TFSI FWD
    AUDI A3 07/2018 02/2020 Hatchback 8VA, 8VF DKZA | 2.0L | Petrol 40 TFSI AWD
    AUDI A3 07/2018 02/2020 Hatchback 8VA, 8VF DKZA | 2.0L | Petrol 40 TFSI FWD
    AUDI A3 02/2017 02/2020 Hatchback 8VA, 8VF DDYA | 1.6L | Diesel TDI FWD
    AUDI A3 07/2016 02/2020 Hatchback 8VA, 8VF CJXD, DJHB | 2.0L | Petrol S3 AWD
    AUDI A3 07/2016 02/2020 Hatchback 8VA, 8VF CHZD, DKRF | 1.0L | Petrol TFSI FWD
    AUDI A3 05/2016 02/2020 Hatchback 8VA, 8VF CZPB, DKZA | 2.0L | Petrol TFSI AWD
    AUDI A3 05/2016 02/2020 Hatchback 8VA, 8VF CZPB, DKZA | 2.0L | Petrol TFSI FWD
    AUDI A3 05/2014 02/2020 Hatchback 8VA, 8VF CUKB, CXUA, DGEA | 1.4L | Hybrid (Petrol) TFSI e-tron FWD
    AUDI A3 05/2014 02/2020 Hatchback 8VA, 8VF CZEA | 1.4L | Petrol TSI FWD
    AUDI A3 09/2013 02/2020 Hatchback 8VA, 8VF CRKB, CXXB, DBKA | 1.6L | Diesel TDI FWD
    AUDI A3 05/2014 02/2020 Hatchback 8VA, 8VF CJXF | 2.0L | Petrol S3 AWD
    AUDI A3 05/2014 02/2020 Hatchback 8VA, 8VF CXSB, CZCA | 1.4L | Petrol TFSI FWD
    AUDI A3 05/2013 02/2020 Hatchback 8VA, 8VF CJSB | 1.8L | Petrol TFSI AWD
    AUDI A3 09/2012 02/2020 Hatchback 8VA, 8VF CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA | 2.0L | Diesel TDI FWD
    AUDI A3 09/2012 02/2020 Hatchback 8VA, 8VF CMBA, CXSA | 1.4L | Petrol TFSI FWD
    AUDI A3 09/2012 02/2020 Hatchback 8VA, 8VF CJSA, CJSB | 1.8L | Petrol TFSI FWD
    AUDI A3 05/2013 02/2020 Hatchback 8VA, 8VF CJXB | 2.0L | Petrol S3 AWD
    AUDI A3 03/2013 02/2020 Hatchback 8VA, 8VF CPTA | 1.4L | Petrol TFSI FWD
    AUDI A3 10/2012 02/2020 Hatchback 8VA, 8VF CLHA | 1.6L | Diesel TDI FWD
    AUDI RS3 04/2017 02/2020 Hatchback 8VA, 8VF DAZA, DNWA | 2.5L | Petrol QUATTRO AWD
    Audi A3 (10/2013 - 06/2016), RS3 (04/2017 - 06/2016)
    Specifications
    • Towbar Class: European
    • Towing Capacity: 2000
    • Ball Weight [kg]: 85
    • Hitch Type: Euro Fixed 2 Bolt
    • Coupling Class: A50-X
    • Coating: Electro-Coated
    • Approval Number: E11 55R 0111166
    • D-Value: 10.3kN
    Make Model From To Body Series Engine Variant Drivetrain
    AUDI A3 01/2014 06/2016 Sedan 8V 2.0L | Diesel TDI FWD
    AUDI A3 01/2014 06/2016 Sedan 8V 1.8L | Petrol TFSI AWD
    AUDI A3 01/2014 06/2016 Sedan 8V 1.4L | Petrol TFSI FWD
    AUDI A3 01/2014 06/2016 Sedan 8V 1.8L | Petrol TFSI FWD
    AUDI A3 10/2013 06/2016 Sedan 8V 2.0L | Petrol S3 AWD
    AUDI A3 07/2018 06/2016 Sedan 8VM, 8VS DKZA | 2.0L | Petrol 40 TFSI AWD
    AUDI A3 07/2018 06/2016 Sedan 8VM, 8VS DKZA | 2.0L | Petrol 40 TFSI FWD
    AUDI A3 08/2016 06/2016 Sedan 8VM, 8VS CJXD, DJHB | 2.0L | Petrol S3 AWD
    AUDI A3 05/2016 06/2016 Sedan 8VM, 8VS CZPB, DKZA | 2.0L | Petrol TFSI AWD
    AUDI A3 05/2016 06/2016 Sedan 8VM, 8VS CZPB, DKZA | 2.0L | Petrol TFSI FWD
    AUDI RS3 04/2017 06/2016 Sedan 8VS, 8VM DAZA, DNWA | 2.5L | Petrol Limousine Quattro AWD
    Audi A3 (02/2013 - 06/2016)
    Specifications
    • Towbar Class: European
    • Towing Capacity: 2000
    • Ball Weight [kg]: 85
    • Hitch Type: Euro Fixed 2 Bolt
    • Coupling Class: A50-X
    • Coating: Electro-Coated
    • Approval Number: E11 55R 0111166
    • D-Value: 10.3kN
    Make Model From To Body Series Engine Variant Drivetrain
    AUDI A3 03/2015 06/2016 Hatchback 8V 2.5L | Petrol RS3 AWD
    AUDI A3 05/2014 06/2016 Hatchback 8V 2.0L | Petrol S3 AWD
    AUDI A3 05/2014 06/2016 Hatchback 8V 1.4L | Petrol TFSI FWD
    AUDI A3 05/2014 06/2016 Hatchback 8V 1.4L | Petrol TFSI FWD
    AUDI A3 05/2014 06/2016 Sedan 8V 2.0L | Petrol S3 AWD
    AUDI A3 05/2014 06/2016 Sedan 8V 1.4L | Petrol TFSI FWD
    AUDI A3 03/2014 06/2016 Convertible 8V 2.0L | Petrol S3 AWD
    AUDI A3 03/2014 06/2016 Convertible 8V 1.8L | Petrol TFSI AWD
    AUDI A3 10/2013 06/2016 Convertible 8V 1.8L | Petrol 40 TFSI FWD
    AUDI A3 10/2013 06/2016 Convertible 8V 2.0L | Diesel TDI FWD
    AUDI A3 10/2013 06/2016 Sedan 8V 2.0L | Petrol S3 AWD
    AUDI A3 09/2013 06/2016 Hatchback 8V 1.8L | Petrol TFSI AWD
    AUDI A3 09/2013 06/2016 Hatchback 8V 1.4L | Petrol TFSI FWD
    AUDI A3 05/2013 06/2016 Hatchback 8V 2.0L | Diesel TDI FWD
    AUDI A3 05/2013 06/2016 Hatchback 8V 1.6L | Diesel TDI FWD
    AUDI A3 05/2013 06/2016 Hatchback 8V 1.8L | Petrol TFSI FWD
    AUDI A3 05/2013 06/2016 Hatchback 8V 1.4L | Petrol TFSI FWD
    AUDI A3 05/2013 06/2016 Sedan 8V 1.8L | Petrol TFSI FWD
    AUDI A3 02/2013 06/2016 Hatchback 8V 2.0L | Petrol S3 AWD
    AUDI A3 02/2013 06/2016 Hatchback 8V 1.2L | Petrol TFSI FWD
    AUDI A3 11/2018 06/2016 Convertible 8V7, 8VE DKZA | 2.0L | Petrol 40 TFSI AWD
    AUDI A3 11/2018 06/2016 Convertible 8V7, 8VE DKZA | 2.0L | Petrol 40 TFSI FWD
    AUDI A3 07/2016 06/2016 Convertible 8V8, 8VE DJHB | 2.0L | Petrol S3 AWD
    AUDI A3 05/2016 06/2016 Convertible 8V7, 8VE CZPB | 2.0L | Petrol TFSI AWD
    AUDI A3 05/2016 06/2016 Convertible 8V7, 8VE CZPB | 2.0L | Petrol TFSI FWD
    AUDI A3 05/2014 06/2016 Convertible 8V7, 8VE CZEA | 1.4L | Petrol TSI FWD
    AUDI A3 10/2013 06/2016 Convertible 8V7, 8VE CPTA | 1.4L | Petrol TFSI FWD
    Skoda Octavia (08/2013 - 12/2019)
    Specifications
    • Towbar Class: European
    • Towing Capacity: 2000
    • Ball Weight [kg]: 85
    • Hitch Type: Euro Fixed 2 Bolt
    • Coupling Class: A50-X
    • Coating: Electro-Coated
    • Approval Number: E11 55R 0111166
    • D-Value: 10.3kN
    Make Model From To Body Series Engine Variant Drivetrain
    SKODA OCTAVIA 02/2017 12/2019 Hatchback NE(5E3) DHGA, DKTB, DLBA | 2.0L | Petrol TSI RS FWD
    SKODA OCTAVIA 03/2014 12/2019 Hatchback 5E3 2.0L | Diesel TDI RS FWD
    SKODA OCTAVIA 12/2013 12/2019 Hatchback 5E3 2.0L | Diesel TDI FWD
    SKODA OCTAVIA 12/2013 12/2019 Hatchback 5E3 CJSA | 1.8L | Petrol TSI FWD
    SKODA OCTAVIA 10/2013 12/2019 Hatchback 5E3 1.4L | Petrol TSI FWD
    SKODA OCTAVIA 08/2013 12/2019 Hatchback 5E3 2.0L | Petrol TSI RS FWD
    SKODA OCTAVIA 05/2015 12/2019 Hatchback NE(5E3) CHHA | 2.0L | Petrol TSI RS FWD
    Skoda Octavia (11/2012 - 03/2020)
    Specifications
    • Towbar Class: European
    • Towing Capacity: 2000
    • Ball Weight [kg]: 85
    • Hitch Type: Euro Fixed 2 Bolt
    • Coupling Class: A50-X
    • Coating: Electro-Coated
    • Approval Number: E11 55R 0111166
    • D-Value: 10.3kN
    Make Model From To Body Series Engine Variant Drivetrain
    SKODA OCTAVIA 02/2017 03/2020 Wagon NE(5E5) DHGA, DKTB, DLBA | 2.0L | Petrol TSI RS FWD
    SKODA OCTAVIA 05/2015 03/2020 Wagon NE(5E5) CHHA | 2.0L | Petrol TSI RS FWD
    SKODA OCTAVIA 09/2014 03/2020 Wagon 500000 2.0L | Diesel TDI AWD
    SKODA OCTAVIA 08/2014 03/2020 Hatchback 5000 1.4L | Petrol TSI FWD
    SKODA OCTAVIA 08/2014 03/2020 Wagon 500000 1.4L | Petrol TSI FWD
    SKODA OCTAVIA 12/2013 03/2020 Wagon 5E5 2.0L | Diesel TDI FWD
    SKODA OCTAVIA 12/2013 03/2020 Wagon 5E5 CJSA | 1.8L | Petrol TSI FWD
    SKODA OCTAVIA 11/2013 03/2020 Wagon 500000 1.4L | Petrol TSI G-TEC FWD
    SKODA OCTAVIA 10/2013 03/2020 Wagon 5E5 1.4L | Petrol TSI FWD
    SKODA OCTAVIA 08/2013 03/2020 Wagon 5E5 2.0L | Petrol TSI RS FWD
    SKODA OCTAVIA 05/2013 03/2020 Wagon 500000 2.0L | Diesel TDI RS FWD
    SKODA OCTAVIA 11/2012 03/2020 Wagon 500000 2.0L | Diesel TDI AWD
    SKODA OCTAVIA 11/2012 03/2020 Wagon 500000 1.8L | Petrol TSI AWD
    Brink Direct Fit Wiring Harness for Volkswagen Tiguan Allspace
    Brink Direct Fit Wiring Harness for Volkswagen Tiguan Allspace (03/2017 - on), Volkswagen Tiguan (04/2016 - on), Skoda Kodiaq (03/2017 - on), Audi Q2 (06/2016 - on), Skoda Superb (09/2015 - on), Skoda Superb (03/2015 - on), Volkswagen Golf Alltrack...
    [time] ago, from [location]
    Brink Towbar for Audi A3 (09/2012 - 02/2020), RS3 (04/2017 - 02/2020), Volkswagen Golf (01/2012 - on), Skoda Octavia (11/2012 - 03/2020), Skoda Octavia (08/2013 - 12/2019), Audi A3 (02/2013 - 06/2016), Audi A3 (10/2013 - 06/2016), RS3 (04/2017 - 06/2016)
    You have successfully subscribed!
    This email has been registered