Sold Out
Brink Direct Fit Wiring Harness for Volkswagen Tiguan Allspace (03/2017 - on), Volkswagen Tiguan (04/2016 - on), Skoda Kodiaq (03/2017 - on), Audi Q2 (06/2016 - on), Skoda Superb (09/2015 - on), Skoda Superb (03/2015 - on), Volkswagen Golf Alltrack...
2
sold in last
8
days
BR-701508
BLACK FRIDAY SALE 🐈⬛
$525.00
Payment Options
Fitment Check
Contact our team via our online chat system to get a fitment check for your vehicle. Click 'Text us' below.
Installation
Contact our team via the online chat to get a quote for installation of this product at our partner installers on the Gold Coast.
customers are viewing this product
- Description
Suitable for modern caravans and bicycle carriers and/or when constant current or switched power supply is required. We recommend you to check the plug of your bicycle carrier, trailer or caravan for the correct connection.
For vehicles with and without prepared connector for wiring kit
Audi Q3 (10/2019 - on)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | Q3 | 02/2021 | - | SUV | F3B | DKTC | 2.0L | Petrol | 40 TFSI | AWD |
AUDI | Q3 | 10/2019 | - | SUV | F3B | DAZA, DNWA | 2.5L | Petrol | RS | AWD |
Skoda Karoq (09/2017 - on)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SKODA | KAROQ | 09/2017 | - | Wagon | NU | DADA | 1.5L | Petrol | 110 TSI | FWD |
Audi A3 (06/2014 - 06/2016)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A3 | 06/2014 | 06/2016 | Hatchback | 8V1, 8VK | CZPB | 2.0L | Petrol | TFSI | FWD |
AUDI | A3 | 06/2014 | 06/2016 | Hatchback | 8V1, 8VK | CJXD, DJHB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 06/2014 | 06/2016 | Hatchback | 8V1, 8VK | CRKB, CXXB, DBKA | 1.6L | Diesel | TDI | FWD |
AUDI | A3 | 06/2014 | 06/2016 | Hatchback | 8V1, 8VK | CJSB | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 06/2014 | 06/2016 | Hatchback | 8V1, 8VK | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 06/2014 | 06/2016 | Hatchback | 8V1, 8VK | CJSA | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 06/2014 | 06/2016 | Hatchback | 8V1, 8VK | CMBA, CXSA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 06/2014 | 06/2016 | Hatchback | 8V1, 8VK | CPTA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 06/2014 | 06/2016 | Hatchback | 8V1, 8VK | CJXB | 2.0L | Petrol | S3 | AWD |
Volkswagen Passat (11/2014 - on)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | PASSAT | 11/2014 | - | Sedan | 3G2(B8) | CHHB, CXDA | 2.0L | Petrol | TSI | FWD |
VOLKSWAGEN | PASSAT | 11/2014 | - | Sedan | 3G2(B8) | CZPB, DKZA, DNNA, DRFA | 2.0L | Petrol | TSI | FWD |
VOLKSWAGEN | PASSAT | 11/2014 | 09/2019 | Sedan | 3G2(B8) | CJXA, DNFE | 2.0L | Petrol | TSI | AWD |
Audi Q3 (06/2019 - on)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | Q3 | 10/2019 | - | SUV | F3N | CZDA | 1.4L | Petrol | 35 TFSI | FWD |
AUDI | Q3 | 10/2019 | - | SUV | F3N | DAZA, DNWA | 2.5L | Petrol | RS | AWD |
AUDI | Q3 | 06/2019 | - | SUV | F3N | CZPA | 2.0L | Petrol | 40 TFSI | AWD |
Volkswagen T-ROC (07/2017 - on)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | T-ROC | 08/2020 | - | SUV | A11 | DJKA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | T-ROC | 07/2017 | - | SUV | A11 | CZPB, DNNA | 2.0L | Petrol | TSI | AWD |
Volkswagen Golf (06/2014 - on)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | GOLF | 06/2014 | - | Wagon | VII | CXSA | 1.4L | Petrol | FWD | |
VOLKSWAGEN | GOLF | 06/2014 | - | Hatchback | 5G1 | 1.4L | Petrol | TSI MultiFuel | FWD |
VOLKSWAGEN | GOLF | 06/2014 | - | Hatchback | 1.4L | Diesel | AWD | ||
VOLKSWAGEN | GOLF | 06/2014 | 08/2020 | Wagon | BA5, BV5 | CZCA, CZDD | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 06/2014 | 07/2018 | Hatchback | 5G1, BE1, BE2, BQ1 | CHHA | 2.0L | Petrol | GTI | FWD |
VOLKSWAGEN | GOLF | 06/2014 | 08/2018 | Hatchback | 5G1, BE1, BE2, BQ1 | CRBC, CRLB, CRMB, CRUA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
VOLKSWAGEN | GOLF | 06/2014 | 01/2017 | Hatchback | 5G1, BE1, BE2, BQ1 | CJXB | 2.0L | Petrol | R | AWD |
VOLKSWAGEN | GOLF | 06/2014 | 01/2017 | Hatchback | 5G1, BE1, BE2, BQ1 | CHHB, CNTC, CXCB, CXDA | 2.0L | Petrol | GTI | FWD |
VOLKSWAGEN | GOLF | 06/2014 | 01/2017 | Hatchback | 5G1, BE1, BE2, BQ1 | CMBA, CXSA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 06/2014 | 05/2015 | Hatchback | 5G1, BE1, BE2, BQ1 | CHPA, CPTA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 06/2014 | 07/2013 | Wagon | AJ5 | CAVD, CNWA, CTHD, CTKA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 06/2014 | 07/2013 | Wagon | AJ5 | CAVD, CNWA, CTHD, CTKA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 06/2014 | 07/2013 | Wagon | AJ5 | CAVD, CNWA, CTHD, CTKA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 06/2014 | 07/2013 | Wagon | AJ5 | CAVD, CNWA, CTHD, CTKA | 1.4L | Petrol | TSI | FWD |
Skoda Octavia (06/2014 - 03/2020)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SKODA | OCTAVIA | 06/2014 | 03/2020 | Wagon | NE(5E5) | DHGA, DKTB, DLBA | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 06/2014 | 03/2020 | Wagon | NE(5E5) | CHHA | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 06/2014 | 03/2020 | Wagon | 500000 | 1.4L | Petrol | TSI G-TEC | FWD |
SKODA | OCTAVIA | 06/2014 | 03/2020 | Hatchback | 5E3, NL3, NR3 | CHPB, CZDA | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 06/2014 | 03/2020 | Wagon | 5E5, 5E6 | CHPB, CZDA | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 06/2014 | 03/2020 | Wagon | 5E5, 5E6 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI RS | FWD |
SKODA | OCTAVIA | 06/2014 | 03/2020 | Wagon | 5E5, 5E6 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI / TDI RS | AWD |
SKODA | OCTAVIA | 06/2014 | 03/2020 | Wagon | 5E5, 5E6 | CKFC, CRMB, DCYA, DFFA | 2.0L | Diesel | TDI | AWD |
SKODA | OCTAVIA | 06/2014 | 03/2020 | Wagon | 5E5, 5E6 | CKFC, CRMB, CYKA, DCYA, DFFA | 2.0L | Diesel | TDI | FWD |
SKODA | OCTAVIA | 06/2014 | 03/2020 | Wagon | 5E5, 5E6 | CJSB | 1.8L | Petrol | TSI | AWD |
SKODA | OCTAVIA | 06/2014 | 03/2020 | Wagon | 5E5, 5E6 | CHHB | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 06/2014 | 03/2020 | Wagon | 5E5, 5E6 | CJSA, CJSB | 1.8L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 06/2014 | 03/2020 | Wagon | 5E5, 5E6 | CHPA | 1.4L | Petrol | TSI | FWD |
Skoda Octavia (06/2014 - 12/2019)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SKODA | OCTAVIA | 06/2014 | 12/2019 | Hatchback | NE(5E3) | DHGA, DKTB, DLBA | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 06/2014 | 12/2019 | Hatchback | NE(5E3) | CHHA | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 06/2014 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CUNA, CUPA, DJGA | 2.0L | Diesel | TDI RS | FWD |
SKODA | OCTAVIA | 06/2014 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CHHB | 2.0L | Petrol | TSI RS | FWD |
SKODA | OCTAVIA | 06/2014 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CKFC, CRMB, CYKA, DCYA, DFFA | 2.0L | Diesel | TDI | FWD |
SKODA | OCTAVIA | 06/2014 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CHPA | 1.4L | Petrol | TSI | FWD |
SKODA | OCTAVIA | 06/2014 | 12/2019 | Hatchback | 5E3, NL3, NR3 | CJSA | 1.8L | Petrol | TSI | FWD |
Volkswagen Golf (06/2014 - 12/2020)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | GOLF | 06/2014 | 12/2020 | Wagon | BA5, BV5, BX5, BX6, MKVII | CJSB | 1.8L | Petrol | TSI | AWD |
VOLKSWAGEN | GOLF | 06/2014 | 12/2020 | Wagon | BA5, BV5, MKVII | CHPB, CZDA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | GOLF | 06/2014 | 07/2018 | Wagon | BA5, BV5, MKVII | CJXD, DJHB, DNUC | 2.0L | Petrol | R | AWD |
VOLKSWAGEN | GOLF | 06/2014 | 08/2018 | Wagon | BA5, BV5 | CRBC, CRLB, CRUA, DCYA, DEJA, DFGA | 2.0L | Diesel | TDI | FWD |
VOLKSWAGEN | GOLF | 06/2014 | 03/2017 | Wagon | BA5, BV5, MKVII | CJXB | 2.0L | Petrol | R | AWD |
VOLKSWAGEN | GOLF | 06/2014 | 01/2017 | Wagon | BA5, BV5, BX5, BX6, MKVII | CXSA | 1.4L | Petrol | TSI | FWD |
Audi A3 (06/2014 - on)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A3 | 06/2014 | - | Sedan | 8V | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 06/2014 | - | Hatchback | 8V | 1.2L | Petrol | TFSI | FWD |
AUDI | A3 | 06/2014 | 10/2020 | Convertible | 8V7, 8VE | DKZA | 2.0L | Petrol | 40 TFSI | AWD |
AUDI | A3 | 06/2014 | 10/2020 | Convertible | 8V7, 8VE | DKZA | 2.0L | Petrol | 40 TFSI | FWD |
AUDI | A3 | 06/2014 | 10/2020 | Convertible | 8V8, 8VE | DJHB | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 06/2014 | 10/2020 | Convertible | 8V7, 8VE | CZPB | 2.0L | Petrol | TFSI | AWD |
AUDI | A3 | 06/2014 | 10/2020 | Convertible | 8V7, 8VE | CZPB | 2.0L | Petrol | TFSI | FWD |
AUDI | A3 | 06/2014 | 10/2020 | Convertible | 8V7, 8VE | CZEA | 1.4L | Petrol | TSI | FWD |
AUDI | A3 | 06/2014 | 10/2020 | Sedan | 8VM, 8VS | CZEA | 1.4L | Petrol | TSI | FWD |
AUDI | A3 | 06/2014 | 06/2018 | Hatchback | 8V1, 8VK | CZEA | 1.4L | Petrol | TSI | FWD |
AUDI | A3 | 06/2014 | 02/2017 | Hatchback | 8VA, 8VF | CZGB | 2.5L | Petrol | RS3 | AWD |
AUDI | A3 | 06/2014 | 08/2016 | Hatchback | 8V1, 8VK | CJXF | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 06/2014 | 08/2016 | Hatchback | 8V1, 8VK | CXSB, CZCA | 1.4L | Petrol | TFSI | FWD |
AUDI | A3 | 06/2014 | 07/2016 | Sedan | 8VM, 8VS | CJXF | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 06/2014 | 07/2016 | Convertible | 8V7, 8VE | CJXF | 2.0L | Petrol | S3 | AWD |
AUDI | A3 | 06/2014 | 06/2016 | Convertible | 8V7, 8VE | CJSB | 1.8L | Petrol | TFSI | AWD |
AUDI | A3 | 06/2014 | 06/2016 | Convertible | 8V7, 8VE | CRLB, DCYA | 2.0L | Diesel | TDI | FWD |
AUDI | A3 | 06/2014 | 06/2016 | Convertible | 8V7, 8VE | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 06/2014 | 06/2016 | Sedan | 8VM, 8VS | CJSA, CJSB | 1.8L | Petrol | TFSI | FWD |
AUDI | A3 | 06/2014 | 05/2014 | Convertible | 8V7, 8VE | CPTA | 1.4L | Petrol | TFSI | FWD |
Volkswagen Passat (11/2014 - on)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | PASSAT | 11/2014 | - | Wagon | 3G5(B8) | DDAA, DFCA, DFHA | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | PASSAT | 11/2014 | - | Wagon | 3G5(B8) | CHHB, CXDA | 2.0L | Petrol | TSI | FWD |
VOLKSWAGEN | PASSAT | 11/2014 | 11/2020 | Wagon | 3G5(B8) | CZPB, DKZA, DNNA, DRFA, DUNA | 2.0L | Petrol | TSI | FWD |
VOLKSWAGEN | PASSAT | 11/2014 | 09/2019 | Wagon | 3G5(B8) | CJXA, DNFE | 2.0L | Petrol | TSI | AWD |
Volkswagen Golf Alltrack (02/2015 - 12/2020)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | GOLF ALLTRACK | 02/2015 | 12/2020 | Wagon | BA5, BV5 | CJSB | 1.8L | Petrol | TSI | AWD |
Skoda Superb (03/2015 - on)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SKODA | SUPERB | 03/2015 | - | Hatchback | 3V3 | CJXA, DNFE | 2.0L | Petrol | TSI | 4WD |
SKODA | SUPERB | 03/2015 | - | Hatchback | 3V3 | CHHB | 2.0L | Petrol | TSI | FWD |
SKODA | SUPERB | 03/2015 | 07/2018 | Hatchback | 3V3 | DDAA, DFCA, DFHA | 2.0L | Diesel | TDI | 4WD |
SKODA | SUPERB | 03/2015 | 07/2018 | Hatchback | 3V3 | DDAA, DFCA, DFHA | 2.0L | Diesel | TDI | FWD |
Skoda Superb (09/2015 - on)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SKODA | SUPERB | 09/2015 | - | Sedan | NP | 2.0L | Diesel | TDI | FWD |
SKODA | SUPERB | 09/2015 | - | Wagon | NP | 2.0L | Petrol | TDI | FWD |
SKODA | SUPERB | 09/2015 | - | Wagon | 3V5 | CJXA, DNFE | 2.0L | Petrol | TSI | 4WD |
SKODA | SUPERB | 09/2015 | - | Wagon | 3V5 | CHHB | 2.0L | Petrol | TSI | FWD |
SKODA | SUPERB | 09/2015 | 07/2018 | Wagon | 3V5 | DDAA, DFCA, DFHA | 2.0L | Diesel | TDI | FWD |
SKODA | SUPERB | 09/2015 | 07/2018 | Wagon | 3V5 | DNUA | 2.0L | Petrol | TSI | 4WD |
Audi Q2 (06/2016 - on)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | Q2 | 05/2021 | - | SUV | GAG | DNFC, DNUE | 2.0L | Petrol | SQ2 TFSI | AWD |
AUDI | Q2 | 07/2018 | - | SUV | GAG | DADA, DPCA | 1.5L | Petrol | 35 TFSI | FWD |
AUDI | Q2 | 05/2017 | 08/2018 | SUV | GAB, GAG | CZPB, DKZA | 2.0L | Petrol | TFSI | AWD |
AUDI | Q2 | 05/2017 | 08/2018 | SUV | GAB, GAG | CZPB, DKZA | 2.0L | Petrol | TFSI | AWD |
AUDI | Q2 | 06/2016 | 06/2018 | SUV | GAB, GAG | CZEA | 1.4L | Petrol | TFSI | FWD |
Volkswagen Tiguan (04/2016 - on)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | TIGUAN | 04/2016 | - | Wagon | AD | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | TIGUAN | 04/2016 | - | Wagon | AD | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | TIGUAN | 04/2016 | - | Wagon | AD | 2.0L | Petrol | TSI | AWD |
VOLKSWAGEN | TIGUAN | 04/2016 | - | Wagon | AD | 2.0L | Petrol | TSI | AWD |
VOLKSWAGEN | TIGUAN | 04/2016 | - | Wagon | AD | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | TIGUAN | 04/2016 | - | SUV | AX1 | CHHB | 2.0L | Petrol | TSI | AWD |
VOLKSWAGEN | TIGUAN | 04/2016 | - | SUV | AX1 | CZDA, CZEA, DJVA | 1.4L | Petrol | TSI | FWD |
VOLKSWAGEN | TIGUAN | 04/2016 | - | SUV | AX1 | CZPA | 2.0L | Petrol | TSI | AWD |
VOLKSWAGEN | TIGUAN | 04/2016 | 07/2020 | SUV | AX1 | DFHA | 2.0L | Diesel | TDI | AWD |
VOLKSWAGEN | TIGUAN | 04/2016 | 07/2020 | SUV | AX1 | DBGC, DFGA, DTSA, DTSB | 2.0L | Diesel | TDI | AWD |
Skoda Kodiaq (03/2017 - on)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 13
- Programming: Activation necessary
- Rightlefthanddrive: Right hand drive
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SKODA | KODIAQ | 03/2017 | - | SUV | NS6, NS7, NV7 | CUAA | 2.0L | Diesel | RS Bi-TDI | AWD |
SKODA | KODIAQ | 03/2017 | - | SUV | NS6, NS7, NV7 | CZPA | 2.0L | Petrol | TSI | AWD |
SKODA | KODIAQ | 03/2017 | 07/2018 | SUV | NS6, NS7, NV7 | DFHA | 2.0L | Diesel | TDI | AWD |
Audi A3 (06/2014 - 10/2020), RS3 (06/2014 - 10/2020)
Specifications
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: Power supply (pin 9) included
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: Including Battery charge (pin 10)
