Brink Towbar for Audi A5 (01/2010 - on), Audi A5 (08/2009 - on), Audi A4 (11/2007 - 12/2015), Audi A4 (11/2007 - 12/2015), Audi A5 (10/2007 - on)
Payment Options

Fitment Guarantee
Installation
- Description
- Installation
- Delivery
This Audi Q5 & Q4 Brink towbar has a towing capacity of 2100kgs and a tow ball weight of 90kgs.
Completely invisible after use. The vertically detachable towball and swing out socket plate are ready for use within seconds. Does not affect the design of your car.
- Easy installation of towbar in receiver
- Ergoclick™: Audible and visual indicators confirm safe fixation
- Protected against theft
- Respects the car's design
- Safe and easy operation
- Securely fixed in place simply by pressing the towbar down
- Stowed-away ball is never in the way
Brink Towbars for a Audi Q5 & Q4 are vehicle-specific. That means that these towbars have been specially developed and tested for quality for your Audi Q5 & Q4 . With this, Brink ensures that safety functions on your Audi Q5 & Q4 are optimally supported, for example.
For your Q5 & Q4 you will also require the Brink Wiring Kit.
We offer an additional installation service at a select range of partner workshops. (Cost additional) To select installation, click Add To Cart and you will be offered installation.
This pop up will include the price of installation. Select the chosen installation location from the drop down menu and click Add To Cart, followed by the Continue button.
Current location options:
- The Garage Miami QLD
- Simno's Auto Byron Bay NSW
TAG & Brink Towbars will incur an additional shipping surcharge according to the product weight/size and the shipping destination. Shipping charges can be calculated in the CART or the CHECKOUT.
* Free shipping is not available for bulky, heavy, long items or for remote or island delivery locations.
Audi A5 (01/2010 - on)
- Towbar Class: European
- Towing Capacity: 2100
- Ball Weight: 90
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: e5 00-1643
- D-Value: 11kN
- Brand: BRINK
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A5 | 05/2015 | - | Coupe | 8T | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 09/2013 | - | Hatchback | 8T | 2.0L | Diesel | TDI | AWD |
AUDI | A5 | 09/2013 | - | Hatchback | 8T | CNC | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 03/2012 | - | Hatchback | 8T | CDUC | 3.0L | Diesel | TDI | AWD |
AUDI | A5 | 03/2012 | - | Hatchback | 8T | CKVB | 3.0L | Diesel | TDI | AWD |
AUDI | A5 | 03/2012 | - | Hatchback | 8T | CGLC | 2.0L | Diesel | TDI | FWD |
AUDI | A5 | 03/2012 | - | Hatchback | 8TA | CMUA | 3.0L | Petrol | TFSI | AWD |
AUDI | A5 | 03/2012 | - | Hatchback | 8T | CJEB | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 08/2015 | 01/2017 | Hatchback | 8TA | CNCE | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 05/2015 | 01/2017 | Hatchback | 8TA | CJEE | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 01/2010 | 08/2013 | Hatchback | 8T | CDNC | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 01/2010 | 08/2013 | Hatchback | 8T | CDNC | 2.0L | Petrol | TFSI | FWD |
AUDI | A5 | 07/2010 | 02/2012 | Hatchback | 8T | CDNB | 2.0L | Petrol | TFSI | FWD |
AUDI | A5 | 06/2010 | 02/2012 | Hatchback | 8T | CAKA | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 06/2010 | 02/2012 | Hatchback | 8T | CGWC | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 01/2010 | 02/2012 | Hatchback | 8T | CCWA | 3.0L | Diesel | TDI | AWD |
Audi A5 (08/2009 - on)
- Towbar Class: European
- Towing Capacity: 2100
- Ball Weight: 90
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: e5 00-1643
- D-Value: 11kN
- Brand: BRINK
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A5 | 09/2013 | - | Convertible | 8F | CNC | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 03/2012 | - | Convertible | 8F | CDUC | 3.0L | Diesel | TDI | AWD |
AUDI | A5 | 03/2012 | - | Convertible | 8F | CGLC | 2.0L | Diesel | TDI | FWD |
AUDI | A5 | 03/2012 | - | Convertible | 8F | CMUA | 3.0L | Petrol | TFSI | AWD |
AUDI | A5 | 03/2012 | - | Convertible | 8F | CJEB | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 03/2012 | - | Convertible | 8F | CABD | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 01/2012 | - | Convertible | 8F | 2.0L | Diesel | TDI | AWD |
AUDI | A5 | 09/2009 | - | Convertible | 8F | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 08/2015 | 01/2017 | Convertible | 8F7 | CNCE | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 05/2015 | 01/2017 | Convertible | 8F7 | CJEE | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 11/2012 | 08/2015 | Convertible | 8F7 | CFSA | 4.2L | Petrol | RS5 Quattro | AWD |
AUDI | A5 | 08/2009 | 08/2013 | Convertible | 8F | CAEB | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 08/2009 | 08/2013 | Convertible | 8F | CDNC | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 08/2009 | 08/2013 | Convertible | 8F | CAEB | 2.0L | Petrol | TFSI | FWD |
AUDI | A5 | 08/2009 | 08/2013 | Convertible | 8F | CDNC | 2.0L | Petrol | TFSI | FWD |
AUDI | A5 | 07/2010 | 02/2012 | Convertible | 8F | CDNB | 2.0L | Petrol | TFSI | FWD |
AUDI | A5 | 07/2010 | 02/2012 | Convertible | 8F | CAEA | 2.0L | Petrol | TFSI | FWD |
AUDI | A5 | 12/2009 | 02/2012 | Convertible | 8F | CTUB | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 12/2009 | 02/2012 | Convertible | 8F | CCBA | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 12/2009 | 02/2012 | Convertible | 8F | CAKA | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 12/2009 | 02/2012 | Convertible | 8F | CGWC | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 12/2009 | 02/2012 | Convertible | 8F | CGXC | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 08/2009 | 02/2012 | Convertible | 8F | CALA | 3.2L | Petrol | FSI | AWD |
AUDI | A5 | 08/2009 | 02/2012 | Convertible | 8F | CALA | 3.2L | Petrol | FSI | FWD |
AUDI | A5 | 08/2009 | 02/2012 | Convertible | 8F | CCWA | 3.0L | Diesel | TDI | AWD |
Audi A4 (11/2007 - 12/2015)
- Towbar Class: European
- Towing Capacity: 2100
- Ball Weight: 90
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: e5 00-1643
- D-Value: 11kN
- Brand: BRINK
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A4 | 05/2013 | 12/2015 | Wagon | 8K5, B8 | CNCD | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 | 05/2013 | 12/2015 | Wagon | 8K5, B8 | CNCD | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 10/2012 | 08/2015 | Wagon | B8 | 4.2L | Petrol | RS4 | AWD |
AUDI | A4 | 11/2011 | 12/2015 | Wagon | 8K5, B8 | CGLC | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 11/2011 | 12/2015 | Wagon | 8K5, B8 | CLAB | 3.0L | Diesel | TDI | FWD |
AUDI | A4 | 11/2011 | 12/2015 | Wagon | B8 | 1.8L | Petrol | TFSI | FWD |
AUDI | A4 | 04/2008 | 12/2015 | Wagon | B8 | CJCB | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 04/2008 | 12/2015 | Wagon | B8 | CAGB | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 09/2013 | 08/2014 | Sedan | B8 | 2.0L | Diesel | TDI | AWD |
AUDI | A4 | 05/2009 | 08/2013 | Wagon | B8 | CDNC | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 | 05/2009 | 08/2013 | Wagon | B8 | CADA | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 05/2009 | 08/2013 | Wagon | B8 | CDNC | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 05/2009 | 06/2012 | Wagon | B8 | CGWC | 3.0L | Petrol | S4 | AWD |
AUDI | A4 | 05/2009 | 06/2012 | Wagon | B8 | CAKA | 3.0L | Petrol | S4 | AWD |
AUDI | A4 | 01/2009 | 06/2012 | Wagon | B8 | CGKA | 2.7L | Diesel | TDI | FWD |
AUDI | A4 | 01/2009 | 06/2012 | Wagon | B8 | CAMA | 2.7L | Diesel | TDI | FWD |
AUDI | A4 | 01/2009 | 06/2012 | Wagon | B8 | CAEA | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 01/2009 | 06/2012 | Wagon | B8 | CDZA | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 01/2009 | 06/2012 | Wagon | B8 | CDNB | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 09/2008 | 06/2012 | Wagon | B8 | CMEA | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 09/2008 | 06/2012 | Wagon | B8 | CAGA | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 09/2008 | 06/2012 | Wagon | B8 | CMFA | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 09/2008 | 06/2012 | Wagon | B8 | CJCA | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 04/2008 | 03/2012 | Wagon | B8 | CCWA | 3.0L | Diesel | TDI | AWD |
AUDI | A4 | 04/2008 | 03/2012 | Wagon | B8 | CCLA | 3.0L | Diesel | TDI | AWD |
AUDI | A4 | 04/2008 | 03/2012 | Wagon | B8 | CAPA | 3.0L | Diesel | TDI | AWD |
AUDI | A4 | 11/2007 | 03/2012 | Wagon | B8 | CABB | 1.8L | Petrol | TFSI | FWD |
AUDI | A4 | 11/2007 | 03/2012 | Wagon | B8 | CDHB | 1.8L | Petrol | TFSI | FWD |
AUDI | A4 | 11/2007 | 03/2012 | Wagon | B8 | CCUA | 1.8L | Petrol | TFSI | FWD |
Audi A4 (11/2007 - 12/2015)
- Towbar Class: European
- Towing Capacity: 2100
- Ball Weight: 90
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: e5 00-1643
- D-Value: 11kN
- Brand: BRINK
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A4 | 09/2013 | 10/2015 | Sedan | B8 | CNCD | 2.0L | Petrol | 2.0 TFSI QUATTRO | FWD |
AUDI | A4 | 05/2013 | 12/2015 | Sedan | 8K2, B8 | CNCD | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 | 07/2012 | 12/2015 | Sedan | B8 | 1.8L | Petrol | TFSI | FWD |
AUDI | A4 | 02/2012 | 12/2015 | Sedan | 8K2, B8 | CMUA, CRED | 3.0L | Petrol | TFSI | AWD |
AUDI | A4 | 11/2011 | 12/2015 | Sedan | 8K2, B8 | CDUC, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
AUDI | A4 | 11/2011 | 12/2015 | Sedan | 8K2, B8 | CGLC | 2.0L | Diesel | TDI | AWD |
AUDI | A4 | 11/2011 | 12/2015 | Sedan | 8K2, B8 | CLAB | 3.0L | Diesel | TDI | FWD |
AUDI | A4 | 03/2010 | 12/2015 | Sedan | B8 | CAGB | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 03/2010 | 12/2015 | Sedan | B8 | CJCB | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 07/2012 | 08/2014 | Sedan | B8 | CGLC | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 07/2012 | 08/2014 | Sedan | B8 | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 10/2008 | 08/2013 | Sedan | B8 | CDNC | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 | 10/2008 | 08/2013 | Sedan | B8 | CAEB | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 | 10/2008 | 08/2013 | Sedan | B8 | CPMA | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 | 05/2009 | 06/2012 | Sedan | B8 | 3.0L | Petrol | S4 | AWD |
AUDI | A4 | 10/2008 | 06/2012 | Sedan | B8 | CAPA | 3.0L | Diesel | TDI | AWD |
AUDI | A4 | 10/2008 | 06/2012 | Sedan | B8 | CCWA | 3.0L | Diesel | TDI | AWD |
AUDI | A4 | 10/2008 | 06/2012 | Sedan | B8 | CCLA | 3.0L | Diesel | TDI | AWD |
AUDI | A4 | 10/2008 | 06/2012 | Sedan | B8 | CDNB | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 10/2008 | 06/2012 | Sedan | B8 | CAEA | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 10/2008 | 06/2012 | Sedan | B8 | CDZA | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 09/2008 | 06/2012 | Sedan | B8 | CMFA | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 09/2008 | 06/2012 | Sedan | B8 | CJCA | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 09/2008 | 06/2012 | Sedan | B8 | CAGA | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 09/2008 | 06/2012 | Sedan | B8 | CMEA | 2.0L | Diesel | TDI | FWD |
AUDI | A4 | 04/2008 | 06/2012 | Sedan | B8 | CALA | 3.2L | Petrol | FSI | AWD |
AUDI | A4 | 11/2007 | 03/2012 | Sedan | B8 | CAMA | 2.7L | Diesel | TDI | FWD |
AUDI | A4 | 11/2007 | 03/2012 | Sedan | B8 | CGKA | 2.7L | Diesel | TDI | FWD |
AUDI | A4 | 11/2007 | 03/2012 | Sedan | B8 | CDHB | 1.8L | Petrol | TFSI | FWD |
AUDI | A4 | 11/2007 | 03/2012 | Sedan | B8 | CCUA | 1.8L | Petrol | TFSI | FWD |
AUDI | A4 | 11/2007 | 03/2012 | Sedan | B8 | CABB | 1.8L | Petrol | TFSI | FWD |
Audi A5 (10/2007 - on)
- Towbar Class: European
- Towing Capacity: 2100
- Ball Weight: 90
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: e5 00-1643
- D-Value: 11kN
- Brand: BRINK
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A5 | 03/2012 | - | Coupe | 8T | CGWC | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 03/2012 | - | Coupe | 8T | CGXC | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 03/2012 | - | Coupe | 8T | CAKA | 3.0L | Petrol | S5 | AWD |
AUDI | A5 | 03/2012 | - | Coupe | 8T | CKVB | 3.0L | Diesel | TDI | AWD |
AUDI | A5 | 03/2012 | - | Coupe | 8T | CDUC | 3.0L | Diesel | TDI | AWD |
AUDI | A5 | 03/2012 | - | Coupe | 8T | CGLC | 2.0L | Diesel | TDI | FWD |
AUDI | A5 | 03/2012 | - | Coupe | 8T | CMUA | 3.0L | Petrol | TFSI | AWD |
AUDI | A5 | 03/2012 | - | Coupe | 8T | CJEB | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 03/2012 | - | Coupe | 8T | CABD | 1.8L | Petrol | TFSI | FWD |
AUDI | A5 | 12/2011 | - | Coupe | 8T | 2.0L | Diesel | TDI | AWD |
AUDI | A5 | 08/2015 | 01/2017 | Coupe | 8T3 | CNCE | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 03/2010 | 01/2017 | Coupe | 8T3 | CFSA | 4.2L | Petrol | RS5 Quattro | AWD |
AUDI | A5 | 05/2013 | 05/2016 | Coupe | 8T3 | CNCD | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 05/2009 | 08/2013 | Coupe | 8T | CAEB | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 05/2009 | 08/2013 | Coupe | 8T | CDNC | 2.0L | Petrol | TFSI | AWD |
AUDI | A5 | 06/2008 | 11/2013 | Coupe | 8T3 | CDNC | 2.0L | Petrol | TFSI | FWD |
AUDI | A5 | 05/2009 | 02/2012 | Coupe | 8T | CDNB | 2.0L | Petrol | TFSI | FWD |
AUDI | A5 | 10/2008 | 02/2012 | Coupe | 8T | CAPA | 3.0L | Diesel | TDI | AWD |
AUDI | A5 | 10/2008 | 02/2012 | Coupe | 8T | CCWA | 3.0L | Diesel | TDI | AWD |
AUDI | A5 | 10/2007 | 02/2012 | Coupe | 8T | CALA | 3.2L | Petrol | FSI | AWD |
AUDI | A5 | 10/2007 | 02/2012 | Coupe | 8T | CAUA | 4.2L | Petrol | S5 | AWD |
AUDI | A5 | 10/2007 | 01/2010 | Coupe | 8T | CALA | 3.2L | Petrol | FSI | FWD |