Brink Towbar for BMW 3 (11/2011 - on), BMW 1 (11/2010 - on), BMW 2 (11/2013 - 03/2018), BMW 4 (10/2013 - on), BMW 2 (10/2013 - on), BMW 3 (07/2012 - on), BMW 1 (10/2011 - on), BMW 4 (10/2013 - 05/2020), BMW X1 (01/2015 - on), BMW 4 (03/2014 - on)
Payment Options

Fitment Check
Installation
- Description
- Delivery
Completely invisible after use. The vertically detachable towball and swing out socket plate are ready for use within seconds. Does not affect the design of your car.
- Easy installation of towbar in receiver
- Ergoclick™: Audible and visual indicators confirm safe fixation
- Protected against theft
- Respects the car's design
- Safe and easy operation
- Securely fixed in place simply by pressing the towbar down
- Stowed-away ball is never in the way
Brink Towbars for a BMW vehicle-specific. That means that these towbars have been specially developed and tested for quality for your BMW. With this, Brink ensures that safety functions on your BMW are optimally supported, for example.
For TAG & Brink Towbars, an additional shipping fee may apply based on the product's weight/size and the delivery location. You can easily calculate this shipping cost either in your shopping CART or during CHECKOUT, ensuring full transparency and no surprises.
Deliveries are usually despatched next working day, with our warehouses located in Brisbane, Melbourne & Perth.
Our TAG & Brink stock levels are live, so if you see the item available its ready to be despatched!
🤔 Need help? If you need help with shipping or choosing the right towbar for your vehicle contact our team via the online chat, click 'Text us' button at the bottom of your screen.
BMW X1 (07/2015 - on)
- Towbar Class: European
- Tow Bar Capacity: 2000
- Ball Weight: 80
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | X1 | 07/2017 | - | SUV | F48 | B38 A15 A | 1.5L | Petrol | sDrive 18 i | FWD |
BMW | X1 | 07/2015 | - | SUV | F48 | B48 A20 A, B48 A20 F | 2.0L | Petrol | sDrive 20 i | FWD |
BMW | X1 | 07/2015 | 06/2022 | Wagon | F48 | B47 C20 A, B47 C20 B | 2.0L | Diesel | sDrive 18 d | FWD |
BMW | X1 | 07/2015 | 06/2022 | Wagon | F48 | B48 A20 A, B48 A20 B, B48 A20 F | 2.0L | Petrol | xDrive 20 i | AWD |
BMW | X1 | 07/2015 | 06/2022 | Wagon | F48 | B42 S20 A, B46 A20 B, B48 A20 B | 2.0L | Petrol | xDrive 25 i | AWD |
BMW | X1 | 07/2015 | 10/2016 | Wagon | F48 | B47 C20 A, B47 C20 B | 2.0L | Diesel | xDrive 20 d | AWD |
BMW 1 (12/2011 - 12/2015)
- Towbar Class: European
- Tow Bar Capacity: 2000
- Ball Weight: 80
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 1 | 07/2012 | 02/2015 | Hatchback | F21 | N13 B16 A | 1.6L | Petrol | 118 i | RWD |
BMW | 1 | 12/2011 | 12/2015 | Hatchback | F21 | N13 B16 A | 1.6L | Petrol | 116 i | RWD |
BMW | 1 | 12/2011 | 02/2015 | Hatchback | F21 | N47 D20 C | 2.0L | Diesel | 118 d | RWD |
BMW 1 (07/2011 - 06/2019)
- Towbar Class: European
- Tow Bar Capacity: 2000
- Ball Weight: 80
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 1 | 03/2015 | 06/2019 | Hatchback | F20 | B47 D20 A | 2.0L | Diesel | 118 d | RWD |
BMW | 1 | 03/2015 | 06/2016 | Hatchback | F20 | N13 B16 A | 1.6L | Petrol | 120 i | RWD |
BMW | 1 | 03/2012 | 06/2016 | Hatchback | F20 | N20 B20 A | 2.0L | Petrol | 125 i | RWD |
BMW | 1 | 03/2015 | 06/2015 | Hatchback | F20 | N13 B16 A | 1.6L | Petrol | 118 i | RWD |
BMW | 1 | 07/2011 | 12/2015 | Hatchback | F20 | N13 B16 A | 1.6L | Petrol | 116 i | RWD |
BMW | 1 | 07/2011 | 02/2015 | Hatchback | F20 | N47 D20 C | 2.0L | Diesel | 118 d | RWD |
BMW | 1 | 07/2011 | 02/2015 | Hatchback | F20 | N13 B16 A | 1.6L | Petrol | 118 i | RWD |
BMW 2 (11/2013 - on)
- Towbar Class: European
- Tow Bar Capacity: 2000
- Ball Weight: 80
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 2 | 07/2014 | - | Hatchback | F46 - Gran Tourer | Petrol | Automatic FWD | |
BMW | 2 | 03/2014 | 03/2020 | Hatchback | F45 | B48 A20 A, B48 A20 F | 2.0L | Petrol | 220 i | FWD |
BMW | 2 | 11/2013 | 03/2018 | Wagon | F45 | B47C20A, B47C20B | 2.0L | Diesel | 218 d | FWD |
BMW | 2 | 11/2013 | 10/2016 | Wagon | F45 | B48 A20 B | 2.0L | Petrol | 225 i | FWD |
BMW 4 (07/2013 - 05/2020)
- Towbar Class: European
- Tow Bar Capacity: 2000
- Ball Weight: 80
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 4 | 03/2016 | 05/2020 | Coupe | F32, F82 | B48 B20 A | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 03/2016 | 05/2020 | Coupe | F32, F82 | B46 B20 B, B48 B20 B | 2.0L | Petrol | 430 i | RWD |
BMW | 4 | 03/2016 | 05/2020 | Coupe | F32, F82 | B58 B30 A | 3.0L | Petrol | 440 i | RWD |
BMW | 4 | 03/2016 | 05/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 Competition | RWD |
BMW | 4 | 11/2013 | 05/2020 | Coupe | F32, F82 | N57 D30 B | 3.0L | Diesel | 435 d | AWD |
BMW | 4 | 07/2017 | 05/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 CS | RWD |
BMW | 4 | 03/2014 | 05/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 | RWD |
BMW | 4 | 03/2016 | 05/2020 | Coupe | F32, F82 | S55 B30 A | 3.0L | Petrol | M4 GTS | RWD |
BMW | 4 | 11/2013 | 05/2020 | Coupe | F32, F82 | N20 B20 A, N20 B20 B | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 07/2013 | 05/2020 | Coupe | F32, F82 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 428 i | RWD |
BMW | 4 | 07/2013 | 05/2020 | Coupe | F32, F82 | N55 B30 A | 3.0L | Petrol | 435 i | RWD |
BMW 4 (07/2013 - 09/2020)
- Towbar Class: European
- Tow Bar Capacity: 2000
- Ball Weight: 80
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 4 | 03/2016 | 08/2020 | Convertible | F33, F83 | B48 B20 A | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 03/2016 | 08/2020 | Convertible | F33, F83 | B48 B20 B | 2.0L | Petrol | 430 i | RWD |
BMW | 4 | 03/2016 | 08/2020 | Convertible | F33, F83 | B58 B30 A | 3.0L | Petrol | 440 i | RWD |
BMW | 4 | 03/2016 | 09/2020 | Convertible | F33, F83 | S55 B30 A | 3.0L | Petrol | M4 Competition | RWD |
BMW | 4 | 07/2014 | 03/2018 | Convertible | F33, F83 | S55 B30 A | 3.0L | Petrol | M4 | RWD |
BMW | 4 | 11/2013 | 02/2017 | Convertible | F33, F83 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 428 i | RWD |
BMW | 4 | 07/2015 | 10/2016 | Convertible | F33, F83 | B47 D20 A | 2.0L | Diesel | 420 d | RWD |
BMW | 4 | 07/2014 | 02/2016 | Convertible | F33, F83 | N20 B20 B | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 11/2013 | 02/2016 | Convertible | F33, F83 | N55 B30 A | 3.0L | Petrol | 435 i | RWD |
BMW | 4 | 10/2013 | 06/2015 | Convertible | F33, F83 | N47 D20 C | 2.0L | Diesel | 420 d | RWD |
BMW | 4 | 07/2013 | 02/2015 | Coupe | F32, F82 | N47 D20 C | 2.0L | Diesel | 420 d | RWD |
BMW 2 (10/2013 - 07/2016)
- Towbar Class: European
- Tow Bar Capacity: 2000
- Ball Weight: 80
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 2 | 07/2014 | 07/2016 | Coupe | F22, F87 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 228 i | RWD |
BMW | 2 | 10/2013 | 07/2016 | Coupe | F22, F87 | N55 B30 A | 3.0L | Petrol | M 235 i | RWD |
BMW | 2 | 10/2013 | 03/2015 | Coupe | F22, F87 | N20 B20 A, N20 B20 B | 2.0L | Petrol | 220 i | RWD |
BMW 3 (11/2011 - on)
- Towbar Class: European
- Tow Bar Capacity: 2000
- Ball Weight: 80
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 3 | 09/2013 | - | Coupe | F34 | N20B20B | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 01/2018 | 10/2018 | Sedan | F30, F80 | S55 B30 A | 3.0L | Petrol | M3 CS | RWD |
BMW | 3 | 03/2016 | 10/2018 | Sedan | F30, F80 | S55 B30 A | 3.0L | Petrol | M3 Competition | RWD |
BMW | 3 | 11/2015 | 10/2018 | Sedan | F30, F80 | B48 B20 A | 2.0L | Hybrid (Petrol) | 330 e | RWD |
BMW | 3 | 07/2015 | 10/2018 | Sedan | F30, F80 | B38 B15 A | 1.5L | Petrol | 318 i | RWD |
BMW | 3 | 07/2015 | 10/2018 | Sedan | F30, F80 | B47 D20 A | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 07/2015 | 10/2018 | Sedan | F30, F80 | B48 B20 A | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 07/2015 | 10/2018 | Sedan | F30, F80 | B46 B20 B, B48 B20 B | 2.0L | Petrol | 330 i | RWD |
BMW | 3 | 07/2015 | 10/2018 | Sedan | F30, F80 | B58 B30 A | 3.0L | Petrol | 340 i | RWD |
BMW | 3 | 03/2014 | 10/2018 | Sedan | F30, F80 | S55 B30 A | 3.0L | Petrol | M3 | RWD |
BMW | 3 | 02/2014 | 10/2018 | Sedan | F30, F80 | N20 B20 A | 2.0L | Petrol | 328 i ActiveFlex | RWD |
BMW | 3 | 03/2012 | 10/2018 | Sedan | F30, F80 | N20 B20 A, N20 B20 B, N20 B20 D | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 11/2011 | 10/2018 | Sedan | F30, F80 | B47 D20 A, N47 D20 C | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 11/2011 | 10/2018 | Sedan | F30, F80 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 328 i | RWD |
BMW | 3 | 03/2013 | 06/2016 | Hatchback | F34 | N20 B20 A, N20 B20 B | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 07/2012 | 08/2016 | Sedan | F30, F80 | N13 B16 A | 1.6L | Petrol | 316 i | RWD |
BMW | 3 | 11/2011 | 03/2016 | Sedan | F30, F80 | N47 D20 C | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 03/2013 | 06/2015 | Hatchback | F34 | N47 D20 C | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 07/2012 | 06/2015 | Sedan | F30, F80 | N55 B30 A | 3.0L | Hybrid (Petrol) | ActiveHybrid | RWD |
BMW | 3 | 07/2012 | 06/2015 | Sedan | F30, F80 | N55 B30 A | 3.0L | Petrol | ActiveHybrid | RWD |
BMW | 3 | 03/2012 | 06/2015 | Sedan | F30, F80 | N47 D20 C | 2.0L | Diesel | 318 d | RWD |
BMW | 3 | 11/2011 | 07/2015 | Sedan | F30, F80 | N55 B30 A | 3.0L | Petrol | 335 i | RWD |
BMW 4 (03/2014 - 03/2020)
- Towbar Class: European
- Tow Bar Capacity: 2000
- Ball Weight: 80
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 4 | 03/2016 | 03/2020 | Coupe | F36 | B48 B20 A | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 03/2016 | 03/2020 | Coupe | F36 | B48 B20 B | 2.0L | Petrol | 430 i | RWD |
BMW | 4 | 03/2016 | 03/2020 | Coupe | F36 | B58 B30 A | 3.0L | Petrol | 440 i | RWD |
BMW | 4 | 03/2014 | 02/2017 | Coupe | F36 | N20 B20 B | 2.0L | Petrol | 420 i | RWD |
BMW | 4 | 03/2015 | 10/2016 | Coupe | F36 | B47 D20 A | 2.0L | Diesel | 420 d | RWD |
BMW | 4 | 03/2015 | 10/2016 | Coupe | F32, F82 | B47 D20 A | 2.0L | Diesel | 420 d | RWD |
BMW | 4 | 03/2014 | 06/2016 | Coupe | F36 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 428 i | RWD |
BMW | 4 | 03/2014 | 02/2016 | Coupe | F36 | N55 B30 A | 3.0L | Petrol | 435 i | RWD |
BMW | 4 | 03/2014 | 02/2015 | Coupe | F36 | N47 D20 C | 2.0L | Diesel | 420 d | RWD |
BMW 3 (07/2012 - 06/2019)
- Towbar Class: European
- Tow Bar Capacity: 2000
- Ball Weight: 80
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110816
- D-Value: 10.45kN
- Foldaway Socketplate: yes
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
BMW | 3 | 07/2015 | 06/2019 | Wagon | F31 | B48 B20 A | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 07/2015 | 06/2019 | Wagon | F31 | B48 B20 A | 2.0L | Petrol | 330 i | RWD |
BMW | 3 | 07/2012 | 02/2016 | Wagon | F31 | N47 D20 C | 2.0L | Diesel | 320 d | RWD |
BMW | 3 | 11/2012 | 06/2015 | Wagon | F31 | N47 D20 C | 2.0L | Diesel | 318 d | RWD |
BMW | 3 | 11/2012 | 06/2015 | Wagon | F31 | N20 B20 B | 2.0L | Petrol | 320 i | RWD |
BMW | 3 | 07/2012 | 06/2015 | Wagon | F31 | N20 B20 A, N26 B20 A | 2.0L | Petrol | 328 i | RWD |