Sale
Sold Out

Brink Towbar for Audi A5 (05/2015 - on), Audi A4 (05/2015 - on)

2 sold in last 8 days
BR-4018300
$1,019.00 $917.00

Subcribe to back in stock notification

Payment Options

payment options
Online payments and cash on pick up available.

Fitment Check

Contact our team via our online chat system to get a fitment check for your vehicle. Click 'Text us' below.

Fitment Guarantee

You are required to supply your registration and state at the time of purchase. Our team will review the purchased products against fitment with your supplied vehicle information. If the product is suitable for this vehicle type, without any aftermarket variations, we will ship the goods.

If your vehicle has had any aftermarket alternations including but not limited to suspensions, lift, bull bar & flares, you will need to contact our team via chat to discuss suitability in further detail prior to purchase.

If the products don't legally fit the vehicle upon receipt we will organise return of the goods and refund your purchase

Installation

Contact our team via the online chat to get a quote for installation of this product at our partner installers on the Gold Coast & Byron Bay.
Installation has an additional fee & is available at The Garage Miami QLD & Simno's Auto Byron Bay NSW.
customers are viewing this product
  • Description
  • Delivery
  • Description
  • Completely invisible after use. The vertically detachable towball and swing out socket plate are ready for use within seconds. Does not affect the design of your car.

    #Not for models with gas installation, not for rs4 quattro, also fits vehicles with "smart opener system"

    • Easy installation of towbar in receiver

    • Ergoclick™: Audible and visual indicators confirm safe fixation

    • Protected against theft

    • Respects the car's design

    • Safe and easy operation

    • Securely fixed in place simply by pressing the towbar down

    • Stowed-away ball is never in the way

  • Delivery
  •  

    For TAG & Brink Towbars, an additional shipping fee may apply based on the product's weight/size and the delivery location. You can easily calculate this shipping cost either in your shopping CART or during CHECKOUT, ensuring full transparency and no surprises.

     

    Deliveries are usually despatched next working day, with our warehouses located in Brisbane, Melbourne & Perth.

     

    Our TAG & Brink stock levels are live, so if you see the item available its ready to be despatched!

     

    🤔 Need help? If you need help with shipping or choosing the right towbar for your vehicle contact our team via the online chat, click 'Text us' button at the bottom of your screen.

     

     

     

     

     

    Audi A4 (05/2015 - on)
    Specifications
    • Coupling Class: A50-X
    • D-Value: 11kN
    • Foldaway Socketplate: yes
    • Towing Capacity: 2100
    • Ball Weight [kg]: 90
    • Towbar Class: European
    • Coating: Electro-Coated
    • Bumper Cut Out Required: Yes
    • Approval Number: E11 55R 0212052
    • Remove Bumper: Yes
    • Fitting Time Approx: 90
    Make Model From To Body Series Engine Variant Drivetrain
    AUDI A4 03/2020 - Wagon B9 DTPA | 2.0L | Diesel ALLROAD 40 TDI QUATTRO Automatic/Manual AWD
    AUDI A4 03/2020 - Wagon B9 DOW | 2.0L | Hybrid (Petrol) ALLROAD AVANT 45 TFSI QUATTRO S LINE MHEV AWD
    AUDI A4 02/2020 - Sedan B9 DDWA | 2.0L | Hybrid (Petrol) 8W2, 8WC 45 TFSI Mild Hybrid quattro AWD
    AUDI A4 02/2020 - Wagon B9 DDWA | 2.0L | Hybrid (Petrol) Avant 8W5, 8WD 45 TFSI Mild Hybrid Quattro AWD
    AUDI A4 12/2018 - Sedan B9 DLVB, DMSB | 2.0L | Hybrid (Petrol) 8W2, 8WC 35 TFSI Mild Hybrid FWD
    AUDI A4 07/2016 - Sedan B9 DETA | 2.0L | Diesel ALLROAD 2.0 TDI QUATTRO S TRONIC AWD
    AUDI A4 05/2016 - Sedan B9 CWGD | 3.0L | Petrol 8W2, 8WC S4 quattro AWD
    AUDI A4 10/2015 - Sedan B9 CVNA | 1.4L | Petrol SPORT FWD
    AUDI A4 09/2015 - Sedan B9 DETA | 2.0L | Diesel 8W2, 8WC 40 TDI quattro AWD
    AUDI A4 09/2015 - Sedan B9 DESA, DETA, DFVA | 2.0L | Diesel 8W2, 8WC TDI quattro AWD
    AUDI A4 08/2015 - Wagon B9 CVKB, DKYA | 2.0L | Petrol Avant 8W5, 8WD 2.0 TFSI FWD
    AUDI A4 05/2015 - Sedan B9 CVKB, DBPA | 2.0L | Petrol 8W2, 8WC TFSI FWD
    AUDI A4 05/2015 - Sedan B9 CYMC, CYRB | 2.0L | Petrol 8W2, 8WC TFSI quattro AWD
    AUDI A4 01/2019 02/2020 Wagon B9 DEM | 2.0L | Petrol 40 TFSI S TRONIC SPORT FWD
    AUDI A4 07/2016 02/2020 Sedan B9 CYRB | 2.0L | Petrol ALLROAD 2.0 TFSI QUATTRO S TRONIC AWD
    AUDI A4 03/2016 02/2020 Wagon B9 CYRB | 2.0L | Petrol 2.0 TFSI, 45 TFSI QUATTRO AWD
    AUDI A4 05/2016 10/2019 Wagon B9 CWGD | 3.0L | Petrol Avant (8W5, 8WD) S4 Quattro AWD
    AUDI A4 03/2016 01/2019 Wagon B9 CVKB | 2.0L | Petrol 2.0 TFSI S TRONIC FWD
    AUDI A4 10/2015 01/2019 Sedan B9 CVKB | 2.0L | Petrol 2.0 TFSI S TRONIC SPORT FWD
    AUDI A4 08/2015 11/2019 Sedan B9 CVNA | 1.4L | Petrol 8W2, 8WC TFSI FWD
    AUDI A4 08/2015 10/2019 Wagon B9 CYRB | 2.0L | Petrol 8W5, 8WD 2.0 TFSI Quattro AWD
    AUDI A4 10/2016 08/2018 Wagon B9 CRTC | 3.0L | Diesel 3.0 TDI QUATTRO AVANT AWD
    AUDI A4 10/2015 12/2018 Sedan B9 DETA | 2.0L | Diesel 2.0 TDI QUATTRO S TRONIC SPORT AWD
    AUDI A4 10/2015 12/2018 Sedan B9 CYRB | 2.0L | Petrol 2.0 TFSI QUATTRO S TRONIC SPORT AWD
    Audi A5 (05/2015 - on)
    Specifications
    • Coupling Class: A50-X
    • D-Value: 11kN
    • Foldaway Socketplate: yes
    • Towing Capacity: 2100
    • Ball Weight [kg]: 90
    • Towbar Class: European
    • Coating: Electro-Coated
    • Bumper Cut Out Required: Yes
    • Approval Number: E11 55R 0212052
    • Remove Bumper: Yes
    • Fitting Time Approx: 90
    Make Model From To Body Series Engine Variant Drivetrain
    AUDI A5 06/2021 - Convertible F57, F5E DDWB | 2.0L | Hybrid (Petrol) AWD
    AUDI A5 06/2021 - Hatchback F5A, F5F DDWB | 2.0L | Hybrid (Petrol) AWD
    AUDI A5 11/2020 - Hatchback F5A, F5F DMSA | 2.0L | Petrol AWD
    AUDI A5 03/2020 - Hatchback F5 DEMA | 2.0L | Hybrid (Petrol) 40 TFSI S LINE MHEV Automatic/Manual FWD
    AUDI A5 03/2020 - Hatchback F5 DOWA | 2.0L | Hybrid (Petrol) 45 TFSI QUATTRO S LINE MHEV Automatic/Manual AWD
    AUDI A5 02/2020 - Convertible F57, F5E DEMA, DKYA, DLVA | 2.0L | Hybrid (Petrol) 40 TFSI Mild Hybrid FWD
    AUDI A5 02/2020 - Convertible F57, F5E DDWA, DLHB | 2.0L | Hybrid (Petrol) 45 TFSI Mild Hybrid AWD
    AUDI A5 02/2020 - Coupe F53, F5P DEMA, DHDA, DKYA, DLVA | 2.0L | Hybrid (Petrol) 40 TFSI Mild Hybrid FWD
    AUDI A5 02/2020 - Hatchback F5A, F5F DEMA, DHDA, DKYA, DLVA | 2.0L | Hybrid (Petrol) 40 TFSI Mild Hybrid FWD
    AUDI A5 11/2019 - Coupe F53, F5P DDWB | 2.0L | Hybrid (Petrol) 45 TFSI Mild Hybrid AWD
    AUDI A5 06/2018 - Hatchback F5A, F5F DECA | 2.9L | Petrol RS5 AWD
    AUDI A5 04/2017 - Coupe F53, F5P DECA | 2.9L | Petrol RS5 Quattro AWD
    AUDI A5 03/2017 - Convertible F57, F5E CWGD | 3.0L | Petrol S5 AWD
    AUDI A5 11/2016 - Convertible F57, F5E CYMC, CYRB, DLHB | 2.0L | Petrol TFSI AWD
    AUDI A5 09/2016 - Hatchback F5A, F5F CWGD | 3.0L | Petrol S5 AWD
    AUDI A5 07/2016 - Coupe F53, F5P CWGD | 3.0L | Petrol S5 AWD
    AUDI A5 05/2015 - Coupe 8T 1.8L | Petrol TFSI FWD
    AUDI A5 02/2020 02/2020 Coupe F53, F5P DDWA, DLHB | 2.0L | Hybrid (Petrol) 45 TFSI Mild Hybrid AWD
    AUDI A5 02/2020 02/2020 Hatchback F5A, F5F DDWA, DLHB | 2.0L | Hybrid (Petrol) 45 TFSI Mild Hybrid AWD
    AUDI A5 03/2017 02/2020 Hatchback F5 CYRB | 2.0L | Petrol 45 TFSI QUATTRO S TRONIC SPORT Automatic/Manual AWD
    AUDI A5 03/2017 12/2019 Convertible F57, F5E CVKB, DKYA | 2.0L | Petrol TFSI FWD
    AUDI A5 03/2017 01/2019 Hatchback F5 DETA | 2.0L | Diesel 2.0 TDI QUATTRO SPORT Automatic/Manual AWD
    AUDI A5 01/2017 12/2019 Hatchback F5A, F5F CVKB, DKYA | 2.0L | Petrol TFSI FWD
    AUDI A5 10/2016 12/2019 Coupe F53, F5P DESA, DETA | 2.0L | Diesel TDI AWD
    AUDI A5 09/2016 12/2019 Coupe F53, F5P CVKB, DKYA | 2.0L | Petrol TFSI FWD
    AUDI A5 09/2016 12/2019 Hatchback F5A, F5F CYMC, CYRB, DLHB | 2.0L | Petrol TFSI AWD
    AUDI A5 06/2016 12/2019 Coupe F53, F5P CYMC, CYRB, DLHB | 2.0L | Petrol TFSI AWD
    AUDI A5 10/2016 08/2018 Hatchback F5A, F5F DESA, DETA | 2.0L | Diesel TDI AWD
    AUDI A5 08/2015 01/2017 Convertible 8F7 CNCE | 2.0L | Petrol TFSI AWD
    AUDI A5 08/2015 01/2017 Coupe 8T3 CNCE | 2.0L | Petrol TFSI AWD
    AUDI A5 08/2015 01/2017 Hatchback 8TA CNCE | 2.0L | Petrol TFSI AWD
    AUDI A5 05/2015 01/2017 Convertible 8F7 CJEE | 1.8L | Petrol TFSI FWD
    AUDI A5 05/2015 01/2017 Hatchback 8TA CJEE | 1.8L | Petrol TFSI FWD
    Brink TAG Direct Fit Wiring Harness for Audi Q8 (02/2018 - on), Audi A4 Allroad (01/2016 - on), Audi Q5 (06/2016 - on), Audi A4 (08/2015 - on), Audi A4 (05/2015 - on), Audi Q7 (01/2015 - on)
    Brink TAG Direct Fit Wiring Harness for Audi Q8 (02/2018 - on), Audi A4 Allroad (01/2016 - on), Audi Q5 (06/2016 - on), Audi A4 (08/2015 - on), Audi A4 (05/2015 - on), Audi Q7 (01/2015 - on)
    TAG Universal Wiring Harness
    TAG Universal Wiring Harness
    [time] ago, from [location]
    Brink Towbar for Audi A5 (05/2015 - on), Audi A4 (05/2015 - on)
    You have successfully subscribed!
    This email has been registered