Sold Out
Brink Towbar for Porsche Cayenne (06/2010 - 07/2017), Volkswagen Touareg (09/2003 - 11/2004), Porsche Cayenne (09/2002 - 09/2010)
Payment Options
Fitment Check
Installation
- Description
- Delivery
Very suitable for frequent use. The fixed towbar is always ready for use, maintenance-free and lasts the entire life of the car. Excellent price-quality ratio
- Excellent value for money
- Functional reliability
- Meets the highest quality standards through thorough testing
- Seamlessly integrated fastener for breakaway cable
- Towbar always at hand
For TAG & Brink Towbars, an additional shipping fee may apply based on the product's weight/size and the delivery location. You can easily calculate this shipping cost either in your shopping CART or during CHECKOUT, ensuring full transparency and no surprises.
Deliveries are usually despatched next working day, with our warehouses located in Brisbane, Melbourne & Perth.
Our TAG & Brink stock levels are live, so if you see the item available its ready to be despatched!
🤔 Need help? If you need help with shipping or choosing the right towbar for your vehicle contact our team via the online chat, click 'Text us' button at the bottom of your screen.
Volkswagen Touareg (09/2003 - 11/2004)
- Towbar Class: European
- Towing Capacity [kg]: 3500
- Ball Weight [kg]: 140
- Hitch Type: Euro Fixed 2 Bolt
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: e5 00-1307
- D-Value: 16.3kN
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | TOUAREG | 07/2011 | 11/2004 | SUV | 7P5, 7P6 | CASD, CJMA, CRCD, CVWA | 3.0L | Diesel | V6 TDI | AWD |
VOLKSWAGEN | TOUAREG | 07/2011 | 11/2004 | SUV | 7P5, 7P6 | CASA, CNRB | 3.0L | Diesel | V6 TDI | AWD |
VOLKSWAGEN | TOUAREG | 07/2011 | 11/2004 | Wagon | 7P5, 7P6 | CGRA | 3.6L | Petrol | V6 FSI | AWD |
VOLKSWAGEN | TOUAREG | 07/2011 | 11/2004 | Wagon | 7P5, 7P6 | CASD, CJMA, CRCD, CVWA | 3.0L | Diesel | V6 TDI | AWD |
VOLKSWAGEN | TOUAREG | 07/2011 | 11/2004 | Wagon | 7P5, 7P6 | CASA, CNRB | 3.0L | Diesel | V6 TDI | AWD |
VOLKSWAGEN | TOUAREG | 05/2011 | 11/2004 | SUV | 7P5, 7P6 | CJGD, CRCA | 3.0L | Diesel | V6 TDI | AWD |
VOLKSWAGEN | TOUAREG | 01/2010 | 11/2004 | Wagon | 7P5, 7P6 | CKDA | 4.2L | Diesel | V8 TDI | AWD |
VOLKSWAGEN | TOUAREG | 11/2007 | 11/2004 | Wagon | 7L6, 7L7, 7LA | CASA, CASC | 3.0L | Diesel | V6 TDI | AWD |
VOLKSWAGEN | TOUAREG | 08/2007 | 11/2004 | Wagon | 7L6, 7L7, 7LA | CBWA | 5.0L | Diesel | R50 TDI | AWD |
VOLKSWAGEN | TOUAREG | 08/2007 | 11/2004 | Wagon | 7L6, 7L7, 7LA | CBWA | 5.0L | Diesel | R50 TDI | AWD |
VOLKSWAGEN | TOUAREG | 10/2005 | 11/2004 | Wagon | 7L6, 7L7, 7LA | BHK, BHL | 3.6L | Petrol | V6 FSI | AWD |
VOLKSWAGEN | TOUAREG | 10/2005 | 11/2004 | Wagon | 7L6, 7L7, 7LA | BHK, BHL | 3.6L | Petrol | V6 FSI | AWD |
VOLKSWAGEN | TOUAREG | 11/2004 | 11/2004 | Wagon | 7L6, 7L7, 7LA | BKS, CATA | 3.0L | Diesel | V6 TDI | AWD |
VOLKSWAGEN | TOUAREG | 11/2004 | 11/2004 | Wagon | 7L6, 7L7, 7LA | BKS, CATA | 3.0L | Diesel | V6 TDI | AWD |
VOLKSWAGEN | TOUAREG | 10/2004 | 11/2004 | Wagon | 7L6, 7L7, 7LA | BAC, BPE | 2.5L | Diesel | R5 TDI | AWD |
VOLKSWAGEN | TOUAREG | 10/2004 | 11/2004 | Wagon | 7L6, 7L7, 7LA | BAC, BPE | 2.5L | Diesel | R5 TDI | AWD |
VOLKSWAGEN | TOUAREG | 10/2004 | 11/2004 | Wagon | 7L6, 7L7, 7LA | AYH, BLE, BWF | 5.0L | Diesel | V10 TDI | AWD |
VOLKSWAGEN | TOUAREG | 10/2004 | 11/2004 | Wagon | 7L6, 7L7, 7LA | AYH, BLE, BWF | 5.0L | Diesel | V10 TDI | AWD |
VOLKSWAGEN | TOUAREG | 10/2004 | 11/2004 | Wagon | 7L6, 7L7, 7LA | AYH, BLE, BWF | 5.0L | Diesel | V10 TDI | AWD |
VOLKSWAGEN | TOUAREG | 11/2004 | 11/2004 | Wagon | 7L6, 7L7, 7LA | BMV | 3.2L | Petrol | V6 | AWD |
VOLKSWAGEN | TOUAREG | 09/2003 | 11/2004 | Wagon | 7L6, 7L7, 7LA | AZZ, BKJ, BMV, BMX, BRJ | 3.2L | Petrol | V6 | AWD |
VOLKSWAGEN | TOUAREG | 09/2003 | 11/2004 | Wagon | 7L6, 7L7, 7LA | AZZ, BKJ, BMV, BMX, BRJ | 3.2L | Petrol | V6 | AWD |
VOLKSWAGEN | TOUAREG | 09/2003 | 11/2004 | Wagon | 7L6, 7L7, 7LA | AZZ, BKJ, BMV, BMX, BRJ | 3.2L | Petrol | V6 | AWD |
VOLKSWAGEN | TOUAREG | 09/2003 | 11/2004 | Wagon | 7L6, 7L7, 7LA | AZZ, BKJ, BMV, BMX, BRJ | 3.2L | Petrol | V6 | AWD |
VOLKSWAGEN | TOUAREG | 09/2003 | 11/2004 | Wagon | 7L6, 7L7, 7LA | AZZ, BKJ, BMV, BMX, BRJ | 3.2L | Petrol | V6 | AWD |
VOLKSWAGEN | TOUAREG | 09/2003 | 11/2004 | Wagon | 7L6, 7L7, 7LA | AZZ, BKJ, BMV, BMX, BRJ | 3.2L | Petrol | V6 | AWD |
VOLKSWAGEN | TOUAREG | 09/2003 | 11/2004 | Wagon | 7L6, 7L7, 7LA | AXQ | 4.2L | Petrol | V8 | AWD |
Porsche Cayenne (06/2010 - 07/2017)
- Towbar Class: European
- Towing Capacity [kg]: 3500
- Ball Weight [kg]: 140
- Hitch Type: Euro Fixed 2 Bolt
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: e5 00-1307
- D-Value: 16.3kN
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
PORSCHE | CAYENNE | 02/2015 | 07/2017 | Wagon | 92A | MCX.ZA | 3.6L | Petrol | GTS | AWD |
PORSCHE | CAYENNE | 01/2015 | 07/2017 | Wagon | 92A | MCY.XA | 4.8L | Petrol | Turbo S | AWD |
PORSCHE | CAYENNE | 10/2014 | 07/2017 | Wagon | 92A | MCV.VA | 3.0L | Diesel | Diesel | AWD |
PORSCHE | CAYENNE | 10/2014 | 07/2017 | Wagon | 92A | MCU.RA | 3.6L | Petrol | S | AWD |
PORSCHE | CAYENNE | 10/2014 | 07/2017 | Wagon | 92A | MCU.DC | 4.2L | Diesel | S Diesel | AWD |
PORSCHE | CAYENNE | 10/2014 | 07/2017 | Wagon | 92A | MCF.TB | 4.8L | Petrol | Turbo | AWD |
PORSCHE | CAYENNE | 10/2012 | 07/2017 | SUV | 92A | MCU.DB | 4.2L | Diesel | S Diesel | AWD |
PORSCHE | CAYENNE | 06/2012 | 07/2017 | SUV | 92A | M 48.02 | 4.8L | Petrol | GTS | AWD |
PORSCHE | CAYENNE | 05/2011 | 07/2017 | Wagon | 92A | M 06.EC, MCG.E, MCG.EA, MCG.FA | 3.0L | Hybrid (Petrol) | S E-Hybrid | AWD |
PORSCHE | CAYENNE | 05/2011 | 07/2017 | Wagon | 92A | M 06.EC, MCG.E, MCG.EA, MCG.FA | 3.0L | Hybrid (Petrol) | S E-Hybrid | AWD |
PORSCHE | CAYENNE | 05/2011 | 07/2017 | Wagon | 92A | M 06.EC, MCG.E, MCG.EA, MCG.FA | 3.0L | Hybrid (Petrol) | S E-Hybrid | AWD |
PORSCHE | CAYENNE | 04/2011 | 07/2017 | Wagon | 92A | M 06.EC, MCJ.T | 3.0L | Petrol | S | AWD |
PORSCHE | CAYENNE | 04/2011 | 07/2017 | Wagon | 92A | M 06.EC, MCJ.T | 3.0L | Petrol | S | AWD |
PORSCHE | CAYENNE | 06/2010 | 07/2017 | Wagon | 92A | M 55.02, MCE.YA | 3.6L | Petrol | AWD | |
PORSCHE | CAYENNE | 10/2012 | 07/2017 | Wagon | 92A | M 48.52 | 4.8L | Petrol | Turbo S | AWD |
PORSCHE | CAYENNE | 06/2011 | 07/2017 | Wagon | 92A | MCR.C, MCR.CA | 3.0L | Diesel | Diesel | AWD |
PORSCHE | CAYENNE | 06/2010 | 07/2017 | Wagon | 92A | M 05.9E, MCN.RB | 3.0L | Diesel | Diesel | AWD |
PORSCHE | CAYENNE | 06/2010 | 07/2017 | Wagon | 92A | M 48.02 | 4.8L | Petrol | S | AWD |
PORSCHE | CAYENNE | 06/2010 | 07/2017 | Wagon | 92A | M 48.52 | 4.8L | Petrol | Turbo | AWD |
Porsche Cayenne (09/2002 - 09/2010)
- Towbar Class: European
- Towing Capacity [kg]: 3500
- Ball Weight [kg]: 140
- Hitch Type: Euro Fixed 2 Bolt
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: e5 00-1307
- D-Value: 16.3kN
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
PORSCHE | CAYENNE | 02/2009 | 09/2010 | SUV | 9PA | M 05.9D | 3.0L | Diesel | TDI | AWD |
PORSCHE | CAYENNE | 08/2008 | 09/2010 | SUV | 9PA | M 48.51 | 4.8L | Petrol | Turbo S | AWD |
PORSCHE | CAYENNE | 10/2007 | 09/2010 | SUV | 9PA | M 48.01 | 4.8L | Petrol | GTS | AWD |
PORSCHE | CAYENNE | 02/2007 | 09/2010 | Wagon | 9PA | M 55.01 | 3.6L | Petrol | AWD | |
PORSCHE | CAYENNE | 02/2007 | 09/2010 | Wagon | 9PA | M 48.01 | 4.8L | Petrol | S | AWD |
PORSCHE | CAYENNE | 02/2007 | 09/2010 | Wagon | 9PA | M 48.51 | 4.8L | Petrol | Turbo S | AWD |
PORSCHE | CAYENNE | 03/2006 | 09/2007 | Wagon | 9PA | M 48.50T | 4.5L | Petrol | Turbo S | AWD |
PORSCHE | CAYENNE | 09/2002 | 09/2007 | Wagon | 9PA | M 48.00 | 4.5L | Petrol | S | AWD |
PORSCHE | CAYENNE | 09/2002 | 09/2007 | Wagon | 9PA | M 48.50 | 4.5L | Petrol | Turbo | AWD |